Produced by ScoreBridge from www.scorebridge.com - Licensed to Robin Nunn
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
---|---|---|---|---|
1 | 6 | Pat Taylor & Frainy Ardeshir | 148/ 252 | 58.73 |
2 | 7 | Chris Budden & Bob Page | 143/ 252 | 56.75 |
3 | 8 | Norman Heaton & Liz Rowlinson | 126/ 252 | 50.00 |
4 | 3 | Margaret Blake & Suzanne Houlton | 125/ 252 | 49.60 |
5 | 1 | Tony Floyd & John Bolton | 123/ 252 | 48.81 |
6 | 5 | Mary Bolton & Oonagh Nicholas | 119/ 252 | 47.22 |
7 | 4 | Roger Headey & Ken Taylor | 115/ 252 | 45.63 |
8 | 2 | Robin & Hilary Nunn | 109/ 252 | 43.25 |
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
---|---|---|---|---|
1 | 7 | Mike Mather & Charles Bennett-Baggs | 176/ 252 | 69.84 |
2 | 2 | Penny Kenton & Sue Rosenberg | 149/ 252 | 59.13 |
3 | 8 | Ramona Weisbloom & Sue Pople | 135/ 252 | 53.57 |
4= | 1 | Susan Turck & Anne Ward | 127/ 252 | 50.40 |
4= | 6 | Shirley Gedye & David Pelta | 127/ 252 | 50.40 |
6 | 5 | Hilary Roberts & Tove Goddard | 108/ 252 | 42.86 |
7 | 4 | Faith Hood & Padma Daryanani | 107/ 252 | 42.46 |
8 | 3 | Lorna Citron & Philippa Phelps | 79/ 252 | 31.35 |
Board | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
6 | 7 | 9 | 12 | 9 | 5 | 11 | 7 | 8 | 12 | 3 | 0 | 0 | 6 | 6 | 12 | 11 | 1 | 9 | 11 | 9 | 0 | 6 | 148 | |||
7 | 7 | 9 | 0 | 6 | 12 | 11 | 7 | 0 | 9 | 12 | 11 | 12 | 0 | 3 | 12 | 0 | 12 | 3 | 1 | 12 | 4 | 7 | 143 | |||
8 | 2 | 4 | 6 | 9 | 9 | 2 | 12 | 6 | 9 | 9 | 11 | 6 | 8 | 0 | 0 | 6 | 0 | 1 | 11 | 5 | 10 | 8 | 126 | |||
3 | 7 | 2 | 6 | 7 | 11 | 6 | 6 | 8 | 4 | 8 | 3 | 7 | 6 | 4 | 7 | 7 | 8 | 0 | 7 | 5 | 6 | 3 | 125 | |||
1 | 7 | 9 | 6 | 4 | 2 | 0 | 2 | 11 | 4 | 9 | 2 | 9 | 4 | 10 | 2 | 12 | 12 | 7 | 2 | 6 | 3 | 1 | 123 | |||
5 | 0 | 9 | 6 | 0 | 0 | 5 | 7 | 3 | 1 | 8 | 10 | 10 | 6 | 9 | 7 | 7 | 4 | 9 | 7 | 1 | 10 | 5 | 119 | |||
4 | 12 | 0 | 6 | 2 | 9 | 8 | 0 | 4 | 9 | 12 | 10 | 7 | 0 | 9 | 1 | 4 | 1 | 9 | 1 | 9 | 2 | 4 | 115 | |||
2 | 12 | 5 | 5 | 0 | 3 | 1 | 3 | 6 | 2 | 2 | 6 | 4 | 6 | 2 | 7 | 11 | 10 | 9 | 4 | 1 | 10 | 2 | 109 |
Board | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
7 | 10 | 8 | 6 | 12 | 12 | 7 | 10 | 1 | 8 | 9 | 12 | 12 | 10 | 6 | 8 | 12 | 0 | 9 | 11 | 3 | 10 | 7 | 176 | |||
2 | 0 | 7 | 7 | 5 | 12 | 3 | 6 | 4 | 8 | 4 | 12 | 12 | 12 | 3 | 11 | 10 | 6 | 9 | 5 | 11 | 2 | 2 | 149 | |||
8 | 12 | 3 | 6 | 8 | 10 | 12 | 5 | 4 | 0 | 9 | 6 | 10 | 12 | 9 | 0 | 6 | 8 | 5 | 1 | 7 | 2 | 8 | 135 | |||
1 | 5 | 3 | 6 | 3 | 7 | 1 | 12 | 9 | 11 | 0 | 1 | 0 | 4 | 9 | 5 | 6 | 12 | 11 | 8 | 11 | 3 | 1 | 127 | |||
6 | 0 | 12 | 6 | 3 | 3 | 10 | 5 | 9 | 11 | 3 | 10 | 3 | 6 | 6 | 0 | 5 | 4 | 12 | 11 | 0 | 8 | 6 | 127 | |||
5 | 5 | 3 | 12 | 10 | 3 | 4 | 0 | 6 | 3 | 4 | 2 | 2 | 6 | 10 | 5 | 1 | 11 | 3 | 5 | 7 | 6 | 5 | 108 | |||
4 | 5 | 10 | 6 | 6 | 0 | 1 | 12 | 8 | 3 | 8 | 2 | 10 | 6 | 3 | 5 | 1 | 2 | 3 | 1 | 3 | 12 | 4 | 107 | |||
3 | 5 | 3 | 0 | 5 | 1 | 6 | 3 | 1 | 6 | 0 | 2 | 5 | 0 | 0 | 5 | 5 | 8 | 3 | 8 | 11 | 2 | 3 | 79 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 N | Tony Floyd & John Bolton | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Susan Turck Anne Ward | 2C+1 | S | 110 | 7 | 12 | |
2 | 4S+1 | N | 650 | 9 | 12 | |||
3 | 3NT+1 | N | 430 | 6 | 12 | |||
4 | 8 | Ramona Weisbloom Sue Pople | 3H-1 | N | 100 | 4 | 12 | |
5 | 2S | E | 110 | 2 | 12 | |||
6 | 5C | E | 600 | 0 | 12 | |||
7 | 7 | Mike Mather Charles Bennett-Baggs | 3NT | S | 600 | 2 | 12 | |
8 | 3H-2 | E | 100 | 11 | 12 | |||
9 | 3C+2 | W | 150 | 4 | 12 | |||
10 | 6 | Shirley Gedye David Pelta | 2S-2 | E | 200 | 9 | 12 | |
11 | 4S-2 | W | 100 | 2 | 12 | |||
12 | 4H-2 | W | 100 | 9 | 12 | |||
13 | 4 | Faith Hood Padma Daryanani | 1NT | S | 90 | 4 | 12 | |
14 | 4S+1 | N | 450 | 10 | 12 | |||
15 | 3H+1 | W | 170 | 2 | 12 | |||
16 | 3 | Lorna Citron Philippa Phelps | 3H+2 | E | 200 | 12 | 12 | |
17 | 3NT+2 | N | 460 | 12 | 12 | |||
18 | 2H+1 | N | 140 | 7 | 12 | |||
19 | 2 | Penny Kenton Sue Rosenberg | 3NT+1 | W | 630 | 2 | 12 | |
20 | 3S-1 | S | 100 | 6 | 12 | |||
21 | 4H | N | 620 | 3 | 12 | |||
Total | 48.81% | 123 | 252 |
Pair 2 N | Robin & Hilary Nunn | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
4 | 2 | Penny Kenton Sue Rosenberg | 3S-2 | W | 200 | 12 | 12 | |
5 | 1NT | E | 90 | 5 | 12 | |||
6 | 3C+1 | E | 130 | 5 | 12 | |||
7 | 1 | Susan Turck Anne Ward | 3S+1 | N | 170 | 0 | 12 | |
8 | 3C-3 | N | 150 | 3 | 12 | |||
9 | 5C | W | 600 | 1 | 12 | |||
10 | 8 | Ramona Weisbloom Sue Pople | 3NT-1 | N | 100 | 3 | 12 | |
11 | 4SX-2 | W | 300 | 6 | 12 | |||
12 | 1D-1 | N | 100 | 2 | 12 | |||
13 | 7 | Mike Mather Charles Bennett-Baggs | 2S | W | 110 | 2 | 12 | |
14 | 4S | N | 420 | 6 | 12 | |||
15 | 1NT+2 | E | 150 | 4 | 12 | |||
16 | 5 | Hilary Roberts Tove Goddard | 4H | W | 620 | 6 | 12 | |
17 | 2C+1 | S | 110 | 2 | 12 | |||
18 | 3H | S | 140 | 7 | 12 | |||
19 | 4 | Faith Hood Padma Daryanani | 4S-2 | S | 100 | 11 | 12 | |
20 | 2H | N | 110 | 10 | 12 | |||
21 | 4H+1 | N | 650 | 9 | 12 | |||
22 | 3 | Lorna Citron Philippa Phelps | 2S+1 | E | 140 | 4 | 12 | |
23 | 3H-2 | S | 200 | 1 | 12 | |||
24 | 3NT+1 | N | 430 | 10 | 12 | |||
Total | 43.25% | 109 | 252 |
Pair 3 N | Margaret Blake & Suzanne Houlton | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Faith Hood Padma Daryanani | 2C+1 | S | 110 | 7 | 12 | |
2 | 3D | S | 110 | 2 | 12 | |||
3 | 3NT+1 | N | 430 | 6 | 12 | |||
7 | 3 | Lorna Citron Philippa Phelps | 4S | N | 620 | 7 | 12 | |
8 | 4H-2 | E | 100 | 11 | 12 | |||
9 | 3H | E | 140 | 6 | 12 | |||
10 | 2 | Penny Kenton Sue Rosenberg | 2NT | N | 120 | 6 | 12 | |
11 | 4H | N | 420 | 8 | 12 | |||
12 | 1D | N | 70 | 4 | 12 | |||
13 | 1 | Susan Turck Anne Ward | 1NT+1 | S | 120 | 8 | 12 | |
14 | 2S+3 | N | 200 | 3 | 12 | |||
15 | 2H+1 | W | 140 | 7 | 12 | |||
16 | 8 | Ramona Weisbloom Sue Pople | 4H | W | 620 | 6 | 12 | |
17 | 2NT+1 | S | 150 | 4 | 12 | |||
18 | 3H | S | 140 | 7 | 12 | |||
19 | 6 | Shirley Gedye David Pelta | 3H | E | 140 | 7 | 12 | |
20 | 4D-1 | W | 100 | 8 | 12 | |||
21 | 4S-1 | S | 100 | 0 | 12 | |||
22 | 5 | Hilary Roberts Tove Goddard | 2NT | E | 120 | 7 | 12 | |
23 | 1NT+1 | W | 120 | 5 | 12 | |||
24 | 5D | S | 400 | 6 | 12 | |||
Total | 49.60% | 125 | 252 |
Pair 4 N | Roger Headey & Ken Taylor | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Shirley Gedye David Pelta | 3S-3 | W | 150 | 12 | 12 | |
2 | 6S-1 | N | 100 | 0 | 12 | |||
3 | 3NT+1 | N | 430 | 6 | 12 | |||
4 | 5 | Hilary Roberts Tove Goddard | 2S | E | 110 | 2 | 12 | |
5 | 1S-1 | W | 50 | 9 | 12 | |||
6 | 4S-1 | N | 50 | 8 | 12 | |||
10 | 4 | Faith Hood Padma Daryanani | 3NT-2 | N | 200 | 0 | 12 | |
11 | 2NT+2 | N | 180 | 4 | 12 | |||
12 | 1NT-2 | E | 100 | 9 | 12 | |||
13 | 3 | Lorna Citron Philippa Phelps | 1S-2 | W | 200 | 12 | 12 | |
14 | 4S+1 | N | 450 | 10 | 12 | |||
15 | 3H | W | 140 | 7 | 12 | |||
16 | 2 | Penny Kenton Sue Rosenberg | 4H+1 | E | 650 | 0 | 12 | |
17 | 3NT+1 | S | 430 | 9 | 12 | |||
18 | 1NT+1 | N | 120 | 1 | 12 | |||
19 | 1 | Susan Turck Anne Ward | 2NT+2 | W | 180 | 4 | 12 | |
20 | 1NT+2 | W | 150 | 1 | 12 | |||
21 | 4H+1 | N | 650 | 9 | 12 | |||
22 | 7 | Mike Mather Charles Bennett-Baggs | 3NT | E | 600 | 1 | 12 | |
23 | 1NT | W | 90 | 9 | 12 | |||
24 | 2D+2 | S | 130 | 2 | 12 | |||
Total | 45.63% | 115 | 252 |
Pair 5 N | Mary Bolton & Oonagh Nicholas | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 8 | Ramona Weisbloom Sue Pople | 1NT-1 | E | 50 | 0 | 12 | |
2 | 4S+1 | N | 650 | 9 | 12 | |||
3 | 3NT+1 | N | 430 | 6 | 12 | |||
4 | 7 | Mike Mather Charles Bennett-Baggs | 3H-2 | N | 200 | 0 | 12 | |
5 | 1NT+1 | E | 120 | 0 | 12 | |||
6 | 4C | E | 130 | 5 | 12 | |||
7 | 6 | Shirley Gedye David Pelta | 4S | S | 620 | 7 | 12 | |
8 | 2NT-3 | N | 150 | 3 | 12 | |||
9 | 5C | W | 600 | 1 | 12 | |||
13 | 5 | Hilary Roberts Tove Goddard | 1NT+1 | S | 120 | 8 | 12 | |
14 | 4S+1 | N | 450 | 10 | 12 | |||
15 | 4C-1 | N | 100 | 10 | 12 | |||
16 | 4 | Faith Hood Padma Daryanani | 4H | W | 620 | 6 | 12 | |
17 | 3NT+1 | S | 430 | 9 | 12 | |||
18 | 2H+1 | N | 140 | 7 | 12 | |||
19 | 3 | Lorna Citron Philippa Phelps | 3H | E | 140 | 7 | 12 | |
20 | 2NT | E | 120 | 4 | 12 | |||
21 | 4H+1 | N | 650 | 9 | 12 | |||
22 | 2 | Penny Kenton Sue Rosenberg | 1NT+1 | E | 120 | 7 | 12 | |
23 | 2H-2 | S | 200 | 1 | 12 | |||
24 | 3NT+1 | N | 430 | 10 | 12 | |||
Total | 47.22% | 119 | 252 |
Pair 6 N | Pat Taylor & Frainy Ardeshir | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Lorna Citron Philippa Phelps | 2C+1 | S | 110 | 7 | 12 | |
2 | 4S+1 | N | 650 | 9 | 12 | |||
3 | 3NT+3 | N | 490 | 12 | 12 | |||
4 | 1 | Susan Turck Anne Ward | 2H | N | 110 | 9 | 12 | |
5 | 1NT | E | 90 | 5 | 12 | |||
6 | 3S | N | 140 | 11 | 12 | |||
7 | 8 | Ramona Weisbloom Sue Pople | 4S | N | 620 | 7 | 12 | |
8 | 2H-1 | E | 50 | 8 | 12 | |||
9 | 3S | N | 140 | 12 | 12 | |||
10 | 7 | Mike Mather Charles Bennett-Baggs | 3NT-1 | N | 100 | 3 | 12 | |
11 | 3S-1 | W | 50 | 0 | 12 | |||
12 | 2H+1 | W | 140 | 0 | 12 | |||
16 | 6 | Shirley Gedye David Pelta | 4H | W | 620 | 6 | 12 | |
17 | 3NT | S | 400 | 6 | 12 | |||
18 | 2H+2 | N | 170 | 12 | 12 | |||
19 | 5 | Hilary Roberts Tove Goddard | 2S-2 | S | 100 | 11 | 12 | |
20 | 1NT+2 | E | 150 | 1 | 12 | |||
21 | 4H+1 | N | 650 | 9 | 12 | |||
22 | 4 | Faith Hood Padma Daryanani | 2H | W | 110 | 11 | 12 | |
23 | 1NT | W | 90 | 9 | 12 | |||
24 | 6D-1 | S | 50 | 0 | 12 | |||
Total | 58.73% | 148 | 252 |
Pair 7 N | Chris Budden & Bob Page | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Hilary Roberts Tove Goddard | 2C+1 | S | 110 | 7 | 12 | |
2 | 4S+1 | N | 650 | 9 | 12 | |||
3 | 3NT-1 | N | 50 | 0 | 12 | |||
4 | 4 | Faith Hood Padma Daryanani | 4S-1 | E | 100 | 6 | 12 | |
5 | 2S-3 | W | 150 | 12 | 12 | |||
6 | 3S | N | 140 | 11 | 12 | |||
7 | 2 | Penny Kenton Sue Rosenberg | 4S | N | 620 | 7 | 12 | |
8 | 5DX-3 | S | 500 | 0 | 12 | |||
9 | 3H-1 | E | 100 | 9 | 12 | |||
10 | 1 | Susan Turck Anne Ward | 3NT+1 | N | 630 | 12 | 12 | |
11 | 4SX-3 | E | 500 | 11 | 12 | |||
12 | 2NT+1 | N | 150 | 12 | 12 | |||
13 | 8 | Ramona Weisbloom Sue Pople | 2H+2 | E | 170 | 0 | 12 | |
14 | 3S+2 | N | 200 | 3 | 12 | |||
15 | 4HX-1 | W | 100 | 12 | 12 | |||
19 | 7 | Mike Mather Charles Bennett-Baggs | 3NT+2 | W | 660 | 0 | 12 | |
20 | 1S+2 | S | 140 | 12 | 12 | |||
21 | 4H | N | 620 | 3 | 12 | |||
22 | 6 | Shirley Gedye David Pelta | 3NT | E | 600 | 1 | 12 | |
23 | 1H | S | 80 | 12 | 12 | |||
24 | 3D+2 | S | 150 | 4 | 12 | |||
Total | 56.75% | 143 | 252 |
Pair 8 N | Norman Heaton & Liz Rowlinson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | Mike Mather Charles Bennett-Baggs | 2S-2 | W | 100 | 2 | 12 | |
2 | 3NT | S | 600 | 4 | 12 | |||
3 | 3NT+1 | N | 430 | 6 | 12 | |||
4 | 6 | Shirley Gedye David Pelta | 2H | N | 110 | 9 | 12 | |
5 | 2S-1 | W | 50 | 9 | 12 | |||
6 | 4C+2 | E | 170 | 2 | 12 | |||
7 | 5 | Hilary Roberts Tove Goddard | 3NT+1 | S | 630 | 12 | 12 | |
8 | 3D-2 | S | 100 | 6 | 12 | |||
9 | 3NT-1 | E | 100 | 9 | 12 | |||
10 | 3 | Lorna Citron Philippa Phelps | 2H+3 | S | 200 | 9 | 12 | |
11 | 4SX-3 | W | 500 | 11 | 12 | |||
12 | 1D+1 | N | 90 | 6 | 12 | |||
13 | 2 | Penny Kenton Sue Rosenberg | 1NT+1 | S | 120 | 8 | 12 | |
14 | 4H-3 | W | 150 | 0 | 12 | |||
15 | 3NT-2 | N | 200 | 0 | 12 | |||
16 | 1 | Susan Turck Anne Ward | 4H | E | 620 | 6 | 12 | |
17 | 4H-1 | N | 50 | 0 | 12 | |||
18 | 1NT+1 | N | 120 | 1 | 12 | |||
22 | 8 | Ramona Weisbloom Sue Pople | 2H | W | 110 | 11 | 12 | |
23 | 1NT+1 | W | 120 | 5 | 12 | |||
24 | 3NT+1 | N | 430 | 10 | 12 | |||
Total | 50.00% | 126 | 252 |
Pair 1 E | Susan Turck & Anne Ward | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Tony Floyd John Bolton | 2C+1 | S | 110 | 5 | 12 | |
2 | 4S+1 | N | 650 | 3 | 12 | |||
3 | 3NT+1 | N | 430 | 6 | 12 | |||
4 | 6 | Pat Taylor Frainy Ardeshir | 2H | N | 110 | 3 | 12 | |
5 | 1NT | E | 90 | 7 | 12 | |||
6 | 3S | N | 140 | 1 | 12 | |||
7 | 2 | Robin Nunn Hilary Nunn | 3S+1 | N | 170 | 12 | 12 | |
8 | 3C-3 | N | 150 | 9 | 12 | |||
9 | 5C | W | 600 | 11 | 12 | |||
10 | 7 | Chris Budden Bob Page | 3NT+1 | N | 630 | 0 | 12 | |
11 | 4SX-3 | E | 500 | 1 | 12 | |||
12 | 2NT+1 | N | 150 | 0 | 12 | |||
13 | 3 | Margaret Blake Suzanne Houlton | 1NT+1 | S | 120 | 4 | 12 | |
14 | 2S+3 | N | 200 | 9 | 12 | |||
15 | 2H+1 | W | 140 | 5 | 12 | |||
16 | 8 | Norman Heaton Liz Rowlinson | 4H | E | 620 | 6 | 12 | |
17 | 4H-1 | N | 50 | 12 | 12 | |||
18 | 1NT+1 | N | 120 | 11 | 12 | |||
19 | 4 | Roger Headey Ken Taylor | 2NT+2 | W | 180 | 8 | 12 | |
20 | 1NT+2 | W | 150 | 11 | 12 | |||
21 | 4H+1 | N | 650 | 3 | 12 | |||
Total | 50.40% | 127 | 252 |
Pair 2 E | Penny Kenton & Sue Rosenberg | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
4 | 2 | Robin Nunn Hilary Nunn | 3S-2 | W | 200 | 0 | 12 | |
5 | 1NT | E | 90 | 7 | 12 | |||
6 | 3C+1 | E | 130 | 7 | 12 | |||
7 | 7 | Chris Budden Bob Page | 4S | N | 620 | 5 | 12 | |
8 | 5DX-3 | S | 500 | 12 | 12 | |||
9 | 3H-1 | E | 100 | 3 | 12 | |||
10 | 3 | Margaret Blake Suzanne Houlton | 2NT | N | 120 | 6 | 12 | |
11 | 4H | N | 420 | 4 | 12 | |||
12 | 1D | N | 70 | 8 | 12 | |||
13 | 8 | Norman Heaton Liz Rowlinson | 1NT+1 | S | 120 | 4 | 12 | |
14 | 4H-3 | W | 150 | 12 | 12 | |||
15 | 3NT-2 | N | 200 | 12 | 12 | |||
16 | 4 | Roger Headey Ken Taylor | 4H+1 | E | 650 | 12 | 12 | |
17 | 3NT+1 | S | 430 | 3 | 12 | |||
18 | 1NT+1 | N | 120 | 11 | 12 | |||
19 | 1 | Tony Floyd John Bolton | 3NT+1 | W | 630 | 10 | 12 | |
20 | 3S-1 | S | 100 | 6 | 12 | |||
21 | 4H | N | 620 | 9 | 12 | |||
22 | 5 | Mary Bolton Oonagh Nicholas | 1NT+1 | E | 120 | 5 | 12 | |
23 | 2H-2 | S | 200 | 11 | 12 | |||
24 | 3NT+1 | N | 430 | 2 | 12 | |||
Total | 59.13% | 149 | 252 |
Pair 3 E | Lorna Citron & Philippa Phelps | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Pat Taylor Frainy Ardeshir | 2C+1 | S | 110 | 5 | 12 | |
2 | 4S+1 | N | 650 | 3 | 12 | |||
3 | 3NT+3 | N | 490 | 0 | 12 | |||
7 | 3 | Margaret Blake Suzanne Houlton | 4S | N | 620 | 5 | 12 | |
8 | 4H-2 | E | 100 | 1 | 12 | |||
9 | 3H | E | 140 | 6 | 12 | |||
10 | 8 | Norman Heaton Liz Rowlinson | 2H+3 | S | 200 | 3 | 12 | |
11 | 4SX-3 | W | 500 | 1 | 12 | |||
12 | 1D+1 | N | 90 | 6 | 12 | |||
13 | 4 | Roger Headey Ken Taylor | 1S-2 | W | 200 | 0 | 12 | |
14 | 4S+1 | N | 450 | 2 | 12 | |||
15 | 3H | W | 140 | 5 | 12 | |||
16 | 1 | Tony Floyd John Bolton | 3H+2 | E | 200 | 0 | 12 | |
17 | 3NT+2 | N | 460 | 0 | 12 | |||
18 | 2H+1 | N | 140 | 5 | 12 | |||
19 | 5 | Mary Bolton Oonagh Nicholas | 3H | E | 140 | 5 | 12 | |
20 | 2NT | E | 120 | 8 | 12 | |||
21 | 4H+1 | N | 650 | 3 | 12 | |||
22 | 2 | Robin Nunn Hilary Nunn | 2S+1 | E | 140 | 8 | 12 | |
23 | 3H-2 | S | 200 | 11 | 12 | |||
24 | 3NT+1 | N | 430 | 2 | 12 | |||
Total | 31.35% | 79 | 252 |
Pair 4 E | Faith Hood & Padma Daryanani | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Margaret Blake Suzanne Houlton | 2C+1 | S | 110 | 5 | 12 | |
2 | 3D | S | 110 | 10 | 12 | |||
3 | 3NT+1 | N | 430 | 6 | 12 | |||
4 | 7 | Chris Budden Bob Page | 4S-1 | E | 100 | 6 | 12 | |
5 | 2S-3 | W | 150 | 0 | 12 | |||
6 | 3S | N | 140 | 1 | 12 | |||
10 | 4 | Roger Headey Ken Taylor | 3NT-2 | N | 200 | 12 | 12 | |
11 | 2NT+2 | N | 180 | 8 | 12 | |||
12 | 1NT-2 | E | 100 | 3 | 12 | |||
13 | 1 | Tony Floyd John Bolton | 1NT | S | 90 | 8 | 12 | |
14 | 4S+1 | N | 450 | 2 | 12 | |||
15 | 3H+1 | W | 170 | 10 | 12 | |||
16 | 5 | Mary Bolton Oonagh Nicholas | 4H | W | 620 | 6 | 12 | |
17 | 3NT+1 | S | 430 | 3 | 12 | |||
18 | 2H+1 | N | 140 | 5 | 12 | |||
19 | 2 | Robin Nunn Hilary Nunn | 4S-2 | S | 100 | 1 | 12 | |
20 | 2H | N | 110 | 2 | 12 | |||
21 | 4H+1 | N | 650 | 3 | 12 | |||
22 | 6 | Pat Taylor Frainy Ardeshir | 2H | W | 110 | 1 | 12 | |
23 | 1NT | W | 90 | 3 | 12 | |||
24 | 6D-1 | S | 50 | 12 | 12 | |||
Total | 42.46% | 107 | 252 |
Pair 5 E | Hilary Roberts & Tove Goddard | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | Chris Budden Bob Page | 2C+1 | S | 110 | 5 | 12 | |
2 | 4S+1 | N | 650 | 3 | 12 | |||
3 | 3NT-1 | N | 50 | 12 | 12 | |||
4 | 4 | Roger Headey Ken Taylor | 2S | E | 110 | 10 | 12 | |
5 | 1S-1 | W | 50 | 3 | 12 | |||
6 | 4S-1 | N | 50 | 4 | 12 | |||
7 | 8 | Norman Heaton Liz Rowlinson | 3NT+1 | S | 630 | 0 | 12 | |
8 | 3D-2 | S | 100 | 6 | 12 | |||
9 | 3NT-1 | E | 100 | 3 | 12 | |||
13 | 5 | Mary Bolton Oonagh Nicholas | 1NT+1 | S | 120 | 4 | 12 | |
14 | 4S+1 | N | 450 | 2 | 12 | |||
15 | 4C-1 | N | 100 | 2 | 12 | |||
16 | 2 | Robin Nunn Hilary Nunn | 4H | W | 620 | 6 | 12 | |
17 | 2C+1 | S | 110 | 10 | 12 | |||
18 | 3H | S | 140 | 5 | 12 | |||
19 | 6 | Pat Taylor Frainy Ardeshir | 2S-2 | S | 100 | 1 | 12 | |
20 | 1NT+2 | E | 150 | 11 | 12 | |||
21 | 4H+1 | N | 650 | 3 | 12 | |||
22 | 3 | Margaret Blake Suzanne Houlton | 2NT | E | 120 | 5 | 12 | |
23 | 1NT+1 | W | 120 | 7 | 12 | |||
24 | 5D | S | 400 | 6 | 12 | |||
Total | 42.86% | 108 | 252 |
Pair 6 E | Shirley Gedye & David Pelta | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Roger Headey Ken Taylor | 3S-3 | W | 150 | 0 | 12 | |
2 | 6S-1 | N | 100 | 12 | 12 | |||
3 | 3NT+1 | N | 430 | 6 | 12 | |||
4 | 8 | Norman Heaton Liz Rowlinson | 2H | N | 110 | 3 | 12 | |
5 | 2S-1 | W | 50 | 3 | 12 | |||
6 | 4C+2 | E | 170 | 10 | 12 | |||
7 | 5 | Mary Bolton Oonagh Nicholas | 4S | S | 620 | 5 | 12 | |
8 | 2NT-3 | N | 150 | 9 | 12 | |||
9 | 5C | W | 600 | 11 | 12 | |||
10 | 1 | Tony Floyd John Bolton | 2S-2 | E | 200 | 3 | 12 | |
11 | 4S-2 | W | 100 | 10 | 12 | |||
12 | 4H-2 | W | 100 | 3 | 12 | |||
16 | 6 | Pat Taylor Frainy Ardeshir | 4H | W | 620 | 6 | 12 | |
17 | 3NT | S | 400 | 6 | 12 | |||
18 | 2H+2 | N | 170 | 0 | 12 | |||
19 | 3 | Margaret Blake Suzanne Houlton | 3H | E | 140 | 5 | 12 | |
20 | 4D-1 | W | 100 | 4 | 12 | |||
21 | 4S-1 | S | 100 | 12 | 12 | |||
22 | 7 | Chris Budden Bob Page | 3NT | E | 600 | 11 | 12 | |
23 | 1H | S | 80 | 0 | 12 | |||
24 | 3D+2 | S | 150 | 8 | 12 | |||
Total | 50.40% | 127 | 252 |
Pair 7 E | Mike Mather & Charles Bennett-Baggs | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 8 | Norman Heaton Liz Rowlinson | 2S-2 | W | 100 | 10 | 12 | |
2 | 3NT | S | 600 | 8 | 12 | |||
