Produced by ScoreBridge from www.scorebridge.com - Licensed to Robin Nunn
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
---|---|---|---|---|
1 | 1 | Tony Floyd & John Bolton | 154/ 252 | 61.11 |
2 | 6 | Pat Taylor & Frainy Ardeshir | 139/ 252 | 55.16 |
3 | 5 | Susan Turck & Hal Hersh | 129/ 252 | 51.19 |
4 | 7 | Chris Budden & Bob Page | 127/ 252 | 50.40 |
5= | 2 | Judy Rennie & Betty Brough | 121/ 252 | 48.02 |
5= | 4 | Robin & Hilary Nunn | 121/ 252 | 48.02 |
7 | 3 | Sue Pople & Ramona Weisbloom | 116/ 252 | 46.03 |
8 | 8 | Norman Heaton & Liz Rowlinson | 101/ 252 | 40.08 |
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
---|---|---|---|---|
1 | 3 | Moira & John Leatherdale | 163/ 252 | 64.68 |
2 | 8 | Joyce & Jim Lockhart | 145/ 252 | 57.54 |
3 | 2 | Shirley Gedye & Hilary Roberts | 143/ 252 | 56.75 |
4 | 1 | Liz Carrington & Mary Bolton | 139/ 252 | 55.16 |
5 | 5 | Tove Goddard & Inge Sudbury | 122/ 252 | 48.41 |
6 | 7 | Suzanne Houlton & Margaret Blake | 113/ 252 | 44.84 |
7 | 4 | Philippa Phelps & Lorna Citron | 94/ 252 | 37.30 |
8 | 6 | Mike Mather & Charles Bennett-Baggs | 89/ 252 | 35.32 |
Board | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
1 | 10 | 12 | 11 | 9 | 3 | 3 | 7 | 12 | 7 | 8 | 8 | 12 | 5 | 12 | 5 | 9 | 6 | 0 | 12 | 3 | 0 | 1 | 154 | |||
6 | 12 | 4 | 5 | 0 | 12 | 6 | 7 | 3 | 7 | 2 | 4 | 7 | 12 | 0 | 9 | 4 | 8 | 7 | 8 | 12 | 10 | 6 | 139 | |||
5 | 5 | 4 | 11 | 12 | 3 | 9 | 7 | 3 | 11 | 5 | 9 | 10 | 2 | 3 | 9 | 1 | 3 | 7 | 8 | 5 | 2 | 5 | 129 | |||
7 | 0 | 8 | 5 | 6 | 3 | 9 | 7 | 9 | 1 | 2 | 4 | 2 | 5 | 4 | 5 | 9 | 10 | 7 | 12 | 9 | 10 | 7 | 127 | |||
2 | 4 | 3 | 3 | 7 | 0 | 1 | 12 | 4 | 4 | 11 | 9 | 0 | 9 | 8 | 12 | 9 | 12 | 12 | 0 | 1 | 0 | 2 | 121 | |||
4 | 8 | 10 | 1 | 2 | 10 | 0 | 2 | 12 | 10 | 5 | 6 | 5 | 2 | 10 | 3 | 1 | 0 | 7 | 8 | 9 | 10 | 4 | 121 | |||
3 | 5 | 4 | 8 | 0 | 6 | 11 | 8 | 10 | 7 | 11 | 2 | 5 | 6 | 3 | 3 | 6 | 6 | 2 | 4 | 5 | 4 | 3 | 116 | |||
8 | 2 | 0 | 1 | 9 | 8 | 12 | 7 | 9 | 4 | 8 | 0 | 0 | 0 | 0 | 12 | 2 | 12 | 6 | 2 | 1 | 6 | 8 | 101 |
Board | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
3 | 0 | 8 | 7 | 12 | 6 | 1 | 4 | 12 | 12 | 7 | 6 | 7 | 3 | 6 | 12 | 11 | 9 | 5 | 12 | 11 | 12 | 3 | 163 | |||
8 | 7 | 8 | 1 | 3 | 9 | 9 | 5 | 9 | 5 | 0 | 8 | 8 | 7 | 8 | 7 | 6 | 9 | 9 | 10 | 11 | 6 | 8 | 145 | |||
2 | 8 | 9 | 9 | 5 | 3 | 11 | 4 | 2 | 5 | 12 | 12 | 0 | 10 | 2 | 9 | 0 | 9 | 12 | 4 | 7 | 10 | 2 | 143 | |||
1 | 2 | 0 | 1 | 12 | 0 | 6 | 5 | 12 | 11 | 10 | 8 | 10 | 1 | 10 | 7 | 10 | 0 | 6 | 11 | 12 | 5 | 1 | 139 | |||
5 | 12 | 4 | 7 | 10 | 2 | 12 | 5 | 3 | 8 | 7 | 3 | 2 | 3 | 4 | 0 | 8 | 4 | 5 | 8 | 7 | 8 | 5 | 122 | |||
7 | 10 | 12 | 11 | 0 | 9 | 3 | 5 | 0 | 5 | 10 | 8 | 5 | 1 | 3 | 12 | 3 | 2 | 5 | 4 | 3 | 2 | 7 | 113 | |||
4 | 7 | 8 | 4 | 6 | 9 | 3 | 10 | 0 | 2 | 7 | 0 | 7 | 10 | 9 | 3 | 3 | 0 | 0 | 4 | 0 | 2 | 4 | 94 | |||
6 | 4 | 2 | 11 | 3 | 4 | 0 | 5 | 9 | 1 | 4 | 4 | 0 | 0 | 12 | 3 | 6 | 6 | 10 | 0 | 3 | 2 | 6 | 89 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 N | Tony Floyd & John Bolton | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Liz Carrington Mary Bolton | 2H+2 | N | 170 | 10 | 12 | |
2 | 5H-2 | E | 100 | 12 | 12 | |||
3 | 4S-1 | W | 100 | 11 | 12 | |||
4 | 8 | Joyce Lockhart Jim Lockhart | 3NT-2 | E | 200 | 9 | 12 | |
5 | 3C+2 | S | 150 | 3 | 12 | |||
6 | 3NT+1 | E | 630 | 3 | 12 | |||
7 | 7 | Suzanne Houlton Margaret Blake | 4S+1 | S | 650 | 7 | 12 | |
8 | 2H+1 | S | 140 | 12 | 12 | |||
9 | 3C-1 | W | 100 | 7 | 12 | |||
10 | 6 | Mike Mather Charles Bennett-Baggs | 4H-1 | S | 100 | 8 | 12 | |
11 | 3D | W | 110 | 8 | 12 | |||
12 | 4S-1 | W | 50 | 12 | 12 | |||
13 | 4 | Philippa Phelps Lorna Citron | 3C-1 | W | 100 | 5 | 12 | |
14 | 4S+1 | N | 450 | 12 | 12 | |||
15 | 3NT-1 | S | 100 | 5 | 12 | |||
16 | 3 | Moira Leatherdale John Leatherdale | 4C-2 | W | 200 | 9 | 12 | |
17 | 3S+1 | E | 170 | 6 | 12 | |||
18 | 4H-2 | N | 200 | 0 | 12 | |||
19 | 2 | Shirley Gedye Hilary Roberts | 2NT-3 | W | 300 | 12 | 12 | |
20 | 3S | W | 140 | 3 | 12 | |||
21 | 2S | E | 110 | 0 | 12 | |||
Total | 61.11% | 154 | 252 |
Pair 2 N | Judy Rennie & Betty Brough | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
4 | 2 | Shirley Gedye Hilary Roberts | 1D+2 | E | 110 | 4 | 12 | |
5 | 2C+3 | S | 150 | 3 | 12 | |||
6 | 3NT+1 | E | 630 | 3 | 12 | |||
7 | 1 | Liz Carrington Mary Bolton | 4S+1 | N | 650 | 7 | 12 | |
8 | 3H-2 | S | 100 | 0 | 12 | |||
9 | 2H-5 | S | 250 | 1 | 12 | |||
10 | 8 | Joyce Lockhart Jim Lockhart | 2H+1 | S | 140 | 12 | 12 | |
11 | 3D+1 | W | 130 | 4 | 12 | |||
12 | 3C+2 | W | 150 | 4 | 12 | |||
13 | 7 | Suzanne Houlton Margaret Blake | 3D | N | 110 | 11 | 12 | |
14 | 4S | N | 420 | 9 | 12 | |||
15 | 4S-3 | S | 300 | 0 | 12 | |||
16 | 5 | Tove Goddard Inge Sudbury | 1NT-2 | W | 200 | 9 | 12 | |
17 | 2S | W | 110 | 8 | 12 | |||
18 | 3NT+3 | N | 690 | 12 | 12 | |||
19 | 4 | Philippa Phelps Lorna Citron | 1NT-2 | W | 200 | 9 | 12 | |
20 | 4H | N | 620 | 12 | 12 | |||
21 | 2C+1 | S | 110 | 12 | 12 | |||
22 | 3 | Moira Leatherdale John Leatherdale | 3S | E | 140 | 0 | 12 | |
23 | 3NT-2 | N | 200 | 1 | 12 | |||
24 | 1NT-1 | S | 50 | 0 | 12 | |||
Total | 48.02% | 121 | 252 |
Pair 3 N | Sue Pople & Ramona Weisbloom | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Philippa Phelps Lorna Citron | 4S-2 | E | 100 | 5 | 12 | |
2 | 3NT | E | 400 | 4 | 12 | |||
3 | 3D-2 | N | 100 | 8 | 12 | |||
7 | 3 | Moira Leatherdale John Leatherdale | 6S-1 | N | 100 | 0 | 12 | |
8 | 2S-2 | E | 100 | 6 | 12 | |||
9 | 3C-2 | W | 200 | 11 | 12 | |||
10 | 2 | Shirley Gedye Hilary Roberts | 4H-1 | S | 100 | 8 | 12 | |
11 | 2H | S | 110 | 10 | 12 | |||
12 | 3C+1 | W | 130 | 7 | 12 | |||
13 | 1 | Liz Carrington Mary Bolton | 3D | N | 110 | 11 | 12 | |
14 | 4S-1 | N | 50 | 2 | 12 | |||
15 | 3NT-1 | S | 100 | 5 | 12 | |||
16 | 8 | Joyce Lockhart Jim Lockhart | 2H+1 | S | 140 | 6 | 12 | |
17 | 2S+3 | E | 200 | 3 | 12 | |||
18 | 3NT-1 | N | 100 | 3 | 12 | |||
19 | 6 | Mike Mather Charles Bennett-Baggs | 2NT+1 | S | 150 | 6 | 12 | |
20 | 3H-1 | N | 100 | 6 | 12 | |||
21 | 2H-1 | N | 100 | 2 | 12 | |||
22 | 5 | Tove Goddard Inge Sudbury | 3C-1 | N | 50 | 4 | 12 | |
23 | 3D+2 | S | 150 | 5 | 12 | |||
24 | 2D+1 | S | 110 | 4 | 12 | |||
Total | 46.03% | 116 | 252 |
Pair 4 N | Robin & Hilary Nunn | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Mike Mather Charles Bennett-Baggs | 3H | N | 140 | 8 | 12 | |
2 | 1C | E | 70 | 10 | 12 | |||
3 | 3S+1 | E | 170 | 1 | 12 | |||
4 | 5 | Tove Goddard Inge Sudbury | 3S | W | 140 | 2 | 12 | |
5 | 5C+1 | S | 620 | 10 | 12 | |||
6 | 4H+1 | E | 650 | 0 | 12 | |||
10 | 4 | Philippa Phelps Lorna Citron | 4H-2 | S | 200 | 2 | 12 | |
11 | 4S-5 | W | 250 | 12 | 12 | |||
12 | 2S | E | 110 | 10 | 12 | |||
13 | 3 | Moira Leatherdale John Leatherdale | 2H-1 | E | 100 | 5 | 12 | |
14 | 3S+1 | N | 170 | 6 | 12 | |||
15 | 3NT-1 | S | 100 | 5 | 12 | |||
16 | 2 | Shirley Gedye Hilary Roberts | 4H-1 | S | 50 | 2 | 12 | |
17 | PASS | N | 0 | 10 | 12 | |||
18 | 3NT-1 | N | 100 | 3 | 12 | |||
19 | 1 | Liz Carrington Mary Bolton | 2C | S | 90 | 1 | 12 | |
20 | 4H-2 | N | 200 | 0 | 12 | |||
21 | 2C | S | 90 | 7 | 12 | |||
22 | 7 | Suzanne Houlton Margaret Blake | 3S-1 | E | 100 | 8 | 12 | |
23 | 5D | S | 600 | 9 | 12 | |||
24 | 1NT+2 | S | 150 | 10 | 12 | |||
Total | 48.02% | 121 | 252 |
Pair 5 N | Susan Turck & Hal Hersh | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 8 | Joyce Lockhart Jim Lockhart | 4S-2 | E | 100 | 5 | 12 | |
2 | 3NT | E | 400 | 4 | 12 | |||
3 | 4S-1 | E | 100 | 11 | 12 | |||
4 | 7 | Suzanne Houlton Margaret Blake | 2NT-4 | E | 400 | 12 | 12 | |
5 | 3C+2 | N | 150 | 3 | 12 | |||
6 | 2S+1 | W | 140 | 9 | 12 | |||
7 | 6 | Mike Mather Charles Bennett-Baggs | 4S+1 | N | 650 | 7 | 12 | |
8 | 2H-1 | S | 50 | 3 | 12 | |||
9 | 3C-2 | W | 200 | 11 | 12 | |||
13 | 5 | Tove Goddard Inge Sudbury | 3C-1 | W | 100 | 5 | 12 | |
14 | 4S | N | 420 | 9 | 12 | |||
15 | 3S | S | 140 | 10 | 12 | |||
16 | 4 | Philippa Phelps Lorna Citron | 3D-1 | N | 50 | 2 | 12 | |
17 | 2S+3 | E | 200 | 3 | 12 | |||
18 | 3NT+1 | N | 630 | 9 | 12 | |||
19 | 3 | Moira Leatherdale John Leatherdale | 2D | S | 90 | 1 | 12 | |
20 | 3S | W | 140 | 3 | 12 | |||
21 | 2C | S | 90 | 7 | 12 | |||
22 | 2 | Shirley Gedye Hilary Roberts | 2S-1 | E | 100 | 8 | 12 | |
23 | 2D+3 | S | 150 | 5 | 12 | |||
24 | 2H-2 | E | 100 | 2 | 12 | |||
Total | 51.19% | 129 | 252 |
Pair 6 N | Pat Taylor & Frainy Ardeshir | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Moira Leatherdale John Leatherdale | 4H | N | 420 | 12 | 12 | |
2 | 3NT | E | 400 | 4 | 12 | |||
3 | 2H+1 | E | 140 | 5 | 12 | |||
4 | 1 | Liz Carrington Mary Bolton | 4S | W | 620 | 0 | 12 | |
5 | 3NT+1 | N | 630 | 12 | 12 | |||
6 | 3NT | E | 600 | 6 | 12 | |||
7 | 8 | Joyce Lockhart Jim Lockhart | 4S+1 | S | 650 | 7 | 12 | |
8 | 2H-1 | S | 50 | 3 | 12 | |||
9 | 2D-1 | W | 100 | 7 | 12 | |||
10 | 7 | Suzanne Houlton Margaret Blake | 4H-2 | S | 200 | 2 | 12 | |
11 | 4C | E | 130 | 4 | 12 | |||
12 | 3C+1 | W | 130 | 7 | 12 | |||
16 | 6 | Mike Mather Charles Bennett-Baggs | 4H | S | 420 | 12 | 12 | |
17 | 4S | E | 420 | 0 | 12 | |||
18 | 3NT+1 | N | 630 | 9 | 12 | |||
19 | 5 | Tove Goddard Inge Sudbury | 1CX | S | 140 | 4 | 12 | |
20 | 2S-1 | W | 100 | 8 | 12 | |||
21 | 2C | S | 90 | 7 | 12 | |||
22 | 4 | Philippa Phelps Lorna Citron | 2S-1 | E | 100 | 8 | 12 | |
23 | 4H+2 | N | 680 | 12 | 12 | |||
24 | 1NT+2 | S | 150 | 10 | 12 | |||
Total | 55.16% | 139 | 252 |
Pair 7 N | Chris Budden & Bob Page | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Tove Goddard Inge Sudbury | 3S | E | 140 | 0 | 12 | |
2 | 2H | E | 110 | 8 | 12 | |||
3 | 3S | E | 140 | 5 | 12 | |||
4 | 4 | Philippa Phelps Lorna Citron | 4S-1 | W | 100 | 6 | 12 | |
5 | 3C+2 | S | 150 | 3 | 12 | |||
6 | 3H | E | 140 | 9 | 12 | |||
7 | 2 | Shirley Gedye Hilary Roberts | 4S+1 | S | 650 | 7 | 12 | |
8 | 2H | S | 110 | 9 | 12 | |||
9 | 3S-5 | N | 250 | 1 | 12 | |||
10 | 1 | Liz Carrington Mary Bolton | 3H-2 | S | 200 | 2 | 12 | |
11 | 4C | E | 130 | 4 | 12 | |||
12 | 5C | W | 400 | 2 | 12 | |||
13 | 8 | Joyce Lockhart Jim Lockhart | 3C-1 | W | 100 | 5 | 12 | |
14 | 2S+1 | N | 140 | 4 | 12 | |||
15 | 3NT-1 | S | 100 | 5 | 12 | |||
19 | 7 | Suzanne Houlton Margaret Blake | 2S-2 | W | 200 | 9 | 12 | |
20 | 3H | N | 140 | 10 | 12 | |||
21 | 2C | S | 90 | 7 | 12 | |||
22 | 6 | Mike Mather Charles Bennett-Baggs | 3C | N | 110 | 12 | 12 | |
23 | 5D | S | 600 | 9 | 12 | |||
24 | 1NT+2 | S | 150 | 10 | 12 | |||
Total | 50.40% | 127 | 252 |
Pair 8 N | Norman Heaton & Liz Rowlinson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | Suzanne Houlton Margaret Blake | 1NT-1 | N | 50 | 2 | 12 | |
2 | 4H | E | 420 | 0 | 12 | |||
3 | 2S+2 | E | 170 | 1 | 12 | |||
4 | 6 | Mike Mather Charles Bennett-Baggs | 3NT-2 | E | 200 | 9 | 12 | |
5 | 3NT | S | 600 | 8 | 12 | |||
6 | 3NT-1 | E | 100 | 12 | 12 | |||
7 | 5 | Tove Goddard Inge Sudbury | 4S+1 | N | 650 | 7 | 12 | |
8 | 2H | S | 110 | 9 | 12 | |||
9 | 2H-2 | S | 100 | 4 | 12 | |||
10 | 3 | Moira Leatherdale John Leatherdale | 3H-1 | S | 100 | 8 | 12 | |
11 | 3NT | E | 400 | 0 | 12 | |||
12 | 3NT+2 | E | 460 | 0 | 12 | |||
13 | 2 | Shirley Gedye Hilary Roberts | 3C+1 | W | 130 | 0 | 12 | |
14 | 5H | E | 450 | 0 | 12 | |||
15 | 3NT | S | 600 | 12 | 12 | |||
16 | 1 | Liz Carrington Mary Bolton | 4H-1 | S | 50 | 2 | 12 | |
17 | 4C-2 | W | 100 | 12 | 12 | |||
18 | 4S | N | 620 | 6 | 12 | |||
22 | 8 | Joyce Lockhart Jim Lockhart | 1S+1 | E | 110 | 2 | 12 | |
23 | 3NT-2 | N | 200 | 1 | 12 | |||
24 | 1NT+1 | S | 120 | 6 | 12 | |||
Total | 40.08% | 101 | 252 |
Pair 1 E | Liz Carrington & Mary Bolton | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Tony Floyd John Bolton | 2H+2 | N | 170 | 2 | 12 | |
2 | 5H-2 | E | 100 | 0 | 12 | |||
3 | 4S-1 | W | 100 | 1 | 12 | |||
4 | 6 | Pat Taylor Frainy Ardeshir | 4S | W | 620 | 12 | 12 | |
5 | 3NT+1 | N | 630 | 0 | 12 | |||
6 | 3NT | E | 600 | 6 | 12 | |||
7 | 2 | Judy Rennie Betty Brough | 4S+1 | N | 650 | 5 | 12 | |
8 | 3H-2 | S | 100 | 12 | 12 | |||
9 | 2H-5 | S | 250 | 11 | 12 | |||
10 | 7 | Chris Budden Bob Page | 3H-2 | S | 200 | 10 | 12 | |
11 | 4C | E | 130 | 8 | 12 | |||
12 | 5C | W | 400 | 10 | 12 | |||
13 | 3 | Sue Pople Ramona Weisbloom | 3D | N | 110 | 1 | 12 | |
14 | 4S-1 | N | 50 | 10 | 12 | |||
15 | 3NT-1 | S | 100 | 7 | 12 | |||
16 | 8 | Norman Heaton Liz Rowlinson | 4H-1 | S | 50 | 10 | 12 | |
17 | 4C-2 | W | 100 | 0 | 12 | |||
18 | 4S | N | 620 | 6 | 12 | |||
19 | 4 | Robin Nunn Hilary Nunn | 2C | S | 90 | 11 | 12 | |
20 | 4H-2 | N | 200 | 12 | 12 | |||
21 | 2C | S | 90 | 5 | 12 | |||
Total | 55.16% | 139 | 252 |
Pair 2 E | Shirley Gedye & Hilary Roberts | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
4 | 2 | Judy Rennie Betty Brough | 1D+2 | E | 110 | 8 | 12 | |
5 | 2C+3 | S | 150 | 9 | 12 | |||
6 | 3NT+1 | E | 630 | 9 | 12 | |||
7 | 7 | Chris Budden Bob Page | 4S+1 | S | 650 | 5 | 12 | |
8 | 2H | S | 110 | 3 | 12 | |||
9 | 3S-5 | N | 250 | 11 | 12 | |||
10 | 3 | Sue Pople Ramona Weisbloom | 4H-1 | S | 100 | 4 | 12 | |
11 | 2H | S | 110 | 2 | 12 | |||
12 | 3C+1 | W | 130 | 5 | 12 | |||
13 | 8 | Norman Heaton Liz Rowlinson | 3C+1 | W | 130 | 12 | 12 | |
14 | 5H | E | 450 | 12 | 12 | |||
15 | 3NT | S | 600 | 0 | 12 | |||
16 | 4 | Robin Nunn Hilary Nunn | 4H-1 | S | 50 | 10 | 12 | |
17 | PASS | N | 0 | 2 | 12 | |||
18 | 3NT-1 | N | 100 | 9 | 12 | |||
19 | 1 | Tony Floyd John Bolton | 2NT-3 | W | 300 | 0 | 12 | |
20 | 3S | W | 140 | 9 | 12 | |||
21 | 2S | E | 110 | 12 | 12 | |||
22 | 5 | Susan Turck Hal Hersh | 2S-1 | E | 100 | 4 | 12 | |
23 | 2D+3 | S | 150 | 7 | 12 | |||
24 | 2H-2 | E | 100 | 10 | 12 | |||
Total | 56.75% | 143 | 252 |
Pair 3 E | Moira & John Leatherdale | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Pat Taylor Frainy Ardeshir | 4H | N | 420 | 0 | 12 | |
2 | 3NT | E | 400 | 8 | 12 | |||
3 | 2H+1 | E | 140 | 7 | 12 | |||
7 | 3 | Sue Pople Ramona Weisbloom | 6S-1 | N | 100 | 12 | 12 | |
8 | 2S-2 | E | 100 | 6 | 12 | |||
9 | 3C-2 | W | 200 | 1 | 12 | |||
10 | 8 | Norman Heaton Liz Rowlinson | 3H-1 | S | 100 | 4 | 12 | |
11 | 3NT | E | 400 | 12 | 12 | |||
12 | 3NT+2 | E | 460 | 12 | 12 | |||
13 | 4 | Robin Nunn Hilary Nunn | 2H-1 | E | 100 | 7 | 12 | |
14 | 3S+1 | N | 170 | 6 | 12 | |||
15 | 3NT-1 | S | 100 | 7 | 12 | |||
16 | 1 | Tony Floyd John Bolton | 4C-2 | W | 200 | 3 | 12 | |
17 | 3S+1 | E | 170 | 6 | 12 | |||
18 | 4H-2 | N | 200 | 12 | 12 | |||
19 | 5 | Susan Turck Hal Hersh | 2D | S | 90 | 11 | 12 | |
20 | 3S | W | 140 | 9 | 12 | |||
21 | 2C | S | 90 | 5 | 12 | |||
22 | 2 | Judy Rennie Betty Brough | 3S | E | 140 | 12 | 12 | |
23 | 3NT-2 | N | 200 | 11 | 12 | |||
24 | 1NT-1 | S | 50 | 12 | 12 | |||
Total | 64.68% | 163 | 252 |
Pair 4 E | Philippa Phelps & Lorna Citron | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Sue Pople Ramona Weisbloom | 4S-2 | E | 100 | 7 | 12 | |
2 | 3NT | E | 400 | 8 | 12 | |||
3 | 3D-2 | N | 100 | 4 | 12 | |||
4 | 7 | Chris Budden Bob Page | 4S-1 | W | 100 | 6 | 12 | |
5 | 3C+2 | S | 150 | 9 | 12 | |||
6 | 3H | E | 140 | 3 | 12 | |||
10 | 4 | Robin Nunn Hilary Nunn | 4H-2 | S | 200 | 10 | 12 | |
11 | 4S-5 | W | 250 | 0 | 12 | |||
12 | 2S | E | 110 | 2 | 12 | |||
13 | 1 | Tony Floyd John Bolton | 3C-1 | W | 100 | 7 | 12 | |
14 | 4S+1 | N | 450 | 0 | 12 | |||
15 | 3NT-1 | S | 100 | 7 | 12 | |||
16 | 5 | Susan Turck Hal Hersh | 3D-1 | N | 50 | 10 | 12 | |
17 | 2S+3 | E | 200 | 9 | 12 | |||
18 | 3NT+1 | N | 630 | 3 | 12 | |||
19 | 2 | Judy Rennie Betty Brough | 1NT-2 | W | 200 | 3 | 12 | |
20 | 4H | N | 620 | 0 | 12 | |||
21 | 2C+1 | S | 110 | 0 | 12 | |||
22 | 6 | Pat Taylor Frainy Ardeshir | 2S-1 | E | 100 | 4 | 12 | |
23 | 4H+2 | N | 680 | 0 | 12 | |||
24 | 1NT+2 | S | 150 | 2 | 12 | |||
Total | 37.30% | 94 | 252 |
Pair 5 E | Tove Goddard & Inge Sudbury | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | Chris Budden Bob Page | 3S | E | 140 | 12 | 12 | |
2 | 2H | E | 110 | 4 | 12 | |||
3 | 3S | E | 140 | 7 | 12 | |||
4 | 4 | Robin Nunn Hilary Nunn | 3S | W | 140 | 10 | 12 | |
5 | 5C+1 | S | 620 | 2 | 12 | |||
6 | 4H+1 | E | 650 | 12 | 12 | |||
7 | 8 | Norman Heaton Liz Rowlinson | 4S+1 | N | 650 | 5 | 12 | |
8 | 2H | S | 110 | 3 | 12 | |||
9 | 2H-2 | S | 100 | 8 | 12 | |||
13 | 5 | Susan Turck Hal Hersh | 3C-1 | W | 100 | 7 | 12 | |
14 | 4S | N | 420 | 3 | 12 | |||
15 | 3S | S | 140 | 2 | 12 | |||
16 | 2 | Judy Rennie Betty Brough | 1NT-2 | W | 200 | 3 | 12 | |
17 | 2S | W | 110 | 4 | 12 | |||
18 | 3NT+3 | N | 690 | 0 | 12 | |||
19 | 6 | Pat Taylor Frainy Ardeshir | 1CX | S | 140 | 8 | 12 | |
20 | 2S-1 | W | 100 | 4 | 12 | |||
21 | 2C | S | 90 | 5 | 12 | |||
22 | 3 | Sue Pople Ramona Weisbloom | 3C-1 | N | 50 | 8 | 12 | |
23 | 3D+2 | S | 150 | 7 | 12 | |||
24 | 2D+1 | S | 110 | 8 | 12 | |||
Total | 48.41% | 122 | 252 |
Pair 6 E | Mike Mather & Charles Bennett-Baggs | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Robin Nunn Hilary Nunn | 3H | N | 140 | 4 | 12 | |
2 | 1C | E | 70 | 2 | 12 | |||
3 | 3S+1 | E | 170 | 11 | 12 | |||
4 | 8 | Norman Heaton Liz Rowlinson | 3NT-2 | E | 200 | 3 | 12 | |
5 | 3NT | S | 600 | 4 | 12 | |||
6 | 3NT-1 | E | 100 | 0 | 12 | |||
7 | 5 | Susan Turck Hal Hersh | 4S+1 | N | 650 | 5 | 12 | |
8 | 2H-1 | S | 50 | 9 | 12 | |||
9 | 3C-2 | W | 200 | 1 | 12 | |||
10 | 1 | Tony Floyd John Bolton | 4H-1 | S | 100 | 4 | 12 | |
11 | 3D | W | 110 | 4 | 12 | |||
12 | 4S-1 | W | 50 | 0 | 12 | |||
16 | 6 | Pat Taylor Frainy Ardeshir | 4H | S | 420 | 0 | 12 | |
17 | 4S | E | 420 | 12 | 12 | |||
18 | 3NT+1 | N | 630 | 3 | 12 | |||
19 | 3 | Sue Pople Ramona Weisbloom | 2NT+1 | S | 150 | 6 | 12 | |
20 | 3H-1 | N | 100 | 6 | 12 | |||
21 | 2H-1 | N | 100 | 10 | 12 | |||
22 | 7 | Chris Budden Bob Page | 3C | N | 110 | 0 | 12 | |
23 | 5D | S | 600 | 3 | 12 | |||
24 | 1NT+2 | S | 150 | 2 | 12 | |||
Total | 35.32% | 89 | 252 |
Pair 7 E | Suzanne Houlton & Margaret Blake | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 8 | Norman Heaton Liz Rowlinson | 1NT-1 | N | 50 | 10 | 12 | |
2 | 4H | E | 420 | 12 | 12 | |||
