Produced by ScoreBridge from www.scorebridge.com - Licensed to Robin Nunn
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
---|---|---|---|---|
1 | 8 | Norman Heaton & Liz Rowlinson | 155/ 252 | 61.51 |
2 | 1 | Tony Floyd & John Bolton | 138/ 252 | 54.76 |
3 | 2 | Judy Rennie & Betty Brough | 130/ 252 | 51.59 |
4 | 4 | Ian Amiee & Daryl Aimiee | 124/ 252 | 49.21 |
5 | 3 | Roger Headey & Ken Taylor | 121/ 252 | 48.02 |
6 | 6 | Robin & Hilary Nunn | 116/ 252 | 46.03 |
7 | 5 | Padma Daryanani & Faith Hood | 115/ 252 | 45.63 |
8 | 7 | Jim & Joyce Lockhart | 109/ 252 | 43.25 |
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
---|---|---|---|---|
1 | 5 | Susan Turck & Hal Hersh | 177/ 252 | 70.24 |
2 | 4 | Susan Rosenberg & Penny Kenton | 156/ 252 | 61.90 |
3 | 8 | Ramona Weisbloom & Sue Pople | 139/ 252 | 55.16 |
4 | 6 | Charles Bennett-Baggs & Mike Mather | 132/ 252 | 52.38 |
5 | 3 | David Pelta & Shirley Gedye | 127/ 252 | 50.40 |
6 | 1 | Chris K & Mary Bolton | 117/ 252 | 46.43 |
7 | 7 | Hilary Roberts & Gillian Clarke | 85/ 252 | 33.73 |
8 | 2 | Philippa Phelps & Lorna Citron | 75/ 252 | 29.76 |
Board | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
8 | 5 | 7 | 12 | 10 | 3 | 2 | 8 | 3 | 2 | 6 | 12 | 0 | 10 | 11 | 11 | 10 | 11 | 12 | 6 | 10 | 4 | 8 | 155 | |||
1 | 5 | 12 | 1 | 1 | 11 | 8 | 10 | 8 | 9 | 8 | 7 | 12 | 3 | 0 | 1 | 3 | 5 | 8 | 10 | 5 | 11 | 1 | 138 | |||
2 | 12 | 8 | 10 | 0 | 3 | 9 | 2 | 2 | 8 | 12 | 4 | 5 | 0 | 0 | 4 | 10 | 11 | 8 | 12 | 0 | 10 | 2 | 130 | |||
4 | 10 | 0 | 6 | 6 | 3 | 6 | 2 | 2 | 4 | 6 | 4 | 8 | 10 | 5 | 4 | 10 | 11 | 4 | 9 | 4 | 10 | 4 | 124 | |||
3 | 10 | 4 | 1 | 6 | 12 | 5 | 12 | 7 | 8 | 8 | 11 | 5 | 3 | 5 | 0 | 1 | 5 | 1 | 3 | 10 | 4 | 3 | 121 | |||
6 | 0 | 7 | 10 | 6 | 3 | 2 | 4 | 0 | 5 | 10 | 10 | 2 | 10 | 11 | 10 | 1 | 0 | 6 | 9 | 6 | 4 | 6 | 116 | |||
5 | 10 | 10 | 6 | 6 | 11 | 12 | 2 | 10 | 0 | 0 | 8 | 1 | 6 | 5 | 4 | 5 | 5 | 1 | 3 | 10 | 0 | 5 | 115 | |||
7 | 2 | 2 | 6 | 1 | 3 | 2 | 12 | 6 | 12 | 2 | 2 | 8 | 3 | 4 | 11 | 5 | 5 | 11 | 0 | 2 | 10 | 7 | 109 |
Board | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
5 | 10 | 10 | 6 | 6 | 9 | 6 | 4 | 9 | 10 | 12 | 4 | 11 | 12 | 12 | 8 | 11 | 12 | 6 | 9 | 2 | 8 | 5 | 177 | |||
4 | 2 | 8 | 11 | 11 | 9 | 10 | 10 | 10 | 8 | 9 | 12 | 11 | 6 | 7 | 8 | 2 | 1 | 4 | 3 | 6 | 8 | 4 | 156 | |||
8 | 2 | 2 | 6 | 11 | 1 | 4 | 8 | 12 | 7 | 10 | 10 | 4 | 9 | 8 | 1 | 9 | 7 | 12 | 6 | 2 | 8 | 8 | 139 | |||
6 | 2 | 12 | 6 | 2 | 9 | 10 | 10 | 2 | 12 | 4 | 5 | 0 | 2 | 1 | 2 | 11 | 7 | 11 | 12 | 10 | 2 | 6 | 132 | |||
3 | 12 | 5 | 2 | 6 | 0 | 7 | 6 | 0 | 12 | 6 | 8 | 4 | 9 | 7 | 4 | 7 | 7 | 11 | 0 | 12 | 2 | 3 | 127 | |||
1 | 7 | 0 | 11 | 6 | 9 | 10 | 12 | 9 | 3 | 10 | 10 | 4 | 4 | 1 | 7 | 2 | 1 | 0 | 2 | 1 | 8 | 1 | 117 | |||
7 | 7 | 5 | 0 | 6 | 1 | 0 | 2 | 4 | 3 | 2 | 2 | 10 | 0 | 8 | 7 | 7 | 7 | 1 | 3 | 8 | 2 | 7 | 85 | |||
2 | 0 | 4 | 2 | 0 | 6 | 0 | 0 | 5 | 4 | 2 | 1 | 1 | 2 | 7 | 8 | 2 | 7 | 1 | 9 | 2 | 12 | 2 | 75 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 N | Tony Floyd & John Bolton | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Chris K Mary Bolton | 3NT | N | 400 | 5 | 12 | |
2 | 6NTX-1 | E | 100 | 12 | 12 | |||
3 | 3NT | S | 400 | 1 | 12 | |||
4 | 8 | Ramona Weisbloom Sue Pople | 3NT+2 | W | 660 | 1 | 12 | |
5 | 2S+2 | E | 170 | 11 | 12 | |||
6 | 2C-1 | N | 50 | 8 | 12 | |||
7 | 7 | Hilary Roberts Gillian Clarke | 2D | E | 90 | 10 | 12 | |
8 | 3C-1 | S | 50 | 8 | 12 | |||
9 | 1NT-1 | S | 50 | 9 | 12 | |||
10 | 6 | Charles Bennett-Baggs Mike Mather | 3H+1 | W | 170 | 8 | 12 | |
11 | 4S | S | 420 | 7 | 12 | |||
12 | 2NT-3 | W | 150 | 12 | 12 | |||
13 | 4 | Susan Rosenberg Penny Kenton | 4H | E | 620 | 3 | 12 | |
14 | 3NT+4 | E | 520 | 0 | 12 | |||
15 | 3NT-2 | S | 200 | 1 | 12 | |||
16 | 3 | David Pelta Shirley Gedye | 3S-2 | N | 100 | 3 | 12 | |
17 | 4S+1 | S | 450 | 5 | 12 | |||
18 | 3C | E | 110 | 8 | 12 | |||
19 | 2 | Philippa Phelps Lorna Citron | 5H-2 | E | 200 | 10 | 12 | |
20 | 2S | S | 110 | 5 | 12 | |||
21 | 3NT | W | 400 | 11 | 12 | |||
Total | 54.76% | 138 | 252 |
Pair 2 N | Judy Rennie & Betty Brough | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
4 | 2 | Philippa Phelps Lorna Citron | 3NT-2 | W | 200 | 12 | 12 | |
5 | 2H-2 | N | 200 | 8 | 12 | |||
6 | 3C | N | 110 | 10 | 12 | |||
7 | 1 | Chris K Mary Bolton | 3NT | W | 600 | 0 | 12 | |
8 | 2S+3 | W | 200 | 3 | 12 | |||
9 | 1NT-1 | S | 50 | 9 | 12 | |||
10 | 8 | Ramona Weisbloom Sue Pople | 4H+1 | W | 650 | 2 | 12 | |
11 | 3S+1 | S | 170 | 2 | 12 | |||
12 | 2NT-2 | W | 100 | 8 | 12 | |||
13 | 7 | Hilary Roberts Gillian Clarke | 2NT-1 | W | 100 | 12 | 12 | |
14 | 5D+2 | E | 440 | 4 | 12 | |||
15 | 3NT-1 | S | 100 | 5 | 12 | |||
16 | 5 | Susan Turck Hal Hersh | 2D+1 | E | 110 | 0 | 12 | |
17 | 4S | S | 420 | 0 | 12 | |||
18 | 1NT+1 | E | 120 | 4 | 12 | |||
19 | 4 | Susan Rosenberg Penny Kenton | 6H-2 | E | 200 | 10 | 12 | |
20 | 1NT+1 | S | 120 | 11 | 12 | |||
21 | 4H | E | 420 | 8 | 12 | |||
22 | 3 | David Pelta Shirley Gedye | 2C-2 | W | 200 | 12 | 12 | |
23 | 4H-2 | S | 200 | 0 | 12 | |||
24 | 3NT+2 | N | 460 | 10 | 12 | |||
Total | 51.59% | 130 | 252 |
Pair 3 N | Roger Headey & Ken Taylor | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Susan Rosenberg Penny Kenton | 3NT+1 | N | 430 | 10 | 12 | |
2 | 3S+3 | W | 230 | 4 | 12 | |||
3 | 3NT | S | 400 | 1 | 12 | |||
7 | 3 | David Pelta Shirley Gedye | 3C+1 | W | 130 | 6 | 12 | |
8 | 3S-2 | W | 100 | 12 | 12 | |||
9 | 1NT | E | 90 | 5 | 12 | |||
10 | 2 | Philippa Phelps Lorna Citron | 3D | N | 110 | 12 | 12 | |
11 | 4S | S | 420 | 7 | 12 | |||
12 | 2NT-2 | W | 100 | 8 | 12 | |||
13 | 1 | Chris K Mary Bolton | 3C+3 | W | 170 | 8 | 12 | |
14 | 3D+4 | E | 190 | 11 | 12 | |||
15 | 3NT-1 | S | 100 | 5 | 12 | |||
16 | 8 | Ramona Weisbloom Sue Pople | 3S-2 | N | 100 | 3 | 12 | |
17 | 4S+1 | S | 450 | 5 | 12 | |||
18 | 1NT+2 | E | 150 | 0 | 12 | |||
19 | 6 | Charles Bennett-Baggs Mike Mather | 4H | E | 620 | 1 | 12 | |
20 | 2S | S | 110 | 5 | 12 | |||
21 | 3NT+2 | W | 460 | 1 | 12 | |||
22 | 5 | Susan Turck Hal Hersh | 1NT | S | 90 | 3 | 12 | |
23 | 1NT-2 | W | 200 | 10 | 12 | |||
24 | 3NT+1 | N | 430 | 4 | 12 | |||
Total | 48.02% | 121 | 252 |
Pair 4 N | Ian Amiee & Daryl Aimiee | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Charles Bennett-Baggs Mike Mather | 3NT+1 | N | 430 | 10 | 12 | |
2 | 4S+3 | W | 510 | 0 | 12 | |||
3 | 3NT+1 | S | 430 | 6 | 12 | |||
4 | 5 | Susan Turck Hal Hersh | 3NT+1 | W | 630 | 6 | 12 | |
5 | 4S+1 | E | 450 | 3 | 12 | |||
6 | 5C-2 | N | 100 | 6 | 12 | |||
10 | 4 | Susan Rosenberg Penny Kenton | 4H+1 | W | 650 | 2 | 12 | |
11 | 3S+1 | S | 170 | 2 | 12 | |||
12 | 2NT-1 | W | 50 | 4 | 12 | |||
13 | 3 | David Pelta Shirley Gedye | 2NT+2 | W | 180 | 6 | 12 | |
14 | 5D+2 | E | 440 | 4 | 12 | |||
15 | 1NT+1 | S | 120 | 8 | 12 | |||
16 | 2 | Philippa Phelps Lorna Citron | 4H | S | 420 | 10 | 12 | |
17 | 4S+1 | S | 450 | 5 | 12 | |||
18 | 1NT+1 | E | 120 | 4 | 12 | |||
19 | 1 | Chris K Mary Bolton | 5H-2 | E | 200 | 10 | 12 | |
20 | 2NT | N | 120 | 11 | 12 | |||
21 | 4S+1 | W | 450 | 4 | 12 | |||
22 | 7 | Hilary Roberts Gillian Clarke | 1NT+1 | S | 120 | 9 | 12 | |
23 | 2S-1 | W | 100 | 4 | 12 | |||
24 | 3NT+2 | N | 460 | 10 | 12 | |||
Total | 49.21% | 124 | 252 |
Pair 5 N | Padma Daryanani & Faith Hood | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 8 | Ramona Weisbloom Sue Pople | 3NT+1 | N | 430 | 10 | 12 | |
2 | 5S-1 | W | 50 | 10 | 12 | |||
3 | 3NT+1 | S | 430 | 6 | 12 | |||
4 | 7 | Hilary Roberts Gillian Clarke | 3NT+1 | W | 630 | 6 | 12 | |
5 | 2S+2 | E | 170 | 11 | 12 | |||
6 | 4H-3 | W | 300 | 12 | 12 | |||
7 | 6 | Charles Bennett-Baggs Mike Mather | 3C+2 | W | 150 | 2 | 12 | |
8 | 2C | S | 90 | 10 | 12 | |||
9 | 2S | W | 110 | 0 | 12 | |||
13 | 5 | Susan Turck Hal Hersh | 3NT+1 | W | 630 | 0 | 12 | |
14 | 3NT+1 | E | 430 | 8 | 12 | |||
15 | 3NT-2 | S | 200 | 1 | 12 | |||
16 | 4 | Susan Rosenberg Penny Kenton | 2H+1 | N | 140 | 6 | 12 | |
17 | 4S+1 | S | 450 | 5 | 12 | |||
18 | 1NT+1 | E | 120 | 4 | 12 | |||
19 | 3 | David Pelta Shirley Gedye | 4H-1 | E | 100 | 5 | 12 | |
20 | 2S | S | 110 | 5 | 12 | |||
21 | 3NT+2 | W | 460 | 1 | 12 | |||
22 | 2 | Philippa Phelps Lorna Citron | 1NT | S | 90 | 3 | 12 | |
23 | 1NT-2 | W | 200 | 10 | 12 | |||
24 | 2NT+2 | N | 180 | 0 | 12 | |||
Total | 45.63% | 115 | 252 |
Pair 6 N | Robin & Hilary Nunn | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | David Pelta Shirley Gedye | 3NT-1 | N | 50 | 0 | 12 | |
2 | 3S+1 | W | 170 | 7 | 12 | |||
3 | 3NT+2 | S | 460 | 10 | 12 | |||
4 | 1 | Chris K Mary Bolton | 3NT+1 | W | 630 | 6 | 12 | |
5 | 4S+1 | E | 450 | 3 | 12 | |||
6 | 4C-3 | N | 150 | 2 | 12 | |||
7 | 8 | Ramona Weisbloom Sue Pople | 3S | E | 140 | 4 | 12 | |
8 | 4H | E | 420 | 0 | 12 | |||
9 | 2D | E | 90 | 5 | 12 | |||
10 | 7 | Hilary Roberts Gillian Clarke | 4H-1 | W | 100 | 10 | 12 | |
11 | 4S+1 | S | 450 | 10 | 12 | |||
12 | 2NT | W | 120 | 2 | 12 | |||
16 | 6 | Charles Bennett-Baggs Mike Mather | 4H | S | 420 | 10 | 12 | |
17 | 4S+2 | S | 480 | 11 | 12 | |||
18 | 2D | W | 90 | 10 | 12 | |||
19 | 5 | Susan Turck Hal Hersh | 4H | E | 620 | 1 | 12 | |
20 | 3S-1 | S | 100 | 0 | 12 | |||
21 | 3NT+1 | E | 430 | 6 | 12 | |||
22 | 4 | Susan Rosenberg Penny Kenton | 2NT | S | 120 | 9 | 12 | |
23 | 2H+1 | S | 140 | 6 | 12 | |||
24 | 3NT+1 | N | 430 | 4 | 12 | |||
Total | 46.03% | 116 | 252 |
Pair 7 N | Jim & Joyce Lockhart | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Susan Turck Hal Hersh | 2S | S | 110 | 2 | 12 | |
2 | 3NT+3 | W | 490 | 2 | 12 | |||
3 | 3NT+1 | S | 430 | 6 | 12 | |||
4 | 4 | Susan Rosenberg Penny Kenton | 3NT+2 | W | 660 | 1 | 12 | |
5 | 4S+1 | W | 450 | 3 | 12 | |||
6 | 5C-3 | S | 150 | 2 | 12 | |||
7 | 2 | Philippa Phelps Lorna Citron | 3NT-1 | E | 100 | 12 | 12 | |
8 | 2NT | W | 120 | 6 | 12 | |||
9 | 1NT+1 | S | 120 | 12 | 12 | |||
10 | 1 | Chris K Mary Bolton | 4H+1 | W | 650 | 2 | 12 | |
11 | 3S+1 | S | 170 | 2 | 12 | |||
12 | 2NT-2 | W | 100 | 8 | 12 | |||
13 | 8 | Ramona Weisbloom Sue Pople | 4H | E | 620 | 3 | 12 | |
14 | 5D+2 | W | 440 | 4 | 12 | |||
15 | 3NT | S | 600 | 11 | 12 | |||
19 | 7 | Hilary Roberts Gillian Clarke | 4H-1 | E | 100 | 5 | 12 | |
20 | 2S | S | 110 | 5 | 12 | |||
21 | 3NT | W | 400 | 11 | 12 | |||
22 | 6 | Charles Bennett-Baggs Mike Mather | 1NT-1 | S | 50 | 0 | 12 | |
23 | 2S | W | 110 | 2 | 12 | |||
24 | 3NT+2 | S | 460 | 10 | 12 | |||
Total | 43.25% | 109 | 252 |
Pair 8 N | Norman Heaton & Liz Rowlinson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | Hilary Roberts Gillian Clarke | 3NT | N | 400 | 5 | 12 | |
2 | 2S+2 | W | 170 | 7 | 12 | |||
3 | 3NT+3 | S | 490 | 12 | 12 | |||
4 | 6 | Charles Bennett-Baggs Mike Mather | 2S+2 | E | 170 | 10 | 12 | |
5 | 4S+1 | E | 450 | 3 | 12 | |||
6 | 5C-3 | N | 150 | 2 | 12 | |||
7 | 5 | Susan Turck Hal Hersh | 3C | W | 110 | 8 | 12 | |
8 | 1S+4 | W | 200 | 3 | 12 | |||
9 | 1NT-2 | S | 100 | 2 | 12 | |||
10 | 3 | David Pelta Shirley Gedye | 2H+3 | W | 200 | 6 | 12 | |
11 | 4SX | S | 590 | 12 | 12 | |||
12 | 2NT+1 | W | 150 | 0 | 12 | |||
13 | 2 | Philippa Phelps Lorna Citron | 3C | W | 110 | 10 | 12 | |
14 | 4D+3 | E | 190 | 11 | 12 | |||
15 | 3NT | S | 600 | 11 | 12 | |||
16 | 1 | Chris K Mary Bolton | 4H | S | 420 | 10 | 12 | |
17 | 4S+2 | S | 480 | 11 | 12 | |||
18 | 3C-1 | E | 50 | 12 | 12 | |||
22 | 8 | Ramona Weisbloom Sue Pople | 2C-1 | W | 100 | 6 | 12 | |
23 | 1NT-2 | W | 200 | 10 | 12 | |||
24 | 3NT+1 | N | 430 | 4 | 12 | |||
Total | 61.51% | 155 | 252 |
Pair 1 E | Chris K & Mary Bolton | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Tony Floyd John Bolton | 3NT | N | 400 | 7 | 12 | |
2 | 6NTX-1 | E | 100 | 0 | 12 | |||
3 | 3NT | S | 400 | 11 | 12 | |||
4 | 6 | Robin Nunn Hilary Nunn | 3NT+1 | W | 630 | 6 | 12 | |
5 | 4S+1 | E | 450 | 9 | 12 | |||
6 | 4C-3 | N | 150 | 10 | 12 | |||
7 | 2 | Judy Rennie Betty Brough | 3NT | W | 600 | 12 | 12 | |
8 | 2S+3 | W | 200 | 9 | 12 | |||
9 | 1NT-1 | S | 50 | 3 | 12 | |||
10 | 7 | Jim Lockhart Joyce Lockhart | 4H+1 | W | 650 | 10 | 12 | |
11 | 3S+1 | S | 170 | 10 | 12 | |||
12 | 2NT-2 | W | 100 | 4 | 12 | |||
13 | 3 | Roger Headey Ken Taylor | 3C+3 | W | 170 | 4 | 12 | |
14 | 3D+4 | E | 190 | 1 | 12 | |||
15 | 3NT-1 | S | 100 | 7 | 12 | |||
16 | 8 | Norman Heaton Liz Rowlinson | 4H | S | 420 | 2 | 12 | |
17 | 4S+2 | S | 480 | 1 | 12 | |||
18 | 3C-1 | E | 50 | 0 | 12 | |||
19 | 4 | Ian Amiee Daryl Aimiee | 5H-2 | E | 200 | 2 | 12 | |
20 | 2NT | N | 120 | 1 | 12 | |||
21 | 4S+1 | W | 450 | 8 | 12 | |||
Total | 46.43% | 117 | 252 |
Pair 2 E | Philippa Phelps & Lorna Citron | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
4 | 2 | Judy Rennie Betty Brough | 3NT-2 | W | 200 | 0 | 12 | |
5 | 2H-2 | N | 200 | 4 | 12 | |||
6 | 3C | N | 110 | 2 | 12 | |||
7 | 7 | Jim Lockhart Joyce Lockhart | 3NT-1 | E | 100 | 0 | 12 | |
8 | 2NT | W | 120 | 6 | 12 | |||
9 | 1NT+1 | S | 120 | 0 | 12 | |||
10 | 3 | Roger Headey Ken Taylor | 3D | N | 110 | 0 | 12 | |
11 | 4S | S | 420 | 5 | 12 | |||
12 | 2NT-2 | W | 100 | 4 | 12 | |||
13 | 8 | Norman Heaton Liz Rowlinson | 3C | W | 110 | 2 | 12 | |
14 | 4D+3 | E | 190 | 1 | 12 | |||
15 | 3NT | S | 600 | 1 | 12 | |||
16 | 4 | Ian Amiee Daryl Aimiee | 4H | S | 420 | 2 | 12 | |
17 | 4S+1 | S | 450 | 7 | 12 | |||
18 | 1NT+1 | E | 120 | 8 | 12 | |||
19 | 1 | Tony Floyd John Bolton | 5H-2 | E | 200 | 2 | 12 | |
20 | 2S | S | 110 | 7 | 12 | |||
21 | 3NT | W | 400 | 1 | 12 | |||
22 | 5 | Padma Daryanani Faith Hood | 1NT | S | 90 | 9 | 12 | |
23 | 1NT-2 | W | 200 | 2 | 12 | |||
24 | 2NT+2 | N | 180 | 12 | 12 | |||
Total | 29.76% | 75 | 252 |
Pair 3 E | David Pelta & Shirley Gedye | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Robin Nunn Hilary Nunn | 3NT-1 | N | 50 | 12 | 12 | |
2 | 3S+1 | W | 170 | 5 | 12 | |||
3 | 3NT+2 | S | 460 | 2 | 12 | |||
7 | 3 | Roger Headey Ken Taylor | 3C+1 | W | 130 | 6 | 12 | |
8 | 3S-2 | W | 100 | 0 | 12 | |||
9 | 1NT | E | 90 | 7 | 12 | |||
10 | 8 | Norman Heaton Liz Rowlinson | 2H+3 | W | 200 | 6 | 12 | |
11 | 4SX | S | 590 | 0 | 12 | |||
12 | 2NT+1 | W | 150 | 12 | 12 | |||
13 | 4 | Ian Amiee Daryl Aimiee | 2NT+2 | W | 180 | 6 | 12 | |
14 | 5D+2 | E | 440 | 8 | 12 | |||
15 | 1NT+1 | S | 120 | 4 | 12 | |||
16 | 1 | Tony Floyd John Bolton | 3S-2 | N | 100 | 9 | 12 | |
17 | 4S+1 | S | 450 | 7 | 12 | |||
18 | 3C | E | 110 | 4 | 12 | |||
19 | 5 | Padma Daryanani Faith Hood | 4H-1 | E | 100 | 7 | 12 | |
20 | 2S | S | 110 | 7 | 12 | |||
21 | 3NT+2 | W | 460 | 11 | 12 | |||
22 | 2 | Judy Rennie Betty Brough | 2C-2 | W | 200 | 0 | 12 | |
23 | 4H-2 | S | 200 | 12 | 12 | |||
24 | 3NT+2 | N | 460 | 2 | 12 | |||
Total | 50.40% | 127 | 252 |
Pair 4 E | Susan Rosenberg & Penny Kenton | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Roger Headey Ken Taylor | 3NT+1 | N | 430 | 2 | 12 | |
2 | 3S+3 | W | 230 | 8 | 12 | |||
3 | 3NT | S | 400 | 11 | 12 | |||
4 | 7 | Jim Lockhart Joyce Lockhart | 3NT+2 | W | 660 | 11 | 12 | |
5 | 4S+1 | W | 450 | 9 | 12 | |||
6 | 5C-3 | S | 150 | 10 | 12 | |||
10 | 4 | Ian Amiee Daryl Aimiee | 4H+1 | W | 650 | 10 | 12 | |
11 | 3S+1 | S | 170 | 10 | 12 | |||
12 | 2NT-1 | W | 50 | 8 | 12 | |||
13 | 1 | Tony Floyd John Bolton | 4H | E | 620 | 9 | 12 | |
14 | 3NT+4 | E | 520 | 12 | 12 | |||
15 | 3NT-2 | S | 200 | 11 | 12 | |||
16 | 5 | Padma Daryanani Faith Hood | 2H+1 | N | 140 | 6 | 12 | |
17 | 4S+1 | S | 450 | 7 | 12 | |||
18 | 1NT+1 | E | 120 | 8 | 12 | |||
19 | 2 | Judy Rennie Betty Brough | 6H-2 | E | 200 | 2 | 12 | |
20 | 1NT+1 | S | 120 | 1 | 12 | |||
21 | 4H | E | 420 | 4 | 12 | |||
22 | 6 | Robin Nunn Hilary Nunn | 2NT | S | 120 | 3 | 12 | |
23 | 2H+1 | S | 140 | 6 | 12 | |||
24 | 3NT+1 | N | 430 | 8 | 12 | |||
Total | 61.90% | 156 | 252 |
Pair 5 E | Susan Turck & Hal Hersh | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | Jim Lockhart Joyce Lockhart | 2S | S | 110 | 10 | 12 | |
2 | 3NT+3 | W | 490 | 10 | 12 | |||
3 | 3NT+1 | S | 430 | 6 | 12 | |||
4 | 4 | Ian Amiee Daryl Aimiee | 3NT+1 | W | 630 | 6 | 12 | |
5 | 4S+1 | E | 450 | 9 | 12 | |||
6 | 5C-2 | N | 100 | 6 | 12 | |||
7 | 8 | Norman Heaton Liz Rowlinson | 3C | W | 110 | 4 | 12 | |
8 | 1S+4 | W | 200 | 9 | 12 | |||
9 | 1NT-2 | S | 100 | 10 | 12 | |||
13 | 5 | Padma Daryanani Faith Hood | 3NT+1 | W | 630 | 12 | 12 | |
14 | 3NT+1 | E | 430 | 4 | 12 | |||
15 | 3NT-2 | S | 200 | 11 | 12 | |||
16 | 2 | Judy Rennie Betty Brough | 2D+1 | E | 110 | 12 | 12 | |
17 | 4S | S | 420 | 12 | 12 | |||
18 | 1NT+1 | E | 120 | 8 | 12 | |||
19 | 6 | Robin Nunn Hilary Nunn | 4H | E | 620 | 11 | 12 | |
20 | 3S-1 | S | 100 | 12 | 12 | |||
21 | 3NT+1 | E | 430 | 6 | 12 | |||
22 | 3 | Roger Headey Ken Taylor | 1NT | S | 90 | 9 | 12 | |
23 | 1NT-2 | W | 200 | 2 | 12 | |||
24 | 3NT+1 | N | 430 | 8 | 12 | |||
Total | 70.24% | 177 | 252 |
Pair 6 E | Charles Bennett-Baggs & Mike Mather | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Ian Amiee Daryl Aimiee | 3NT+1 | N | 430 | 2 | 12 | |
2 | 4S+3 | W | 510 | 12 | 12 | |||
3 | 3NT+1 | S | 430 | 6 | 12 | |||
4 | 8 | Norman Heaton Liz Rowlinson | 2S+2 | E | 170 | 2 | 12 | |
5 | 4S+1 | E | 450 | 9 | 12 | |||
6 | 5C-3 | N | 150 | 10 | 12 | |||
7 | 5 | Padma Daryanani Faith Hood | 3C+2 | W | 150 | 10 | 12 | |
8 | 2C | S | 90 | 2 | 12 | |||
9 | 2S | W | 110 | 12 | 12 | |||
10 | 1 | Tony Floyd John Bolton | 3H+1 | W | 170 | 4 | 12 | |
11 | 4S | S | 420 | 5 | 12 | |||
12 | 2NT-3 | W | 150 | 0 | 12 | |||
16 | 6 | Robin Nunn Hilary Nunn | 4H | S | 420 | 2 | 12 | |
17 | 4S+2 | S | 480 | 1 | 12 | |||
18 | 2D | W | 90 | 2 | 12 | |||
19 | 3 | Roger Headey Ken Taylor | 4H | E | 620 | 11 | 12 | |
20 | 2S | S | 110 | 7 | 12 | |||
21 | 3NT+2 | W | 460 | 11 | 12 | |||
22 | 7 | Jim Lockhart Joyce Lockhart | 1NT-1 | S | 50 | 12 | 12 | |
23 | 2S | W | 110 | 10 | 12 | |||
24 | 3NT+2 | S | 460 | 2 | 12 | |||
Total | 52.38% | 132 | 252 |
Pair 7 E | Hilary Roberts & Gillian Clarke | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
