Produced by ScoreBridge from www.scorebridge.com - Licensed to Robin Nunn
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
---|---|---|---|---|
1 | 2 | Robin & Hilary Nunn | 97/ 160 | 60.63 |
2 | 5 | Chris Budden & Bob Page | 92/ 160 | 57.50 |
3 | 6 | Norman Heaton & Liz Rowlinson | 87/ 160 | 54.38 |
4 | 4 | Pat Taylor & Frainy Ardeshir | 79/ 160 | 49.38 |
5 | 1 | David Pelta & Shirley Gedye | 63/ 160 | 39.38 |
6 | 3 | Ian & Daryl Amiee | 62/ 160 | 38.75 |
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
---|---|---|---|---|
1 | 4 | Susan Turck & Hal Hersh | 97/ 160 | 60.63 |
2 | 5 | Suzanne Houlton & Margaret Blake | 82/ 160 | 51.25 |
3 | 6 | Ramona Weisbloom & Susan Rosenberg | 79/ 160 | 49.38 |
4 | 1 | Mike Mather & Charles Bennett-Baggs | 77/ 160 | 48.13 |
5 | 2 | Philippa Phelps & Lorna Citron | 74/ 160 | 46.25 |
6 | 3 | Faith Hood & Padma Daryanani | 71/ 160 | 44.38 |
Board | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
2 | 8 | 8 | 1 | 2 | 8 | 2 | 6 | 3 | 3 | 1 | 8 | 8 | 3 | 8 | 4 | 4 | 7 | 8 | 0 | 5 | 2 | 97 | ||||
5 | 8 | 8 | 0 | 5 | 5 | 6 | 8 | 7 | 6 | 4 | 1 | 3 | 8 | 4 | 6 | 4 | 0 | 1 | 8 | 0 | 5 | 92 | ||||
6 | 4 | 6 | 8 | 2 | 2 | 4 | 1 | 4 | 2 | 8 | 1 | 7 | 3 | 8 | 1 | 4 | 7 | 5 | 5 | 5 | 6 | 87 | ||||
4 | 0 | 1 | 3 | 8 | 5 | 1 | 5 | 0 | 3 | 1 | 5 | 4 | 6 | 6 | 8 | 4 | 4 | 5 | 5 | 5 | 4 | 79 | ||||
1 | 6 | 4 | 6 | 0 | 0 | 1 | 5 | 7 | 2 | 0 | 6 | 7 | 3 | 6 | 1 | 0 | 3 | 2 | 0 | 4 | 1 | 63 | ||||
3 | 2 | 1 | 3 | 5 | 2 | 6 | 6 | 0 | 8 | 4 | 5 | 4 | 0 | 0 | 2 | 4 | 2 | 1 | 2 | 5 | 3 | 62 |
Board | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
4 | 6 | 7 | 5 | 3 | 6 | 4 | 7 | 4 | 5 | 7 | 3 | 4 | 5 | 0 | 4 | 4 | 8 | 7 | 0 | 8 | 4 | 97 | ||||
5 | 4 | 2 | 0 | 6 | 3 | 7 | 3 | 8 | 6 | 8 | 2 | 1 | 0 | 4 | 2 | 4 | 6 | 7 | 6 | 3 | 5 | 82 | ||||
6 | 8 | 7 | 5 | 0 | 8 | 7 | 3 | 1 | 2 | 4 | 7 | 5 | 5 | 7 | 0 | 0 | 1 | 3 | 3 | 3 | 6 | 79 | ||||
1 | 2 | 4 | 2 | 8 | 3 | 2 | 0 | 1 | 0 | 6 | 2 | 5 | 5 | 0 | 7 | 4 | 8 | 8 | 6 | 4 | 1 | 77 | ||||
2 | 0 | 0 | 7 | 6 | 6 | 0 | 7 | 1 | 0 | 4 | 3 | 4 | 5 | 6 | 8 | 4 | 4 | 3 | 3 | 3 | 2 | 74 | ||||
3 | 0 | 0 | 8 | 3 | 6 | 2 | 2 | 8 | 5 | 2 | 7 | 8 | 2 | 2 | 0 | 4 | 1 | 0 | 8 | 3 | 3 | 71 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 N | David Pelta & Shirley Gedye | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Mike Mather Charles Bennett-Baggs | 3D-1 | W | 50 | 6 | 8 | |
2 | 3H | N | 140 | 4 | 8 | |||
3 | 4C | S | 130 | 6 | 8 | |||
4 | 3D | E | 110 | 0 | 8 | |||
5 | 6 | Ramona Weisbloom Susan Rosenberg | 2S-2 | N | 200 | 0 | 8 | |
6 | 3S | N | 140 | 1 | 8 | |||
7 | 4H+1 | N | 650 | 5 | 8 | |||
8 | 2NT-2 | W | 100 | 7 | 8 | |||
9 | 5 | Suzanne Houlton Margaret Blake | 3S-1 | N | 50 | 2 | 8 | |
10 | 5C | W | 600 | 0 | 8 | |||
11 | 4S-2 | W | 100 | 6 | 8 | |||
12 | 2H | S | 110 | 7 | 8 | |||
13 | 3 | Faith Hood Padma Daryanani | 2D-2 | N | 200 | 3 | 8 | |
14 | 4D+1 | N | 150 | 6 | 8 | |||
15 | 5C | S | 600 | 1 | 8 | |||
16 | 3NT | E | 600 | 0 | 8 | |||
17 | 2 | Philippa Phelps Lorna Citron | 3C-1 | N | 50 | 3 | 8 | |
18 | 1S+4 | S | 200 | 2 | 8 | |||
19 | 3NT-1 | S | 50 | 0 | 8 | |||
20 | 4D | E | 130 | 4 | 8 | |||
Total | 39.38% | 63 | 160 |
Pair 2 N | Robin & Hilary Nunn | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
5 | 2 | Philippa Phelps Lorna Citron | 2S | N | 110 | 8 | 8 | |
6 | 3NT+3 | S | 490 | 8 | 8 | |||
7 | 3NT+1 | S | 630 | 1 | 8 | |||
8 | 2H | W | 110 | 2 | 8 | |||
9 | 1 | Mike Mather Charles Bennett-Baggs | 3S+1 | N | 170 | 8 | 8 | |
10 | 3D+2 | E | 150 | 2 | 8 | |||
11 | 5D-2 | E | 100 | 6 | 8 | |||
12 | 2H-2 | S | 200 | 3 | 8 | |||
13 | 6 | Ramona Weisbloom Susan Rosenberg | 2D-2 | N | 200 | 3 | 8 | |
14 | 5D-1 | N | 50 | 1 | 8 | |||
15 | 3NT+4 | S | 720 | 8 | 8 | |||
16 | 2H-1 | E | 100 | 8 | 8 | |||
17 | 4 | Susan Turck Hal Hersh | 3C-1 | N | 50 | 3 | 8 | |
18 | 4S+2 | S | 680 | 8 | 8 | |||
19 | 1NT+1 | S | 120 | 4 | 8 | |||
20 | 3D+1 | W | 130 | 4 | 8 | |||
21 | 3 | Faith Hood Padma Daryanani | 1S-1 | W | 50 | 7 | 8 | |
22 | 3NT+4 | S | 520 | 8 | 8 | |||
23 | 3NT | N | 600 | 0 | 8 | |||
24 | 1NT-1 | N | 50 | 5 | 8 | |||
Total | 60.63% | 97 | 160 |
Pair 3 N | Ian & Daryl Amiee | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Susan Turck Hal Hersh | 2NT | E | 120 | 2 | 8 | |
2 | 4H-1 | N | 100 | 1 | 8 | |||
3 | 3C | S | 110 | 3 | 8 | |||
4 | 3H+1 | N | 170 | 5 | 8 | |||
9 | 3 | Faith Hood Padma Daryanani | 4S-1 | N | 50 | 2 | 8 | |
10 | 3D | E | 110 | 6 | 8 | |||
11 | 4S-2 | W | 100 | 6 | 8 | |||
12 | 2H-3 | S | 300 | 0 | 8 | |||
13 | 2 | Philippa Phelps Lorna Citron | 2S | W | 110 | 8 | 8 | |
14 | 5C-1 | W | 50 | 4 | 8 | |||
15 | 3NT+3 | S | 690 | 5 | 8 | |||
16 | 2H | E | 110 | 4 | 8 | |||
17 | 1 | Mike Mather Charles Bennett-Baggs | 4H+1 | W | 450 | 0 | 8 | |
18 | 1S+3 | S | 170 | 0 | 8 | |||
19 | 1NT | S | 90 | 2 | 8 | |||
20 | 4D | E | 130 | 4 | 8 | |||
21 | 5 | Suzanne Houlton Margaret Blake | 2C+1 | E | 110 | 2 | 8 | |
22 | 4H+1 | N | 450 | 1 | 8 | |||
23 | 3NT+1 | N | 630 | 2 | 8 | |||
24 | 1NT-1 | N | 50 | 5 | 8 | |||
Total | 38.75% | 62 | 160 |
Pair 4 N | Pat Taylor & Frainy Ardeshir | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Ramona Weisbloom Susan Rosenberg | 2S-3 | N | 150 | 0 | 8 | |
2 | 3NT-1 | S | 100 | 1 | 8 | |||
3 | 3C | S | 110 | 3 | 8 | |||
4 | 2H+3 | N | 200 | 8 | 8 | |||
5 | 5 | Suzanne Houlton Margaret Blake | 1NT | S | 90 | 5 | 8 | |
6 | 2S+1 | N | 140 | 1 | 8 | |||
7 | 4H+1 | S | 650 | 5 | 8 | |||
8 | 2H+1 | W | 140 | 0 | 8 | |||
13 | 4 | Susan Turck Hal Hersh | 2H-2 | N | 200 | 3 | 8 | |
14 | 5D-1 | N | 50 | 1 | 8 | |||
15 | 3NT+3 | S | 690 | 5 | 8 | |||
16 | 3D | W | 110 | 4 | 8 | |||
17 | 3 | Faith Hood Padma Daryanani | 1NT | S | 90 | 6 | 8 | |
18 | 3NT+2 | S | 660 | 6 | 8 | |||
19 | 1NT+2 | S | 150 | 8 | 8 | |||
20 | 3D+1 | E | 130 | 4 | 8 | |||
21 | 2 | Philippa Phelps Lorna Citron | 1NT | E | 90 | 4 | 8 | |
22 | 5H+2 | S | 510 | 5 | 8 | |||
23 | 5NT | N | 660 | 5 | 8 | |||
24 | 1NT-1 | N | 50 | 5 | 8 | |||
Total | 49.38% | 79 | 160 |
Pair 5 N | Chris Budden & Bob Page | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Faith Hood Padma Daryanani | 3NT-2 | E | 100 | 8 | 8 | |
2 | 4H | N | 620 | 8 | 8 | |||
3 | 2S | W | 110 | 0 | 8 | |||
4 | 4C+2 | N | 170 | 5 | 8 | |||
5 | 1 | Mike Mather Charles Bennett-Baggs | 1NT | N | 90 | 5 | 8 | |
6 | 3NT+2 | S | 460 | 6 | 8 | |||
7 | 4H+2 | N | 680 | 8 | 8 | |||
8 | 2NT-2 | E | 100 | 7 | 8 | |||
9 | 6 | Ramona Weisbloom Susan Rosenberg | 3S | N | 140 | 6 | 8 | |
10 | 2D+2 | E | 130 | 4 | 8 | |||
11 | 3S | W | 140 | 1 | 8 | |||
12 | 2H-2 | S | 200 | 3 | 8 | |||
17 | 5 | Suzanne Houlton Margaret Blake | 1NT+3 | S | 180 | 8 | 8 | |
18 | 4S+1 | S | 650 | 4 | 8 | |||
19 | 2C+2 | N | 130 | 6 | 8 | |||
20 | 3D+1 | E | 130 | 4 | 8 | |||
21 | 4 | Susan Turck Hal Hersh | 1S+2 | W | 140 | 0 | 8 | |
22 | 4H+1 | N | 450 | 1 | 8 | |||
23 | 3NT+3 | N | 690 | 8 | 8 | |||
24 | 1NT-2 | N | 100 | 0 | 8 | |||
Total | 57.50% | 92 | 160 |
Pair 6 N | Norman Heaton & Liz Rowlinson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Suzanne Houlton Margaret Blake | 2D+1 | W | 110 | 4 | 8 | |
2 | 2NT+1 | S | 150 | 6 | 8 | |||
3 | 3NT+1 | S | 430 | 8 | 8 | |||
4 | 2H+1 | N | 140 | 2 | 8 | |||
5 | 4 | Susan Turck Hal Hersh | 1NT-1 | S | 100 | 2 | 8 | |
6 | 3NT+1 | S | 430 | 4 | 8 | |||
7 | 3NT+1 | S | 630 | 1 | 8 | |||
8 | 2NT-1 | E | 50 | 4 | 8 | |||
9 | 2 | Philippa Phelps Lorna Citron | 4S-1 | N | 50 | 2 | 8 | |
10 | 3NT-3 | W | 300 | 8 | 8 | |||
11 | 3S | W | 140 | 1 | 8 | |||
12 | 2H | S | 110 | 7 | 8 | |||
13 | 1 | Mike Mather Charles Bennett-Baggs | 2D-2 | N | 200 | 3 | 8 | |
14 | 5D | N | 400 | 8 | 8 | |||
15 | 5C | N | 600 | 1 | 8 | |||
16 | 2D+1 | W | 110 | 4 | 8 | |||
21 | 6 | Ramona Weisbloom Susan Rosenberg | 2C-1 | E | 50 | 7 | 8 | |
22 | 4H+3 | S | 510 | 5 | 8 | |||
23 | 3NT+2 | N | 660 | 5 | 8 | |||
24 | 1NT-1 | N | 50 | 5 | 8 | |||
Total | 54.38% | 87 | 160 |
Pair 1 E | Mike Mather & Charles Bennett-Baggs | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | David Pelta Shirley Gedye | 3D-1 | W | 50 | 2 | 8 | |
2 | 3H | N | 140 | 4 | 8 | |||
3 | 4C | S | 130 | 2 | 8 | |||
4 | 3D | E | 110 | 8 | 8 | |||
5 | 5 | Chris Budden Bob Page | 1NT | N | 90 | 3 | 8 | |
6 | 3NT+2 | S | 460 | 2 | 8 | |||
7 | 4H+2 | N | 680 | 0 | 8 | |||
8 | 2NT-2 | E | 100 | 1 | 8 | |||
9 | 2 | Robin Nunn Hilary Nunn | 3S+1 | N | 170 | 0 | 8 | |
10 | 3D+2 | E | 150 | 6 | 8 | |||
11 | 5D-2 | E | 100 | 2 | 8 | |||
12 | 2H-2 | S | 200 | 5 | 8 | |||
13 | 6 | Norman Heaton Liz Rowlinson | 2D-2 | N | 200 | 5 | 8 | |
14 | 5D | N | 400 | 0 | 8 | |||
15 | 5C | N | 600 | 7 | 8 | |||
16 | 2D+1 | W | 110 | 4 | 8 | |||
17 | 3 | Ian Amiee Daryl Amiee | 4H+1 | W | 450 | 8 | 8 | |
18 | 1S+3 | S | 170 | 8 | 8 | |||
19 | 1NT | S | 90 | 6 | 8 | |||
20 | 4D | E | 130 | 4 | 8 | |||
Total | 48.13% | 77 | 160 |
Pair 2 E | Philippa Phelps & Lorna Citron | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
5 | 2 | Robin Nunn Hilary Nunn | 2S | N | 110 | 0 | 8 | |
6 | 3NT+3 | S | 490 | 0 | 8 | |||
7 | 3NT+1 | S | 630 | 7 | 8 | |||
8 | 2H | W | 110 | 6 | 8 | |||
9 | 6 | Norman Heaton Liz Rowlinson | 4S-1 | N | 50 | 6 | 8 | |
10 | 3NT-3 | W | 300 | 0 | 8 | |||
11 | 3S | W | 140 | 7 | 8 | |||
12 | 2H | S | 110 | 1 | 8 | |||
13 | 3 | Ian Amiee Daryl Amiee | 2S | W | 110 | 0 | 8 | |
14 | 5C-1 | W | 50 | 4 | 8 | |||
15 | 3NT+3 | S | 690 | 3 | 8 | |||
16 | 2H | E | 110 | 4 | 8 | |||
17 | 1 | David Pelta Shirley Gedye | 3C-1 | N | 50 | 5 | 8 | |
18 | 1S+4 | S | 200 | 6 | 8 | |||
19 | 3NT-1 | S | 50 | 8 | 8 | |||
20 | 4D | E | 130 | 4 | 8 | |||
21 | 4 | Pat Taylor Frainy Ardeshir | 1NT | E | 90 | 4 | 8 | |
22 | 5H+2 | S | 510 | 3 | 8 | |||
23 | 5NT | N | 660 | 3 | 8 | |||
24 | 1NT-1 | N | 50 | 3 | 8 | |||
Total | 46.25% | 74 | 160 |
Pair 3 E | Faith Hood & Padma Daryanani | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Chris Budden Bob Page | 3NT-2 | E | 100 | 0 | 8 | |
2 | 4H | N | 620 | 0 | 8 | |||
3 | 2S | W | 110 | 8 | 8 | |||
4 | 4C+2 | N | 170 | 3 | 8 | |||
9 | 3 | Ian Amiee Daryl Amiee | 4S-1 | N | 50 | 6 | 8 | |
10 | 3D | E | 110 | 2 | 8 | |||
11 | 4S-2 | W | 100 | 2 | 8 | |||
12 | 2H-3 | S | 300 | 8 | 8 | |||
13 | 1 | David Pelta Shirley Gedye | 2D-2 | N | 200 | 5 | 8 | |
14 | 4D+1 | N | 150 | 2 | 8 | |||
15 | 5C | S | 600 | 7 | 8 | |||
16 | 3NT | E | 600 | 8 | 8 | |||
17 | 4 | Pat Taylor Frainy Ardeshir | 1NT | S | 90 | 2 | 8 | |
18 | 3NT+2 | S | 660 | 2 | 8 | |||
19 | 1NT+2 | S | 150 | 0 | 8 | |||
20 | 3D+1 | E | 130 | 4 | 8 | |||
21 | 2 | Robin Nunn Hilary Nunn | 1S-1 | W | 50 | 1 | 8 | |
22 | 3NT+4 | S | 520 | 0 | 8 | |||
23 | 3NT | N | 600 | 8 | 8 | |||
24 | 1NT-1 | N | 50 | 3 | 8 | |||
Total | 44.38% | 71 | 160 |
Pair 4 E | Susan Turck & Hal Hersh | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Ian Amiee Daryl Amiee | 2NT | E | 120 | 6 | 8 | |
2 | 4H-1 | N | 100 | 7 | 8 | |||
3 | 3C | S | 110 | 5 | 8 | |||
4 | 3H+1 | N | 170 | 3 | 8 | |||
5 | 6 | Norman Heaton Liz Rowlinson | 1NT-1 | S | 100 | 6 | 8 | |
6 | 3NT+1 | S | 430 | 4 | 8 | |||
7 | 3NT+1 | S | 630 | 7 | 8 | |||
8 | 2NT-1 | E | 50 | 4 | 8 | |||
13 | 4 | Pat Taylor Frainy Ardeshir | 2H-2 | N | 200 | 5 | 8 | |
14 | 5D-1 | N | 50 | 7 | 8 | |||
15 | 3NT+3 | S | 690 | 3 | 8 | |||
16 | 3D | W | 110 | 4 | 8 | |||
17 | 2 | Robin Nunn Hilary Nunn | 3C-1 | N | 50 | 5 | 8 | |
18 | 4S+2 | S | 680 | 0 | 8 | |||
19 | 1NT+1 | S | 120 | 4 | 8 | |||
20 | 3D+1 | W | 130 | 4 | 8 | |||
21 | 5 | Chris Budden Bob Page | 1S+2 | W | 140 | 8 | 8 | |
22 | 4H+1 | N | 450 | 7 | 8 | |||
23 | 3NT+3 | N | 690 | 0 | 8 | |||
24 | 1NT-2 | N | 100 | 8 | 8 | |||
Total | 60.63% | 97 | 160 |
Pair 5 E | Suzanne Houlton & Margaret Blake | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Norman Heaton Liz Rowlinson | 2D+1 | W | 110 | 4 | 8 | |
2 | 2NT+1 | S | 150 | 2 | 8 | |||
3 | 3NT+1 | S | 430 | 0 | 8 | |||
4 | 2H+1 | N | 140 | 6 | 8 | |||
5 | 4 | Pat Taylor Frainy Ardeshir | 1NT | S | 90 | 3 | 8 | |
6 | 2S+1 | N | 140 | 7 | 8 | |||
7 | 4H+1 | S | 650 | 3 | 8 | |||
8 | 2H+1 | W | 140 | 8 | 8 | |||
9 | 1 | David Pelta Shirley Gedye | 3S-1 | N | 50 | 6 | 8 | |
10 | 5C | W | 600 | 8 | 8 | |||
11 | 4S-2 | W | 100 | 2 | 8 | |||
12 | 2H | S | 110 | 1 | 8 | |||
17 | 5 | Chris Budden Bob Page | 1NT+3 | S | 180 | 0 | 8 | |
18 | 4S+1 | S | 650 | 4 | 8 | |||
19 | 2C+2 | N | 130 | 2 | 8 | |||
20 | 3D+1 | E | 130 | 4 | 8 | |||
21 | 3 | Ian Amiee Daryl Amiee | 2C+1 | E | 110 | 6 | 8 | |
22 | 4H+1 | N | 450 | 7 | 8 | |||
23 | 3NT+1 | N | 630 | 6 | 8 | |||
24 | 1NT-1 | N | 50 | 3 | 8 | |||
Total | 51.25% | 82 | 160 |
Pair 6 E | Ramona Weisbloom & Susan Rosenberg | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Pat Taylor Frainy Ardeshir | 2S-3 | N | 150 | 8 | 8 | |
2 | 3NT-1 | S | 100 | 7 | 8 | |||
3 | 3C | S | 110 | 5 | 8 | |||
4 | 2H+3 | N | 200 | 0 | 8 | |||
5 | 1 | David Pelta Shirley Gedye | 2S-2 | N | 200 | 8 | 8 | |
6 | 3S | N | 140 | 7 | 8 | |||
7 | 4H+1 | N | 650 | 3 | 8 | |||
8 | 2NT-2 | W | 100 | 1 | 8 | |||
9 | 5 | Chris Budden Bob Page | 3S | N | 140 | 2 | 8 | |
10 | 2D+2 | E | 130 | 4 | 8 | |||
11 | 3S | W | 140 | 7 | 8 | |||
12 | 2H-2 | S | 200 | 5 | 8 | |||
13 | 2 | Robin Nunn Hilary Nunn | 2D-2 | N | 200 | 5 | 8 | |
14 | 5D-1 | N | 50 | 7 | 8 | |||
15 | 3NT+4 | S | 720 | 0 | 8 | |||
16 | 2H-1 | E | 100 | 0 | 8 | |||
21 | 6 | Norman Heaton Liz Rowlinson | 2C-1 | E | 50 | 1 | 8 | |
22 | 4H+3 | S | 510 | 3 | 8 | |||
23 | 3NT+2 | N | 660 | 3 | 8 | |||
24 | 1NT-1 | N | 50 | 3 | 8 | |||
Total | 49.38% | 79 | 160 |
Results produced on Tuesday 16 April 2019 at 9:41 PM