Produced by ScoreBridge from www.scorebridge.com - Licensed to Robin Nunn
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
---|---|---|---|---|
1 | 5 | Chris Budden & Bob Page | 102/ 160 | 63.75 |
2 | 4 | Pat Taylor & Frainy Ardeshir | 95/ 160 | 59.38 |
3 | 2 | Robin & Hilary Nunn | 94/ 160 | 58.75 |
4 | 6 | Norman Heaton & Liz Rowlinson | 73/ 160 | 45.63 |
5 | 3 | Padma Daryanani & Faith Hood | 70/ 160 | 43.75 |
6 | 1 | John & Moira Leatherdale | 46/ 160 | 28.75 |
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
---|---|---|---|---|
1 | 2 | Hal Hersh & Susan Turck | 94/ 160 | 58.75 |
2 | 1 | Mike Mather & Charles Bennett-Baggs | 90/ 160 | 56.25 |
3 | 6 | Ramona Weisbloom & Sue Pople | 86/ 160 | 53.75 |
4 | 5 | Shirley Gedye & David Pelta | 77/ 160 | 48.13 |
5 | 4 | Suzanne Houlton & Margaret Blake | 76/ 160 | 47.50 |
6 | 3 | Jackie Largagren & Anne Ward | 57/ 160 | 35.63 |
Board | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
5 | 8 | 8 | 1 | 7 | 4 | 4 | 6 | 4 | 0 | 4 | 8 | 3 | 5 | 6 | 8 | 8 | 7 | 1 | 2 | 8 | 5 | 102 | ||||
4 | 4 | 4 | 7 | 2 | 6 | 8 | 2 | 2 | 6 | 4 | 8 | 6 | 8 | 8 | 4 | 5 | 2 | 4 | 0 | 5 | 4 | 95 | ||||
2 | 8 | 4 | 4 | 7 | 3 | 0 | 5 | 7 | 6 | 8 | 4 | 6 | 1 | 0 | 4 | 5 | 7 | 8 | 6 | 1 | 2 | 94 | ||||
6 | 0 | 0 | 7 | 4 | 0 | 0 | 8 | 7 | 8 | 8 | 2 | 3 | 2 | 0 | 6 | 6 | 2 | 1 | 8 | 1 | 6 | 73 | ||||
3 | 2 | 4 | 4 | 7 | 3 | 4 | 5 | 7 | 0 | 4 | 1 | 0 | 5 | 3 | 4 | 0 | 2 | 6 | 4 | 5 | 3 | 70 | ||||
1 | 6 | 4 | 1 | 0 | 2 | 4 | 0 | 0 | 6 | 4 | 0 | 0 | 6 | 4 | 1 | 2 | 1 | 3 | 0 | 2 | 1 | 46 |
Board | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
2 | 0 | 4 | 4 | 1 | 0 | 0 | 6 | 5 | 8 | 4 | 7 | 8 | 7 | 5 | 8 | 6 | 6 | 4 | 8 | 3 | 2 | 94 | ||||
1 | 2 | 4 | 7 | 8 | 4 | 4 | 2 | 4 | 5 | 8 | 3 | 1 | 6 | 8 | 2 | 2 | 3 | 5 | 4 | 8 | 1 | 90 | ||||
6 | 4 | 4 | 1 | 6 | 6 | 4 | 8 | 8 | 8 | 4 | 0 | 5 | 2 | 0 | 4 | 2 | 6 | 7 | 0 | 7 | 6 | 86 | ||||
5 | 8 | 8 | 1 | 4 | 2 | 0 | 6 | 6 | 2 | 4 | 8 | 8 | 3 | 2 | 0 | 0 | 6 | 2 | 4 | 3 | 5 | 77 | ||||
4 | 6 | 4 | 4 | 1 | 8 | 8 | 0 | 1 | 2 | 4 | 0 | 2 | 7 | 8 | 4 | 3 | 1 | 7 | 6 | 0 | 4 | 76 | ||||
3 | 0 | 0 | 7 | 1 | 5 | 4 | 3 | 1 | 2 | 4 | 7 | 6 | 0 | 0 | 4 | 3 | 1 | 0 | 2 | 7 | 3 | 57 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 N | John & Moira Leatherdale | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Mike Mather Charles Bennett-Baggs | 3D-1 | N | 50 | 6 | 8 | |
2 | 2S+2 | E | 170 | 4 | 8 | |||
3 | 4H | S | 420 | 1 | 8 | |||
4 | 3NT+2 | W | 660 | 0 | 8 | |||
5 | 6 | Ramona Weisbloom Sue Pople | 3D | S | 110 | 2 | 8 | |
6 | 3NT-1 | S | 50 | 4 | 8 | |||
7 | 3D-3 | N | 300 | 0 | 8 | |||
8 | PASS | N | 0 | 0 | 8 | |||
9 | 5 | Shirley Gedye David Pelta | 1NT+2 | E | 150 | 6 | 8 | |
10 | 3NT | W | 600 | 4 | 8 | |||
11 | 4S-1 | S | 50 | 0 | 8 | |||
12 | 3NT | N | 600 | 0 | 8 | |||
13 | 3 | Jackie Largagren Anne Ward | 3NT+1 | E | 630 | 6 | 8 | |
14 | 4H-1 | E | 50 | 4 | 8 | |||
15 | 2S-3 | N | 300 | 1 | 8 | |||
16 | 3NT+1 | W | 630 | 2 | 8 | |||
17 | 2 | Hal Hersh Susan Turck | 4S-1 | N | 50 | 1 | 8 | |
18 | 3C | S | 110 | 3 | 8 | |||
19 | 2S+1 | E | 140 | 0 | 8 | |||
20 | 2C+1 | S | 110 | 2 | 8 | |||
Total | 28.75% | 46 | 160 |
Pair 2 N | Robin & Hilary Nunn | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
5 | 2 | Hal Hersh Susan Turck | 4S | N | 620 | 8 | 8 | |
6 | 4H-1 | S | 50 | 4 | 8 | |||
7 | 4H-1 | S | 100 | 4 | 8 | |||
8 | 3D+1 | N | 130 | 7 | 8 | |||
9 | 1 | Mike Mather Charles Bennett-Baggs | 3NT | E | 600 | 3 | 8 | |
10 | 3NT+1 | W | 630 | 0 | 8 | |||
11 | 4S | S | 420 | 5 | 8 | |||
12 | 3NT+2 | N | 660 | 7 | 8 | |||
13 | 6 | Ramona Weisbloom Sue Pople | 3NT+1 | E | 630 | 6 | 8 | |
14 | 5DX | S | 550 | 8 | 8 | |||
15 | 2H+2 | W | 170 | 4 | 8 | |||
16 | 3NT | W | 600 | 6 | 8 | |||
17 | 4 | Suzanne Houlton Margaret Blake | 3NT-1 | N | 50 | 1 | 8 | |
18 | 5C-1 | S | 100 | 0 | 8 | |||
19 | 2D | N | 90 | 4 | 8 | |||
20 | 3C+1 | S | 130 | 5 | 8 | |||
21 | 3 | Jackie Largagren Anne Ward | 4H+2 | N | 680 | 7 | 8 | |
22 | 3C-1 | S | 50 | 8 | 8 | |||
23 | 2S-1 | E | 100 | 6 | 8 | |||
24 | 2D+1 | W | 110 | 1 | 8 | |||
Total | 58.75% | 94 | 160 |
Pair 3 N | Padma Daryanani & Faith Hood | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Suzanne Houlton Margaret Blake | 3S | E | 140 | 2 | 8 | |
2 | 2S+2 | E | 170 | 4 | 8 | |||
3 | 3NT+1 | S | 430 | 4 | 8 | |||
4 | 3NT | W | 600 | 7 | 8 | |||
9 | 3 | Jackie Largagren Anne Ward | 3NT | E | 600 | 3 | 8 | |
10 | 3NT | W | 600 | 4 | 8 | |||
11 | 4S | S | 420 | 5 | 8 | |||
12 | 3NT+2 | N | 660 | 7 | 8 | |||
13 | 2 | Hal Hersh Susan Turck | 3NT+3 | W | 690 | 0 | 8 | |
14 | 4S-1 | W | 50 | 4 | 8 | |||
15 | 1NT-3 | N | 300 | 1 | 8 | |||
16 | 3NT+2 | W | 660 | 0 | 8 | |||
17 | 1 | Mike Mather Charles Bennett-Baggs | 3NT+1 | N | 430 | 5 | 8 | |
18 | 2C+1 | S | 110 | 3 | 8 | |||
19 | 1NT | S | 90 | 4 | 8 | |||
20 | 2H-1 | N | 100 | 0 | 8 | |||
21 | 5 | Shirley Gedye David Pelta | 4H+1 | N | 650 | 2 | 8 | |
22 | 4C-2 | S | 100 | 6 | 8 | |||
23 | 3C | E | 110 | 4 | 8 | |||
24 | 3NT-1 | W | 50 | 5 | 8 | |||
Total | 43.75% | 70 | 160 |
Pair 4 N | Pat Taylor & Frainy Ardeshir | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Ramona Weisbloom Sue Pople | 3DX-1 | N | 100 | 4 | 8 | |
2 | 2S+2 | E | 170 | 4 | 8 | |||
3 | 3NT+2 | S | 460 | 7 | 8 | |||
4 | 3NT+1 | W | 630 | 2 | 8 | |||
5 | 5 | Shirley Gedye David Pelta | 3NT | N | 600 | 6 | 8 | |
6 | 4H | N | 420 | 8 | 8 | |||
7 | 3S | E | 140 | 2 | 8 | |||
8 | 1S-1 | E | 50 | 2 | 8 | |||
13 | 4 | Suzanne Houlton Margaret Blake | 3NT+1 | E | 630 | 6 | 8 | |
14 | 4S-1 | W | 50 | 4 | 8 | |||
15 | 1NT+1 | N | 120 | 8 | 8 | |||
16 | 3NT | W | 600 | 6 | 8 | |||
17 | 3 | Jackie Largagren Anne Ward | 3NT+2 | N | 460 | 8 | 8 | |
18 | 3NT | N | 600 | 8 | 8 | |||
19 | 2D | N | 90 | 4 | 8 | |||
20 | 3C+1 | S | 130 | 5 | 8 | |||
21 | 2 | Hal Hersh Susan Turck | 4H+1 | N | 650 | 2 | 8 | |
22 | 1NT+1 | E | 120 | 4 | 8 | |||
23 | 2H-2 | S | 200 | 0 | 8 | |||
24 | 2H-1 | E | 50 | 5 | 8 | |||
Total | 59.38% | 95 | 160 |
Pair 5 N | Chris Budden & Bob Page | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Jackie Largagren Anne Ward | 3HX-1 | W | 100 | 8 | 8 | |
2 | 3NT-1 | E | 50 | 8 | 8 | |||
3 | 4S | N | 420 | 1 | 8 | |||
4 | 3NT | W | 600 | 7 | 8 | |||
5 | 1 | Mike Mather Charles Bennett-Baggs | 2S+1 | N | 140 | 4 | 8 | |
6 | 1D-1 | N | 50 | 4 | 8 | |||
7 | 2H+1 | S | 140 | 6 | 8 | |||
8 | 2NT | S | 120 | 4 | 8 | |||
9 | 6 | Ramona Weisbloom Sue Pople | 3NT+1 | E | 630 | 0 | 8 | |
10 | 3NT | W | 600 | 4 | 8 | |||
11 | 4S+1 | S | 450 | 8 | 8 | |||
12 | 3NT+1 | S | 630 | 3 | 8 | |||
17 | 5 | Shirley Gedye David Pelta | 3NT+1 | N | 430 | 5 | 8 | |
18 | 3C+3 | S | 170 | 6 | 8 | |||
19 | 1NT+1 | S | 120 | 8 | 8 | |||
20 | 3S-4 | W | 400 | 8 | 8 | |||
21 | 4 | Suzanne Houlton Margaret Blake | 4H+2 | N | 680 | 7 | 8 | |
22 | 3S | E | 140 | 1 | 8 | |||
23 | 2S+1 | E | 140 | 2 | 8 | |||
24 | 5D-2 | W | 100 | 8 | 8 | |||
Total | 63.75% | 102 | 160 |
Pair 6 N | Norman Heaton & Liz Rowlinson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Shirley Gedye David Pelta | 2H+2 | W | 170 | 0 | 8 | |
2 | 4S | E | 420 | 0 | 8 | |||
3 | 3NT+2 | S | 460 | 7 | 8 | |||
4 | 4H | E | 620 | 4 | 8 | |||
5 | 4 | Suzanne Houlton Margaret Blake | 3NT-2 | S | 200 | 0 | 8 | |
6 | 3NT-3 | N | 150 | 0 | 8 | |||
7 | 3NT-3 | W | 300 | 8 | 8 | |||
8 | 3D+1 | N | 130 | 7 | 8 | |||
9 | 2 | Hal Hersh Susan Turck | 3NT-1 | E | 100 | 8 | 8 | |
10 | 2NT-1 | W | 100 | 8 | 8 | |||
11 | 3S+1 | S | 170 | 2 | 8 | |||
12 | 3NT+1 | S | 630 | 3 | 8 | |||
13 | 1 | Mike Mather Charles Bennett-Baggs | 4S+1 | W | 650 | 2 | 8 | |
14 | 5DX-1 | S | 100 | 0 | 8 | |||
15 | 2H+1 | W | 140 | 6 | 8 | |||
16 | 3NT | W | 600 | 6 | 8 | |||
21 | 6 | Ramona Weisbloom Sue Pople | 4H+1 | N | 650 | 2 | 8 | |
22 | 3S | W | 140 | 1 | 8 | |||
23 | 2NT-2 | W | 200 | 8 | 8 | |||
24 | 1D+2 | W | 110 | 1 | 8 | |||
Total | 45.63% | 73 | 160 |
Pair 1 E | Mike Mather & Charles Bennett-Baggs | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | John Leatherdale Moira Leatherdale | 3D-1 | N | 50 | 2 | 8 | |
2 | 2S+2 | E | 170 | 4 | 8 | |||
3 | 4H | S | 420 | 7 | 8 | |||
4 | 3NT+2 | W | 660 | 8 | 8 | |||
5 | 5 | Chris Budden Bob Page | 2S+1 | N | 140 | 4 | 8 | |
6 | 1D-1 | N | 50 | 4 | 8 | |||
7 | 2H+1 | S | 140 | 2 | 8 | |||
8 | 2NT | S | 120 | 4 | 8 | |||
9 | 2 | Robin Nunn Hilary Nunn | 3NT | E | 600 | 5 | 8 | |
10 | 3NT+1 | W | 630 | 8 | 8 | |||
11 | 4S | S | 420 | 3 | 8 | |||
12 | 3NT+2 | N | 660 | 1 | 8 | |||
13 | 6 | Norman Heaton Liz Rowlinson | 4S+1 | W | 650 | 6 | 8 | |
14 | 5DX-1 | S | 100 | 8 | 8 | |||
15 | 2H+1 | W | 140 | 2 | 8 | |||
16 | 3NT | W | 600 | 2 | 8 | |||
17 | 3 | Padma Daryanani Faith Hood | 3NT+1 | N | 430 | 3 | 8 | |
18 | 2C+1 | S | 110 | 5 | 8 | |||
19 | 1NT | S | 90 | 4 | 8 | |||
20 | 2H-1 | N | 100 | 8 | 8 | |||
Total | 56.25% | 90 | 160 |
Pair 2 E | Hal Hersh & Susan Turck | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
5 | 2 | Robin Nunn Hilary Nunn | 4S | N | 620 | 0 | 8 | |
6 | 4H-1 | S | 50 | 4 | 8 | |||
7 | 4H-1 | S | 100 | 4 | 8 | |||
8 | 3D+1 | N | 130 | 1 | 8 | |||
9 | 6 | Norman Heaton Liz Rowlinson | 3NT-1 | E | 100 | 0 | 8 | |
10 | 2NT-1 | W | 100 | 0 | 8 | |||
11 | 3S+1 | S | 170 | 6 | 8 | |||
12 | 3NT+1 | S | 630 | 5 | 8 | |||
13 | 3 | Padma Daryanani Faith Hood | 3NT+3 | W | 690 | 8 | 8 | |
14 | 4S-1 | W | 50 | 4 | 8 | |||
15 | 1NT-3 | N | 300 | 7 | 8 | |||
16 | 3NT+2 | W | 660 | 8 | 8 | |||
17 | 1 | John Leatherdale Moira Leatherdale | 4S-1 | N | 50 | 7 | 8 | |
18 | 3C | S | 110 | 5 | 8 | |||
19 | 2S+1 | E | 140 | 8 | 8 | |||
20 | 2C+1 | S | 110 | 6 | 8 | |||
21 | 4 | Pat Taylor Frainy Ardeshir | 4H+1 | N | 650 | 6 | 8 | |
22 | 1NT+1 | E | 120 | 4 | 8 | |||
23 | 2H-2 | S | 200 | 8 | 8 | |||
24 | 2H-1 | E | 50 | 3 | 8 | |||
Total | 58.75% | 94 | 160 |
Pair 3 E | Jackie Largagren & Anne Ward | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Chris Budden Bob Page | 3HX-1 | W | 100 | 0 | 8 | |
2 | 3NT-1 | E | 50 | 0 | 8 | |||
3 | 4S | N | 420 | 7 | 8 | |||
4 | 3NT | W | 600 | 1 | 8 | |||
9 | 3 | Padma Daryanani Faith Hood | 3NT | E | 600 | 5 | 8 | |
10 | 3NT | W | 600 | 4 | 8 | |||
11 | 4S | S | 420 | 3 | 8 | |||
12 | 3NT+2 | N | 660 | 1 | 8 | |||
13 | 1 | John Leatherdale Moira Leatherdale | 3NT+1 | E | 630 | 2 | 8 | |
14 | 4H-1 | E | 50 | 4 | 8 | |||
15 | 2S-3 | N | 300 | 7 | 8 | |||
16 | 3NT+1 | W | 630 | 6 | 8 | |||
17 | 4 | Pat Taylor Frainy Ardeshir | 3NT+2 | N | 460 | 0 | 8 | |
18 | 3NT | N | 600 | 0 | 8 | |||
19 | 2D | N | 90 | 4 | 8 | |||
20 | 3C+1 | S | 130 | 3 | 8 | |||
21 | 2 | Robin Nunn Hilary Nunn | 4H+2 | N | 680 | 1 | 8 | |
22 | 3C-1 | S | 50 | 0 | 8 | |||
23 | 2S-1 | E | 100 | 2 | 8 | |||
24 | 2D+1 | W | 110 | 7 | 8 | |||
Total | 35.63% | 57 | 160 |
Pair 4 E | Suzanne Houlton & Margaret Blake | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Padma Daryanani Faith Hood | 3S | E | 140 | 6 | 8 | |
2 | 2S+2 | E | 170 | 4 | 8 | |||
3 | 3NT+1 | S | 430 | 4 | 8 | |||
4 | 3NT | W | 600 | 1 | 8 | |||
5 | 6 | Norman Heaton Liz Rowlinson | 3NT-2 | S | 200 | 8 | 8 | |
6 | 3NT-3 | N | 150 | 8 | 8 | |||
7 | 3NT-3 | W | 300 | 0 | 8 | |||
8 | 3D+1 | N | 130 | 1 | 8 | |||
13 | 4 | Pat Taylor Frainy Ardeshir | 3NT+1 | E | 630 | 2 | 8 | |
14 | 4S-1 | W | 50 | 4 | 8 | |||
15 | 1NT+1 | N | 120 | 0 | 8 | |||
16 | 3NT | W | 600 | 2 | 8 | |||
17 | 2 | Robin Nunn Hilary Nunn | 3NT-1 | N | 50 | 7 | 8 | |
18 | 5C-1 | S | 100 | 8 | 8 | |||
19 | 2D | N | 90 | 4 | 8 | |||
20 | 3C+1 | S | 130 | 3 | 8 | |||
21 | 5 | Chris Budden Bob Page | 4H+2 | N | 680 | 1 | 8 | |
22 | 3S | E | 140 | 7 | 8 | |||
23 | 2S+1 | E | 140 | 6 | 8 | |||
24 | 5D-2 | W | 100 | 0 | 8 | |||
Total | 47.50% | 76 | 160 |
Pair 5 E | Shirley Gedye & David Pelta | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Norman Heaton Liz Rowlinson | 2H+2 | W | 170 | 8 | 8 | |
2 | 4S | E | 420 | 8 | 8 | |||
3 | 3NT+2 | S | 460 | 1 | 8 | |||
4 | 4H | E | 620 | 4 | 8 | |||
5 | 4 | Pat Taylor Frainy Ardeshir | 3NT | N | 600 | 2 | 8 | |
6 | 4H | N | 420 | 0 | 8 | |||
7 | 3S | E | 140 | 6 | 8 | |||
8 | 1S-1 | E | 50 | 6 | 8 | |||
9 | 1 | John Leatherdale Moira Leatherdale | 1NT+2 | E | 150 | 2 | 8 | |
10 | 3NT | W | 600 | 4 | 8 | |||
11 | 4S-1 | S | 50 | 8 | 8 | |||
12 | 3NT | N | 600 | 8 | 8 | |||
17 | 5 | Chris Budden Bob Page | 3NT+1 | N | 430 | 3 | 8 | |
18 | 3C+3 | S | 170 | 2 | 8 | |||
19 | 1NT+1 | S | 120 | 0 | 8 | |||
20 | 3S-4 | W | 400 | 0 | 8 | |||
21 | 3 | Padma Daryanani Faith Hood | 4H+1 | N | 650 | 6 | 8 | |
22 | 4C-2 | S | 100 | 2 | 8 | |||
23 | 3C | E | 110 | 4 | 8 | |||
24 | 3NT-1 | W | 50 | 3 | 8 | |||
Total | 48.13% | 77 | 160 |
Pair 6 E | Ramona Weisbloom & Sue Pople | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Pat Taylor Frainy Ardeshir | 3DX-1 | N | 100 | 4 | 8 | |
2 | 2S+2 | E | 170 | 4 | 8 | |||
3 | 3NT+2 | S | 460 | 1 | 8 | |||
4 | 3NT+1 | W | 630 | 6 | 8 | |||
5 | 1 | John Leatherdale Moira Leatherdale | 3D | S | 110 | 6 | 8 | |
6 | 3NT-1 | S | 50 | 4 | 8 | |||
7 | 3D-3 | N | 300 | 8 | 8 | |||
8 | PASS | N | 0 | 8 | 8 | |||
9 | 5 | Chris Budden Bob Page | 3NT+1 | E | 630 | 8 | 8 | |
10 | 3NT | W | 600 | 4 | 8 | |||
11 | 4S+1 | S | 450 | 0 | 8 | |||
12 | 3NT+1 | S | 630 | 5 | 8 | |||
13 | 2 | Robin Nunn Hilary Nunn | 3NT+1 | E | 630 | 2 | 8 | |
14 | 5DX | S | 550 | 0 | 8 | |||
15 | 2H+2 | W | 170 | 4 | 8 | |||
16 | 3NT | W | 600 | 2 | 8 | |||
21 | 6 | Norman Heaton Liz Rowlinson | 4H+1 | N | 650 | 6 | 8 | |
22 | 3S | W | 140 | 7 | 8 | |||
23 | 2NT-2 | W | 200 | 0 | 8 | |||
24 | 1D+2 | W | 110 | 7 | 8 | |||
Total | 53.75% | 86 | 160 |
Results produced on Tuesday 23 April 2019 at 9:35 PM