Produced by ScoreBridge from www.scorebridge.com - Licensed to Robin Nunn
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Small Slams | Grand Slams |
---|---|---|---|---|---|---|
1 | 3 | Roger Headey & Ken Taylor | 111/ 180 | 61.67 | ||
2 | 6 | Chris Budden & Bob Page | 107/ 180 | 59.44 | ||
3 | 2 | Padma Daryanani & Faith Hood | 98/ 180 | 54.44 | ||
4 | 7 | Norman Heaton & Liz Rowlinson | 86/ 180 | 47.78 | ||
5 | 1 | Tony Floyd & John Bolton | 81/ 180 | 45.00 | ||
6 | 4 | Jill Northam & Sue Clifton | 75/ 180 | 41.67 | ||
7 | 5 | Liz Carrington & Moira Leatherdale | 72/ 180 | 40.00 |
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Small Slams | Grand Slams |
---|---|---|---|---|---|---|
1 | 1 | Ann Spencer & Mary Bolton | 118/ 210 | 56.19 | ||
2 | 6 | Mike Mather & Charles Bennett-Baggs | 115/ 210 | 54.76 | ||
3 | 2 | Susan Rosenberg & David Pelta | 108/ 210 | 51.43 | ||
4 | 5 | Ramona Weisbloom & Sue Pople | 97/ 210 | 46.19 | 1 | |
5= | 3 | Sue Finlay & Ken Ward | 96/ 210 | 45.71 | ||
5= | 7 | Jackie Largagren & Anne Ward | 96/ 210 | 45.71 |
Board | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
3 | 5 | 10 | 8 | 9 | 9 | 0 | 10 | 6 | 0 | 1 | 7 | 5 | 10 | 3 | 10 | 8 | 6 | 4 | 3 | 111 | |||
6 | 10 | 7 | 10 | 0 | 4 | 9 | 5 | 4 | 10 | 9 | 3 | 5 | 4 | 3 | 6 | 10 | 6 | 2 | 6 | 107 | |||
2 | 2 | 3 | 8 | 5 | 1 | 5 | 5 | 9 | 6 | 5 | 9 | 8 | 6 | 10 | 2 | 0 | 8 | 6 | 2 | 98 | |||
7 | 0 | 3 | 3 | 5 | 7 | 8 | 0 | 9 | 3 | 9 | 7 | 10 | 2 | 8 | 0 | 6 | 6 | 0 | 7 | 86 | |||
1 | 8 | 3 | 3 | 2 | 7 | 5 | 9 | 4 | 3 | 5 | 0 | 3 | 8 | 8 | 2 | 3 | 2 | 6 | 1 | 81 | |||
4 | 5 | 8 | 8 | 8 | 1 | 2 | 5 | 4 | 9 | 4 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 9 | 4 | 75 | |||
5 | 10 | 3 | 0 | 0 | 7 | 0 | 2 | 0 | 3 | 5 | 2 | 6 | 1 | 3 | 8 | 3 | 10 | 9 | 5 | 72 |
Board | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
1 | 2 | 7 | 7 | 10 | 3 | 10 | 5 | 1 | 4 | 5 | 6 | 0 | 9 | 3 | 5 | 8 | 2 | 10 | 10 | 10 | 1 | 1 | 118 |
6 | 10 | 7 | 7 | 2 | 9 | 8 | 1 | 6 | 7 | 5 | 8 | 4 | 4 | 0 | 8 | 6 | 7 | 4 | 2 | 4 | 6 | 6 | 115 |
2 | 0 | 7 | 10 | 5 | 9 | 5 | 10 | 6 | 1 | 0 | 4 | 10 | 1 | 3 | 0 | 4 | 10 | 4 | 7 | 8 | 4 | 2 | 108 |
5 | 5 | 0 | 2 | 5 | 3 | 2 | 5 | 6 | 1 | 5 | 10 | 7 | 9 | 7 | 2 | 10 | 2 | 4 | 0 | 4 | 8 | 5 | 97 |
3 | 8 | 7 | 2 | 0 | 3 | 0 | 1 | 1 | 10 | 10 | 1 | 7 | 6 | 10 | 10 | 2 | 2 | 8 | 7 | 0 | 1 | 3 | 96 |
7 | 5 | 2 | 2 | 8 | 3 | 5 | 8 | 10 | 7 | 5 | 1 | 2 | 1 | 7 | 5 | 0 | 7 | 0 | 4 | 4 | 10 | 7 | 96 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 N | Tony Floyd & John Bolton | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Ann Spencer Mary Bolton | 2D+3 | W | 150 | 8 | 10 | |
2 | 4C | W | 130 | 3 | 10 | |||
3 | 3C-2 | N | 100 | 3 | 10 | |||
4 | 7 | Jackie Largagren Anne Ward | 1S | N | 80 | 2 | 10 | |
5 | 2S+2 | S | 170 | 7 | 10 | |||
6 | 2NT+1 | E | 150 | 5 | 10 | |||
7 | 6 | Mike Mather Charles Bennett-Baggs | 2S-1 | W | 100 | 9 | 10 | |
8 | 3H-2 | E | 100 | 4 | 10 | |||
9 | 1S-1 | N | 50 | 3 | 10 | |||
10 | 5 | Ramona Weisbloom Sue Pople | 2D+2 | E | 130 | 5 | 10 | |
11 | 2H | W | 110 | 0 | 10 | |||
12 | 3S-1 | N | 100 | 3 | 10 | |||
16 | 3 | Sue Finlay Ken Ward | 3NT+1 | W | 630 | 8 | 10 | |
17 | 5C-2 | W | 100 | 8 | 10 | |||
18 | 2D | E | 90 | 2 | 10 | |||
19 | 2 | Susan Rosenberg David Pelta | 2H | E | 110 | 3 | 10 | |
20 | 2S+2 | W | 170 | 2 | 10 | |||
21 | 4S | E | 420 | 6 | 10 | |||
Total | 45.00% | 81 | 180 |
Pair 2 N | Padma Daryanani & Faith Hood | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Sue Finlay Ken Ward | 3NT+1 | E | 430 | 2 | 10 | |
2 | 4C | W | 130 | 3 | 10 | |||
3 | 1NT-1 | W | 100 | 8 | 10 | |||
4 | 2 | Susan Rosenberg David Pelta | 2S | N | 110 | 5 | 10 | |
5 | 2S+1 | S | 140 | 1 | 10 | |||
6 | 2NT+1 | E | 150 | 5 | 10 | |||
7 | 1 | Ann Spencer Mary Bolton | 2H+1 | E | 140 | 5 | 10 | |
8 | 2S-3 | W | 150 | 9 | 10 | |||
9 | 1S | N | 80 | 6 | 10 | |||
10 | 7 | Jackie Largagren Anne Ward | 3D+1 | E | 130 | 5 | 10 | |
11 | 1NT+2 | N | 150 | 9 | 10 | |||
12 | 2S | N | 110 | 8 | 10 | |||
13 | 6 | Mike Mather Charles Bennett-Baggs | 2NT+1 | N | 150 | 6 | 10 | |
14 | 3S-4 | E | 200 | 10 | 10 | |||
15 | 2H | S | 110 | 2 | 10 | |||
16 | 5 | Ramona Weisbloom Sue Pople | 6NT+1 | W | 1470 | 0 | 10 | |
17 | 5C-2 | W | 100 | 8 | 10 | |||
18 | 3NT-1 | W | 50 | 6 | 10 | |||
Total | 54.44% | 98 | 180 |
Pair 3 N | Roger Headey & Ken Taylor | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Ramona Weisbloom Sue Pople | 4S | E | 420 | 5 | 10 | |
2 | 5CX-1 | E | 100 | 10 | 10 | |||
3 | 3H-1 | W | 100 | 8 | 10 | |||
7 | 3 | Sue Finlay Ken Ward | 2S-1 | W | 100 | 9 | 10 | |
8 | 3H-3 | E | 150 | 9 | 10 | |||
9 | 1NT-2 | S | 100 | 0 | 10 | |||
10 | 2 | Susan Rosenberg David Pelta | 3NT-2 | E | 200 | 10 | 10 | |
11 | 1NT+1 | N | 120 | 6 | 10 | |||
12 | 3H | W | 140 | 0 | 10 | |||
13 | 1 | Ann Spencer Mary Bolton | 3NT-1 | N | 100 | 1 | 10 | |
14 | 3D+2 | N | 150 | 7 | 10 | |||
15 | 1NT+1 | S | 120 | 5 | 10 | |||
16 | 7 | Jackie Largagren Anne Ward | 3NT | W | 600 | 10 | 10 | |
17 | 3C | W | 110 | 3 | 10 | |||
18 | 3S-2 | W | 100 | 10 | 10 | |||
19 | 6 | Mike Mather Charles Bennett-Baggs | 2H-1 | E | 100 | 8 | 10 | |
20 | 2S+1 | W | 140 | 6 | 10 | |||
21 | 4S+1 | E | 450 | 4 | 10 | |||
Total | 61.67% | 111 | 180 |
Pair 4 N | Jill Northam & Sue Clifton | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | Jackie Largagren Anne Ward | 4S | E | 420 | 5 | 10 | |
2 | 5C-1 | W | 50 | 8 | 10 | |||
3 | 2H-1 | W | 100 | 8 | 10 | |||
4 | 6 | Mike Mather Charles Bennett-Baggs | 1S+2 | N | 140 | 8 | 10 | |
5 | 2S+1 | S | 140 | 1 | 10 | |||
6 | 2NT+2 | E | 180 | 2 | 10 | |||
7 | 5 | Ramona Weisbloom Sue Pople | 2H+1 | E | 140 | 5 | 10 | |
8 | 2H-2 | E | 100 | 4 | 10 | |||
9 | 2S | N | 110 | 9 | 10 | |||
13 | 3 | Sue Finlay Ken Ward | 2NT | N | 120 | 4 | 10 | |
14 | 5D-1 | N | 50 | 0 | 10 | |||
15 | 2S-1 | N | 100 | 0 | 10 | |||
16 | 2 | Susan Rosenberg David Pelta | 4H+2 | W | 680 | 6 | 10 | |
17 | 5C | W | 400 | 0 | 10 | |||
18 | 3NT-1 | E | 50 | 6 | 10 | |||
19 | 1 | Ann Spencer Mary Bolton | 2D+3 | W | 150 | 0 | 10 | |
20 | 4S | W | 620 | 0 | 10 | |||
21 | 2S+3 | E | 200 | 9 | 10 | |||
Total | 41.67% | 75 | 180 |
Pair 5 N | Liz Carrington & Moira Leatherdale | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Susan Rosenberg David Pelta | 4S-1 | E | 50 | 10 | 10 | |
2 | 3C+1 | E | 130 | 3 | 10 | |||
3 | 2H+2 | W | 170 | 0 | 10 | |||
4 | 1 | Ann Spencer Mary Bolton | 2NT-2 | N | 200 | 0 | 10 | |
5 | 2S+2 | S | 170 | 7 | 10 | |||
6 | 4H | W | 620 | 0 | 10 | |||
7 | 7 | Jackie Largagren Anne Ward | 1NT-2 | S | 200 | 2 | 10 | |
8 | 3H-1 | E | 50 | 0 | 10 | |||
9 | 1S-1 | N | 50 | 3 | 10 | |||
10 | 6 | Mike Mather Charles Bennett-Baggs | 4D | E | 130 | 5 | 10 | |
11 | 1NT-1 | N | 50 | 2 | 10 | |||
12 | 3C-1 | E | 50 | 6 | 10 | |||
13 | 5 | Ramona Weisbloom Sue Pople | 3NT-1 | N | 100 | 1 | 10 | |
14 | 4D | N | 130 | 3 | 10 | |||
15 | 2H+2 | S | 170 | 8 | 10 | |||
19 | 3 | Sue Finlay Ken Ward | 2H | E | 110 | 3 | 10 | |
20 | 3S-1 | W | 100 | 10 | 10 | |||
21 | 3S+2 | E | 200 | 9 | 10 | |||
Total | 40.00% | 72 | 180 |
Pair 6 N | Chris Budden & Bob Page | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
4 | 3 | Sue Finlay Ken Ward | 1S-2 | W | 200 | 10 | 10 | |
5 | 1S+3 | S | 170 | 7 | 10 | |||
6 | 2C-3 | E | 300 | 10 | 10 | |||
7 | 2 | Susan Rosenberg David Pelta | 2H-3 | S | 300 | 0 | 10 | |
8 | 3H-2 | W | 100 | 4 | 10 | |||
9 | 2H | N | 110 | 9 | 10 | |||
10 | 1 | Ann Spencer Mary Bolton | 4D | E | 130 | 5 | 10 | |
11 | 1NT | N | 90 | 4 | 10 | |||
12 | 2S+1 | N | 140 | 10 | 10 | |||
13 | 7 | Jackie Largagren Anne Ward | 3NT | N | 600 | 9 | 10 | |
14 | 4D | N | 130 | 3 | 10 | |||
15 | 1NT+1 | N | 120 | 5 | 10 | |||
16 | 6 | Mike Mather Charles Bennett-Baggs | 3NT+3 | W | 690 | 4 | 10 | |
17 | 3C | W | 110 | 3 | 10 | |||
18 | 3D-1 | E | 50 | 6 | 10 | |||
19 | 5 | Ramona Weisbloom Sue Pople | 3NT-2 | W | 200 | 10 | 10 | |
20 | 3S | W | 140 | 6 | 10 | |||
21 | 3NT+2 | W | 460 | 2 | 10 | |||
Total | 59.44% | 107 | 180 |
Pair 7 N | Norman Heaton & Liz Rowlinson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Mike Mather Charles Bennett-Baggs | 4S+1 | E | 450 | 0 | 10 | |
2 | 3C+1 | W | 130 | 3 | 10 | |||
3 | 4C-2 | N | 100 | 3 | 10 | |||
4 | 5 | Ramona Weisbloom Sue Pople | 2S | N | 110 | 5 | 10 | |
5 | 2S+2 | S | 170 | 7 | 10 | |||
6 | 2NT-1 | E | 100 | 8 | 10 | |||
10 | 3 | Sue Finlay Ken Ward | 5D | E | 600 | 0 | 10 | |
11 | 1NT+2 | N | 150 | 9 | 10 | |||
12 | 4S-1 | N | 100 | 3 | 10 | |||
13 | 2 | Susan Rosenberg David Pelta | 3NT | N | 600 | 9 | 10 | |
14 | 4D+1 | N | 150 | 7 | 10 | |||
15 | 4S | N | 620 | 10 | 10 | |||
16 | 1 | Ann Spencer Mary Bolton | 3NT+4 | W | 720 | 2 | 10 | |
17 | 5C-2 | W | 100 | 8 | 10 | |||
18 | 3NT | W | 400 | 0 | 10 | |||
19 | 7 | Jackie Largagren Anne Ward | 1S | S | 80 | 6 | 10 | |
20 | 2S+1 | W | 140 | 6 | 10 | |||
21 | 4S+2 | E | 480 | 0 | 10 | |||
Total | 47.78% | 86 | 180 |
Pair 1 E | Ann Spencer & Mary Bolton | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Tony Floyd John Bolton | 2D+3 | W | 150 | 2 | 10 | |
2 | 4C | W | 130 | 7 | 10 | |||
3 | 3C-2 | N | 100 | 7 | 10 | |||
4 | 5 | Liz Carrington Moira Leatherdale | 2NT-2 | N | 200 | 10 | 10 | |
5 | 2S+2 | S | 170 | 3 | 10 | |||
6 | 4H | W | 620 | 10 | 10 | |||
7 | 2 | Padma Daryanani Faith Hood | 2H+1 | E | 140 | 5 | 10 | |
8 | 2S-3 | W | 150 | 1 | 10 | |||
9 | 1S | N | 80 | 4 | 10 | |||
10 | 6 | Chris Budden Bob Page | 4D | E | 130 | 5 | 10 | |
11 | 1NT | N | 90 | 6 | 10 | |||
12 | 2S+1 | N | 140 | 0 | 10 | |||
13 | 3 | Roger Headey Ken Taylor | 3NT-1 | N | 100 | 9 | 10 | |
14 | 3D+2 | N | 150 | 3 | 10 | |||
15 | 1NT+1 | S | 120 | 5 | 10 | |||
16 | 7 | Norman Heaton Liz Rowlinson | 3NT+4 | W | 720 | 8 | 10 | |
17 | 5C-2 | W | 100 | 2 | 10 | |||
18 | 3NT | W | 400 | 10 | 10 | |||
19 | 4 | Jill Northam Sue Clifton | 2D+3 | W | 150 | 10 | 10 | |
20 | 4S | W | 620 | 10 | 10 | |||
21 | 2S+3 | E | 200 | 1 | 10 | |||
Total | 56.19% | 118 | 210 |
Pair 2 E | Susan Rosenberg & David Pelta | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Liz Carrington Moira Leatherdale | 4S-1 | E | 50 | 0 | 10 | |
2 | 3C+1 | E | 130 | 7 | 10 | |||
3 | 2H+2 | W | 170 | 10 | 10 | |||
4 | 2 | Padma Daryanani Faith Hood | 2S | N | 110 | 5 | 10 | |
5 | 2S+1 | S | 140 | 9 | 10 | |||
6 | 2NT+1 | E | 150 | 5 | 10 | |||
7 | 6 | Chris Budden Bob Page | 2H-3 | S | 300 | 10 | 10 | |
8 | 3H-2 | W | 100 | 6 | 10 | |||
9 | 2H | N | 110 | 1 | 10 | |||
10 | 3 | Roger Headey Ken Taylor | 3NT-2 | E | 200 | 0 | 10 | |
11 | 1NT+1 | N | 120 | 4 | 10 | |||
12 | 3H | W | 140 | 10 | 10 | |||
13 | 7 | Norman Heaton Liz Rowlinson | 3NT | N | 600 | 1 | 10 | |
14 | 4D+1 | N | 150 | 3 | 10 | |||
15 | 4S | N | 620 | 0 | 10 | |||
16 | 4 | Jill Northam Sue Clifton | 4H+2 | W | 680 | 4 | 10 | |
17 | 5C | W | 400 | 10 | 10 | |||
18 | 3NT-1 | E | 50 | 4 | 10 | |||
19 | 1 | Tony Floyd John Bolton | 2H | E | 110 | 7 | 10 | |
20 | 2S+2 | W | 170 | 8 | 10 | |||
21 | 4S | E | 420 | 4 | 10 | |||
Total | 51.43% | 108 | 210 |
Pair 3 E | Sue Finlay & Ken Ward | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Padma Daryanani Faith Hood | 3NT+1 | E | 430 | 8 | 10 | |
2 | 4C | W | 130 | 7 | 10 | |||
3 | 1NT-1 | W | 100 | 2 | 10 | |||
4 | 6 | Chris Budden Bob Page | 1S-2 | W | 200 | 0 | 10 | |
5 | 1S+3 | S | 170 | 3 | 10 | |||
6 | 2C-3 | E | 300 | 0 | 10 | |||
7 | 3 | Roger Headey Ken Taylor | 2S-1 | W | 100 | 1 | 10 | |
8 | 3H-3 | E | 150 | 1 | 10 | |||
9 | 1NT-2 | S | 100 | 10 | 10 | |||
10 | 7 | Norman Heaton Liz Rowlinson | 5D | E | 600 | 10 | 10 | |
11 | 1NT+2 | N | 150 | 1 | 10 | |||
12 | 4S-1 | N | 100 | 7 | 10 | |||
13 | 4 | Jill Northam Sue Clifton | 2NT | N | 120 | 6 | 10 | |
14 | 5D-1 | N | 50 | 10 | 10 | |||
15 | 2S-1 | N | 100 | 10 | 10 | |||
16 | 1 | Tony Floyd John Bolton | 3NT+1 | W | 630 | 2 | 10 | |
17 | 5C-2 | W | 100 | 2 | 10 | |||
18 | 2D | E | 90 | 8 | 10 | |||
19 | 5 | Liz Carrington Moira Leatherdale | 2H | E | 110 | 7 | 10 | |
20 | 3S-1 | W | 100 | 0 | 10 | |||
21 | 3S+2 | E | 200 | 1 | 10 | |||
Total | 45.71% | 96 | 210 |
Pair 5 E | Ramona Weisbloom & Sue Pople | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Roger Headey Ken Taylor | 4S | E | 420 | 5 | 10 | |
2 | 5CX-1 | E | 100 | 0 | 10 | |||
3 | 3H-1 | W | 100 | 2 | 10 | |||
4 | 7 | Norman Heaton Liz Rowlinson | 2S | N | 110 | 5 | 10 | |
5 | 2S+2 | S | 170 | 3 | 10 | |||
6 | 2NT-1 | E | 100 | 2 | 10 | |||
7 | 4 | Jill Northam Sue Clifton | 2H+1 | E | 140 | 5 | 10 | |
8 | 2H-2 | E | 100 | 6 | 10 | |||
9 | 2S | N | 110 | 1 | 10 | |||
10 | 1 | Tony Floyd John Bolton | 2D+2 | E | 130 | 5 | 10 | |
11 | 2H | W | 110 | 10 | 10 | |||
12 | 3S-1 | N | 100 | 7 | 10 | |||
13 | 5 | Liz Carrington Moira Leatherdale | 3NT-1 | N | 100 | 9 | 10 | |
14 | 4D | N | 130 | 7 | 10 | |||
15 | 2H+2 | S | 170 | 2 | 10 | |||
16 | 2 | Padma Daryanani Faith Hood | 6NT+1 | W | 1470S | 10 | 10 | |
17 | 5C-2 | W | 100 | 2 | 10 | |||
18 | 3NT-1 | W | 50 | 4 | 10 | |||
19 | 6 | Chris Budden Bob Page | 3NT-2 | W | 200 | 0 | 10 | |
20 | 3S | W | 140 | 4 | 10 | |||
21 | 3NT+2 | W | 460 | 8 | 10 | |||
Total | 46.19% | 97 | 210 |
Pair 6 E | Mike Mather & Charles Bennett-Baggs | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | Norman Heaton Liz Rowlinson | 4S+1 | E | 450 | 10 | 10 | |
2 | 3C+1 | W | 130 | 7 | 10 | |||
3 | 4C-2 | N | 100 | 7 | 10 | |||
4 | 4 | Jill Northam Sue Clifton | 1S+2 | N | 140 | 2 | 10 | |
5 | 2S+1 | S | 140 | 9 | 10 | |||
6 | 2NT+2 | E | 180 | 8 | 10 | |||
7 | 1 | Tony Floyd John Bolton | 2S-1 | W | 100 | 1 | 10 | |
8 | 3H-2 | E | 100 | 6 | 10 | |||
9 | 1S-1 | N | 50 | 7 | 10 | |||
10 | 5 | Liz Carrington Moira Leatherdale | 4D | E | 130 | 5 | 10 | |
11 | 1NT-1 | N | 50 | 8 | 10 | |||
12 | 3C-1 | E | 50 | 4 | 10 | |||
13 | 2 | Padma Daryanani Faith Hood | 2NT+1 | N | 150 | 4 | 10 | |
14 | 3S-4 | E | 200 | 0 | 10 | |||
15 | 2H | S | 110 | 8 | 10 | |||
16 | 6 | Chris Budden Bob Page | 3NT+3 | W | 690 | 6 | 10 | |
17 | 3C | W | 110 | 7 | 10 | |||
18 | 3D-1 | E | 50 | 4 | 10 | |||
19 | 3 | Roger Headey Ken Taylor | 2H-1 | E | 100 | 2 | 10 | |
20 | 2S+1 | W | 140 | 4 | 10 | |||
21 | 4S+1 | E | 450 | 6 | 10 | |||
Total | 54.76% | 115 | 210 |
Pair 7 E | Jackie Largagren & Anne Ward | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Jill Northam Sue Clifton | 4S | E | 420 | 5 | 10 | |
2 | 5C-1 | W | 50 | 2 | 10 | |||
3 | 2H-1 | W | 100 | 2 | 10 | |||
4 | 1 | Tony Floyd John Bolton | 1S | N | 80 | 8 | 10 | |
5 | 2S+2 | S | 170 | 3 | 10 | |||
6 | 2NT+1 | E | 150 | 5 | 10 | |||
7 | 5 | Liz Carrington Moira Leatherdale | 1NT-2 | S | 200 | 8 | 10 | |
8 | 3H-1 | E | 50 | 10 | 10 | |||
9 | 1S-1 | N | 50 | 7 | 10 | |||
10 | 2 | Padma Daryanani Faith Hood | 3D+1 | E | 130 | 5 | 10 | |
11 | 1NT+2 | N | 150 | 1 | 10 | |||
12 | 2S | N | 110 | 2 | 10 | |||
13 | 6 | Chris Budden Bob Page | 3NT | N | 600 | 1 | 10 | |
14 | 4D | N | 130 | 7 | 10 | |||
15 | 1NT+1 | N | 120 | 5 | 10 | |||
16 | 3 | Roger Headey Ken Taylor | 3NT | W | 600 | 0 | 10 | |
17 | 3C | W | 110 | 7 | 10 | |||
18 | 3S-2 | W | 100 | 0 | 10 | |||
19 | 7 | Norman Heaton Liz Rowlinson | 1S | S | 80 | 4 | 10 | |
20 | 2S+1 | W | 140 | 4 | 10 | |||
21 | 4S+2 | E | 480 | 10 | 10 | |||
Total | 45.71% | 96 | 210 |
Results produced on Tuesday 09 July 2019 at 9:52 PM