Produced by ScoreBridge from www.scorebridge.com - Licensed to Robin Nunn
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Small Slams | Grand Slams |
---|---|---|---|---|---|---|
1 | 10 | Roger Headey & Ken Taylor | 62/ 96 | 64.58 | ||
2 | 1 | Norman Heaton & Shirley Gedye | 59/ 96 | 61.46 | ||
3 | 4 | Mike Mather & Charles Bennett-Baggs | 56/ 96 | 58.33 | ||
4 | 2 | Ramona Weisbloom & Sue Pople | 52/ 96 | 54.17 | 1 | |
5 | 7 | Robin Nunn & Susan Rosenberg | 50/ 96 | 52.08 | 1 | |
6 | 9 | Chris Budden & Bob Page | 45/ 96 | 46.88 | ||
7 | 5 | Stephen & Jutta Blackburne | 43/ 96 | 44.79 | ||
8 | 8 | Hal Hersh & Susan Turck | 34/ 96 | 35.42 | ||
9 | 6 | Faith Hood & Padma Daryanani | 31/ 96 | 32.29 |
Board | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pair | Total |
10 | 6 | 5 | 4 | 4 | 6 | 2 | 3 | 6 | 5 | 1 | 6 | 6 | 3 | 0 | 4 | 1 | 10 | 62 | ||
1 | 1 | 0 | 1 | 6 | 3 | 2 | 5 | 6 | 6 | 4 | 5 | 6 | 3 | 4 | 2 | 5 | 1 | 59 | ||
4 | 2 | 1 | 2 | 6 | 5 | 0 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 6 | 4 | 2 | 4 | 56 | ||
2 | 5 | 6 | 2 | 2 | 0 | 5 | 5 | 2 | 2 | 4 | 2 | 3 | 3 | 4 | 6 | 1 | 2 | 52 | ||
7 | 5 | 4 | 4 | 0 | 1 | 4 | 6 | 1 | 1 | 5 | 0 | 2 | 5 | 3 | 3 | 6 | 7 | 50 | ||
9 | 0 | 1 | 0 | 6 | 5 | 2 | 6 | 5 | 1 | 4 | 2 | 2 | 3 | 2 | 6 | 0 | 9 | 45 | ||
5 | 1 | 2 | 6 | 0 | 2 | 6 | 3 | 4 | 1 | 1 | 6 | 6 | 0 | 0 | 0 | 5 | 5 | 43 | ||
8 | 4 | 5 | 0 | 2 | 4 | 0 | 3 | 0 | 4 | 2 | 1 | 0 | 3 | 0 | 0 | 6 | 8 | 34 | ||
6 | 6 | 4 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 2 | 2 | 4 | 6 | 31 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Norman Heaton & Shirley Gedye | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Ramona Weisbloom Sue Pople | 6NT | W | 990 | 1 | 6 | |
2 | 4S+1 | E | 450 | 0 | 6 | |||
5 | 4 | Mike Mather Charles Bennett-Baggs | 3NT-2 | S | 200 | 1 | 6 | |
6 | 1H-2 | E | 200 | 6 | 6 | |||
7 | 5 | Stephen Blackburne Jutta Blackburne | 4H-1 | S | 100 | 3 | 6 | |
8 | 4S+1 | S | 450 | 2 | 6 | |||
9 | 6 | Faith Hood Padma Daryanani | 2S+2 | N | 170 | 5 | 6 | |
10 | 1NTXX+1 | S | 1160 | 6 | 6 | |||
11 | 7 | Robin Nunn Susan Rosenberg | 4C | S | 130 | 6 | 6 | |
12 | 4H+3 | N | 710 | 4 | 6 | |||
13 | 8 | Hal Hersh Susan Turck | 5C-1 | W | 100 | 5 | 6 | |
14 | 3H | N | 140 | 6 | 6 | |||
15 | 9 | Chris Budden Bob Page | 4S+1 | W | 450 | 3 | 6 | |
16 | 1S | N | 80 | 4 | 6 | |||
17 | 10 | Roger Headey Ken Taylor | 2C+1 | W | 110 | 2 | 6 | |
18 | 5C-1 | E | 50 | 5 | 6 | |||
Total | 61.46% | 59 | 96 |
Pair 2 | Ramona Weisbloom & Sue Pople | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Norman Heaton Shirley Gedye | 6NT | W | 990S | 5 | 6 | |
2 | 4S+1 | E | 450 | 6 | 6 | |||
3 | 10 | Roger Headey Ken Taylor | 3H | N | 140 | 2 | 6 | |
4 | 3D-1 | N | 100 | 2 | 6 | |||
7 | 7 | Robin Nunn Susan Rosenberg | 4H-2 | S | 200 | 0 | 6 | |
8 | 4S+2 | S | 480 | 5 | 6 | |||
9 | 9 | Chris Budden Bob Page | 2S+1 | S | 140 | 5 | 6 | |
10 | 2S-2 | W | 200 | 2 | 6 | |||
11 | 8 | Hal Hersh Susan Turck | 3S-1 | W | 50 | 2 | 6 | |
12 | 4H+3 | N | 710 | 4 | 6 | |||
13 | 4 | Mike Mather Charles Bennett-Baggs | 5C | E | 600 | 2 | 6 | |
14 | 3S-1 | E | 50 | 3 | 6 | |||
15 | 6 | Faith Hood Padma Daryanani | 5S | W | 450 | 3 | 6 | |
16 | 4S-2 | N | 100 | 4 | 6 | |||
17 | 5 | Stephen Blackburne Jutta Blackburne | 3NT+1 | W | 430 | 6 | 6 | |
18 | 5C-1 | W | 50 | 1 | 6 | |||
Total | 54.17% | 52 | 96 |
Pair 4 | Mike Mather & Charles Bennett-Baggs | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 8 | Hal Hersh Susan Turck | 3NT+4 | W | 520 | 2 | 6 | |
2 | 3NT-2 | W | 100 | 1 | 6 | |||
3 | 7 | Robin Nunn Susan Rosenberg | 2H+2 | N | 170 | 2 | 6 | |
4 | 3D-2 | N | 200 | 6 | 6 | |||
5 | 1 | Norman Heaton Shirley Gedye | 3NT-2 | S | 200 | 5 | 6 | |
6 | 1H-2 | E | 200 | 0 | 6 | |||
9 | 5 | Stephen Blackburne Jutta Blackburne | 3S | S | 140 | 5 | 6 | |
10 | 1S-1 | W | 100 | 5 | 6 | |||
11 | 9 | Chris Budden Bob Page | 3H-2 | W | 100 | 4 | 6 | |
12 | 4H+3 | N | 710 | 4 | 6 | |||
13 | 2 | Ramona Weisbloom Sue Pople | 5C | E | 600 | 4 | 6 | |
14 | 3S-1 | E | 50 | 3 | 6 | |||
15 | 10 | Roger Headey Ken Taylor | 5S | W | 450 | 3 | 6 | |
16 | 1S+1 | N | 110 | 6 | 6 | |||
17 | 6 | Faith Hood Padma Daryanani | 3NT-1 | E | 50 | 4 | 6 | |
18 | 3C+1 | W | 130 | 2 | 6 | |||
Total | 58.33% | 56 | 96 |
Pair 5 | Stephen & Jutta Blackburne | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | Robin Nunn Susan Rosenberg | 6NT | W | 990 | 1 | 6 | |
2 | 4S-1 | W | 50 | 2 | 6 | |||
3 | 9 | Chris Budden Bob Page | 3H-1 | S | 50 | 6 | 6 | |
4 | 2H-4 | E | 400 | 0 | 6 | |||
5 | 8 | Hal Hersh Susan Turck | 1NT | S | 90 | 2 | 6 | |
6 | 3D | S | 110 | 6 | 6 | |||
7 | 1 | Norman Heaton Shirley Gedye | 4H-1 | S | 100 | 3 | 6 | |
8 | 4S+1 | S | 450 | 4 | 6 | |||
9 | 4 | Mike Mather Charles Bennett-Baggs | 3S | S | 140 | 1 | 6 | |
10 | 1S-1 | W | 100 | 1 | 6 | |||
11 | 6 | Faith Hood Padma Daryanani | 4C-1 | S | 50 | 6 | 6 | |
12 | 4H | N | 620 | 6 | 6 | |||
13 | 10 | Roger Headey Ken Taylor | 3NT+2 | W | 660 | 0 | 6 | |
14 | 2S+1 | E | 140 | 0 | 6 | |||
17 | 2 | Ramona Weisbloom Sue Pople | 3NT+1 | W | 430 | 0 | 6 | |
18 | 5C-1 | W | 50 | 5 | 6 | |||
Total | 44.79% | 43 | 96 |
Pair 6 | Faith Hood & Padma Daryanani | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
3 | 8 | Hal Hersh Susan Turck | 3NT | N | 400 | 6 | 6 | |
4 | 3D | N | 110 | 4 | 6 | |||
5 | 10 | Roger Headey Ken Taylor | 3NT+2 | N | 660 | 0 | 6 | |
6 | 3D+1 | S | 130 | 4 | 6 | |||
7 | 9 | Chris Budden Bob Page | 3H+1 | S | 170 | 0 | 6 | |
8 | 4S+2 | S | 480 | 1 | 6 | |||
9 | 1 | Norman Heaton Shirley Gedye | 2S+2 | N | 170 | 1 | 6 | |
10 | 1NTXX+1 | S | 1160 | 0 | 6 | |||
11 | 5 | Stephen Blackburne Jutta Blackburne | 4C-1 | S | 50 | 0 | 6 | |
12 | 4H | N | 620 | 0 | 6 | |||
13 | 7 | Robin Nunn Susan Rosenberg | 5C-1 | E | 100 | 1 | 6 | |
14 | 2S-1 | E | 50 | 3 | 6 | |||
15 | 2 | Ramona Weisbloom Sue Pople | 5S | W | 450 | 3 | 6 | |
16 | 4S-2 | N | 100 | 2 | 6 | |||
17 | 4 | Mike Mather Charles Bennett-Baggs | 3NT-1 | E | 50 | 2 | 6 | |
18 | 3C+1 | W | 130 | 4 | 6 | |||
Total | 32.29% | 31 | 96 |
Pair 7 | Robin Nunn & Susan Rosenberg | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Stephen Blackburne Jutta Blackburne | 6NT | W | 990S | 5 | 6 | |
2 | 4S-1 | W | 50 | 4 | 6 | |||
3 | 4 | Mike Mather Charles Bennett-Baggs | 2H+2 | N | 170 | 4 | 6 | |
4 | 3D-2 | N | 200 | 0 | 6 | |||
5 | 9 | Chris Budden Bob Page | 3NT-2 | S | 200 | 1 | 6 | |
6 | 3D+2 | S | 150 | 4 | 6 | |||
7 | 2 | Ramona Weisbloom Sue Pople | 4H-2 | S | 200 | 6 | 6 | |
8 | 4S+2 | S | 480 | 1 | 6 | |||
9 | 10 | Roger Headey Ken Taylor | 2S+2 | S | 170 | 1 | 6 | |
10 | 1S-1 | W | 100 | 5 | 6 | |||
11 | 1 | Norman Heaton Shirley Gedye | 4C | S | 130 | 0 | 6 | |
12 | 4H+3 | N | 710 | 2 | 6 | |||
13 | 6 | Faith Hood Padma Daryanani | 5C-1 | E | 100 | 5 | 6 | |
14 | 2S-1 | E | 50 | 3 | 6 | |||
15 | 8 | Hal Hersh Susan Turck | 4S+1 | W | 450 | 3 | 6 | |
16 | 1NT-4 | N | 200 | 6 | 6 | |||
Total | 52.08% | 50 | 96 |
Pair 8 | Hal Hersh & Susan Turck | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Mike Mather Charles Bennett-Baggs | 3NT+4 | W | 520 | 4 | 6 | |
2 | 3NT-2 | W | 100 | 5 | 6 | |||
3 | 6 | Faith Hood Padma Daryanani | 3NT | N | 400 | 0 | 6 | |
4 | 3D | N | 110 | 2 | 6 | |||
5 | 5 | Stephen Blackburne Jutta Blackburne | 1NT | S | 90 | 4 | 6 | |
6 | 3D | S | 110 | 0 | 6 | |||
7 | 10 | Roger Headey Ken Taylor | 4H-1 | S | 100 | 3 | 6 | |
8 | 2S+4 | S | 230 | 0 | 6 | |||
11 | 2 | Ramona Weisbloom Sue Pople | 3S-1 | W | 50 | 4 | 6 | |
12 | 4H+3 | N | 710 | 2 | 6 | |||
13 | 1 | Norman Heaton Shirley Gedye | 5C-1 | W | 100 | 1 | 6 | |
14 | 3H | N | 140 | 0 | 6 | |||
15 | 7 | Robin Nunn Susan Rosenberg | 4S+1 | W | 450 | 3 | 6 | |
16 | 1NT-4 | N | 200 | 0 | 6 | |||
17 | 9 | Chris Budden Bob Page | 3NT-3 | E | 150 | 0 | 6 | |
18 | 2S+1 | E | 140 | 6 | 6 | |||
Total | 35.42% | 34 | 96 |
Pair 9 | Chris Budden & Bob Page | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 10 | Roger Headey Ken Taylor | 4H+3 | E | 510 | 0 | 6 | |
2 | 3NT-2 | E | 100 | 1 | 6 | |||
3 | 5 | Stephen Blackburne Jutta Blackburne | 3H-1 | S | 50 | 0 | 6 | |
4 | 2H-4 | E | 400 | 6 | 6 | |||
5 | 7 | Robin Nunn Susan Rosenberg | 3NT-2 | S | 200 | 5 | 6 | |
6 | 3D+2 | S | 150 | 2 | 6 | |||
7 | 6 | Faith Hood Padma Daryanani | 3H+1 | S | 170 | 6 | 6 | |
8 | 4S+2 | S | 480 | 5 | 6 | |||
9 | 2 | Ramona Weisbloom Sue Pople | 2S+1 | S | 140 | 1 | 6 | |
10 | 2S-2 | W | 200 | 4 | 6 | |||
11 | 4 | Mike Mather Charles Bennett-Baggs | 3H-2 | W | 100 | 2 | 6 | |
12 | 4H+3 | N | 710 | 2 | 6 | |||
15 | 1 | Norman Heaton Shirley Gedye | 4S+1 | W | 450 | 3 | 6 | |
16 | 1S | N | 80 | 2 | 6 | |||
17 | 8 | Hal Hersh Susan Turck | 3NT-3 | E | 150 | 6 | 6 | |
18 | 2S+1 | E | 140 | 0 | 6 | |||
Total | 46.88% | 45 | 96 |
Pair 10 | Roger Headey & Ken Taylor | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 9 | Chris Budden Bob Page | 4H+3 | E | 510 | 6 | 6 | |
2 | 3NT-2 | E | 100 | 5 | 6 | |||
3 | 2 | Ramona Weisbloom Sue Pople | 3H | N | 140 | 4 | 6 | |
4 | 3D-1 | N | 100 | 4 | 6 | |||
5 | 6 | Faith Hood Padma Daryanani | 3NT+2 | N | 660 | 6 | 6 | |
6 | 3D+1 | S | 130 | 2 | 6 | |||
7 | 8 | Hal Hersh Susan Turck | 4H-1 | S | 100 | 3 | 6 | |
8 | 2S+4 | S | 230 | 6 | 6 | |||
9 | 7 | Robin Nunn Susan Rosenberg | 2S+2 | S | 170 | 5 | 6 | |
10 | 1S-1 | W | 100 | 1 | 6 | |||
13 | 5 | Stephen Blackburne Jutta Blackburne | 3NT+2 | W | 660 | 6 | 6 | |
14 | 2S+1 | E | 140 | 6 | 6 | |||
15 | 4 | Mike Mather Charles Bennett-Baggs | 5S | W | 450 | 3 | 6 | |
16 | 1S+1 | N | 110 | 0 | 6 | |||
17 | 1 | Norman Heaton Shirley Gedye | 2C+1 | W | 110 | 4 | 6 | |
18 | 5C-1 | E | 50 | 1 | 6 | |||
Total | 64.58% | 62 | 96 |
Results produced on Tuesday 10 September 2019 at 9:32 PM