Produced by ScoreBridge from www.scorebridge.com - Licensed to Robin Nunn
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Small Slams | Grand Slams |
---|---|---|---|---|---|---|
1 | 3 | Roger Headey & Ken Taylor | 97/ 160 | 60.63 | ||
2 | 2 | Liz Carrington & Mary Bolton | 96/ 160 | 60.00 | ||
3 | 6 | Norman Heaton & Liz Rowlinson | 85/ 160 | 53.13 | ||
4 | 1 | Judy Rennie & Betty Brough | 80/ 160 | 50.00 | ||
5 | 4 | Pat Taylor & Frainy Ardeshir | 76/ 160 | 47.50 | ||
6 | 5 | Chris Budden & Bob Page | 46/ 160 | 28.75 |
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Small Slams | Grand Slams |
---|---|---|---|---|---|---|
1 | 5 | Susan Turck & Hal Hersh | 91/ 160 | 56.88 | ||
2 | 1 | Mike Mather & Charles Bennett-Baggs | 87/ 160 | 54.38 | ||
3 | 4 | Ken Ward & Anne Ward | 85/ 160 | 53.13 | ||
4 | 3 | Faith Hood & Padma Daryanani | 81/ 160 | 50.63 | ||
5 | 6 | Ramona Weisbloom & Sue Pople | 78/ 160 | 48.75 | 1 | |
6 | 2 | Philippa Phelps & Lorna Citron | 58/ 160 | 36.25 |
Board | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
3 | 6 | 3 | 2 | 8 | 8 | 7 | 0 | 6 | 4 | 8 | 0 | 7 | 3 | 8 | 3 | 5 | 6 | 2 | 5 | 6 | 3 | 97 | ||||
2 | 6 | 2 | 5 | 5 | 2 | 4 | 2 | 6 | 8 | 4 | 8 | 2 | 6 | 3 | 0 | 5 | 8 | 7 | 5 | 8 | 2 | 96 | ||||
6 | 1 | 6 | 4 | 3 | 8 | 4 | 5 | 5 | 6 | 7 | 6 | 6 | 0 | 4 | 5 | 7 | 2 | 4 | 0 | 2 | 6 | 85 | ||||
1 | 1 | 3 | 6 | 6 | 3 | 7 | 0 | 8 | 4 | 0 | 4 | 2 | 6 | 4 | 2 | 0 | 8 | 3 | 8 | 5 | 1 | 80 | ||||
4 | 8 | 8 | 8 | 0 | 0 | 7 | 5 | 2 | 2 | 0 | 5 | 4 | 0 | 3 | 3 | 5 | 4 | 7 | 5 | 0 | 4 | 76 | ||||
5 | 4 | 0 | 0 | 3 | 3 | 0 | 5 | 0 | 0 | 2 | 8 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 5 | 4 | 5 | 46 |
Board | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
5 | 7 | 2 | 4 | 5 | 8 | 1 | 3 | 6 | 4 | 8 | 4 | 6 | 5 | 5 | 2 | 8 | 2 | 6 | 3 | 2 | 5 | 91 | ||||
1 | 7 | 5 | 2 | 2 | 5 | 8 | 3 | 8 | 6 | 4 | 6 | 2 | 8 | 4 | 3 | 1 | 5 | 0 | 5 | 3 | 1 | 87 | ||||
4 | 2 | 5 | 6 | 0 | 0 | 4 | 3 | 3 | 6 | 8 | 3 | 4 | 2 | 5 | 8 | 3 | 8 | 8 | 3 | 4 | 4 | 85 | ||||
3 | 4 | 8 | 8 | 5 | 0 | 1 | 8 | 2 | 2 | 4 | 6 | 8 | 8 | 5 | 5 | 3 | 0 | 1 | 3 | 0 | 3 | 81 | ||||
6 | 0 | 0 | 0 | 8 | 5 | 1 | 8 | 0 | 8 | 6 | 0 | 8 | 0 | 4 | 0 | 6 | 6 | 4 | 8 | 6 | 6 | 78 | ||||
2 | 2 | 6 | 3 | 3 | 2 | 1 | 2 | 2 | 4 | 0 | 8 | 1 | 0 | 5 | 0 | 3 | 4 | 1 | 3 | 8 | 2 | 58 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 N | Judy Rennie & Betty Brough | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Mike Mather Charles Bennett-Baggs | 3NT | N | 400 | 1 | 8 | |
2 | 2S+1 | S | 140 | 3 | 8 | |||
3 | 3S | S | 140 | 6 | 8 | |||
4 | 3D-3 | W | 300 | 6 | 8 | |||
5 | 6 | Ramona Weisbloom Sue Pople | 4D-1 | N | 100 | 3 | 8 | |
6 | 3NT-3 | W | 300 | 7 | 8 | |||
7 | 6H | W | 1430 | 0 | 8 | |||
8 | 4H | S | 420 | 8 | 8 | |||
9 | 5 | Susan Turck Hal Hersh | 3S+1 | N | 170 | 4 | 8 | |
10 | 3NT-2 | S | 200 | 0 | 8 | |||
11 | 2H-2 | S | 100 | 4 | 8 | |||
12 | 4C-1 | E | 50 | 2 | 8 | |||
13 | 3 | Faith Hood Padma Daryanani | 3S-1 | E | 100 | 6 | 8 | |
14 | 4H+1 | W | 450 | 4 | 8 | |||
15 | 3S | W | 140 | 2 | 8 | |||
16 | 1S+2 | S | 140 | 0 | 8 | |||
17 | 2 | Philippa Phelps Lorna Citron | 3C | E | 110 | 8 | 8 | |
18 | 3NT+4 | W | 520 | 3 | 8 | |||
19 | 5S-1 | E | 100 | 8 | 8 | |||
20 | 4S | W | 620 | 5 | 8 | |||
Total | 50.00% | 80 | 160 |
Pair 2 N | Liz Carrington & Mary Bolton | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
5 | 2 | Philippa Phelps Lorna Citron | 1NT+2 | N | 150 | 6 | 8 | |
6 | 3C | E | 110 | 2 | 8 | |||
7 | 4H+2 | W | 680 | 5 | 8 | |||
8 | 2H+1 | S | 140 | 5 | 8 | |||
9 | 1 | Mike Mather Charles Bennett-Baggs | 1C+3 | E | 130 | 2 | 8 | |
10 | 3D+1 | S | 130 | 4 | 8 | |||
11 | 2H-3 | S | 150 | 2 | 8 | |||
12 | 5C-2 | E | 100 | 6 | 8 | |||
13 | 6 | Ramona Weisbloom Sue Pople | 2NT-2 | W | 200 | 8 | 8 | |
14 | 4H+1 | W | 450 | 4 | 8 | |||
15 | 3S-2 | W | 100 | 8 | 8 | |||
16 | 2NT+1 | S | 150 | 2 | 8 | |||
17 | 4 | Ken Ward Anne Ward | 3NT | E | 400 | 6 | 8 | |
18 | 3NT+4 | W | 520 | 3 | 8 | |||
19 | 4S+2 | E | 680 | 0 | 8 | |||
20 | 4S | W | 620 | 5 | 8 | |||
21 | 3 | Faith Hood Padma Daryanani | 3NT-4 | E | 200 | 8 | 8 | |
22 | 5S-2 | S | 100 | 7 | 8 | |||
23 | 3NT+1 | S | 630 | 5 | 8 | |||
24 | 4H-4 | W | 200 | 8 | 8 | |||
Total | 60.00% | 96 | 160 |
Pair 3 N | Roger Headey & Ken Taylor | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Ken Ward Anne Ward | 3NT+2 | N | 460 | 6 | 8 | |
2 | 3S | S | 140 | 3 | 8 | |||
3 | 2NT | W | 120 | 2 | 8 | |||
4 | 3NT-4 | W | 400 | 8 | 8 | |||
9 | 3 | Faith Hood Padma Daryanani | 2SX+2 | S | 670 | 8 | 8 | |
10 | 5D+1 | S | 620 | 7 | 8 | |||
11 | 2C-4 | S | 200 | 0 | 8 | |||
12 | 5C-2 | E | 100 | 6 | 8 | |||
13 | 2 | Philippa Phelps Lorna Citron | 2D | W | 90 | 4 | 8 | |
14 | 2H+4 | E | 230 | 8 | 8 | |||
15 | 1S+3 | E | 170 | 0 | 8 | |||
16 | 4S | S | 420 | 7 | 8 | |||
17 | 1 | Mike Mather Charles Bennett-Baggs | 3NT+1 | E | 430 | 3 | 8 | |
18 | 5D+2 | E | 440 | 8 | 8 | |||
19 | 4S+1 | E | 650 | 3 | 8 | |||
20 | 4S | W | 620 | 5 | 8 | |||
21 | 5 | Susan Turck Hal Hersh | 3NT-3 | E | 150 | 6 | 8 | |
22 | 4H+1 | W | 650 | 2 | 8 | |||
23 | 3NT+1 | N | 630 | 5 | 8 | |||
24 | 2NT-1 | E | 50 | 6 | 8 | |||
Total | 60.63% | 97 | 160 |
Pair 4 N | Pat Taylor & Frainy Ardeshir | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Ramona Weisbloom Sue Pople | 4S+2 | N | 480 | 8 | 8 | |
2 | 4S | S | 620 | 8 | 8 | |||
3 | 3C-2 | E | 200 | 8 | 8 | |||
4 | 4H | E | 620 | 0 | 8 | |||
5 | 5 | Susan Turck Hal Hersh | 5D-2 | N | 200 | 0 | 8 | |
6 | 3NT-3 | W | 300 | 7 | 8 | |||
7 | 4H+2 | W | 680 | 5 | 8 | |||
8 | 2D+1 | N | 110 | 2 | 8 | |||
13 | 4 | Ken Ward Anne Ward | 2S | W | 110 | 2 | 8 | |
14 | 4H+2 | W | 480 | 0 | 8 | |||
15 | 1NT-1 | N | 100 | 5 | 8 | |||
16 | 1NT-3 | W | 300 | 4 | 8 | |||
17 | 3 | Faith Hood Padma Daryanani | 4NT+1 | W | 460 | 0 | 8 | |
18 | 3NT+4 | W | 520 | 3 | 8 | |||
19 | 5S | E | 650 | 3 | 8 | |||
20 | 4S | W | 620 | 5 | 8 | |||
21 | 2 | Philippa Phelps Lorna Citron | 4H-2 | W | 100 | 4 | 8 | |
22 | 5S-2 | S | 100 | 7 | 8 | |||
23 | 3NT+1 | S | 630 | 5 | 8 | |||
24 | 1NT-3 | S | 150 | 0 | 8 | |||
Total | 47.50% | 76 | 160 |
Pair 5 N | Chris Budden & Bob Page | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Faith Hood Padma Daryanani | 4S+1 | N | 450 | 4 | 8 | |
2 | 4HX-1 | W | 100 | 0 | 8 | |||
3 | 2H+1 | E | 140 | 0 | 8 | |||
4 | 1S-2 | W | 200 | 3 | 8 | |||
5 | 1 | Mike Mather Charles Bennett-Baggs | 3NT-1 | N | 100 | 3 | 8 | |
6 | 5H-4 | N | 200 | 0 | 8 | |||
7 | 4H+2 | W | 680 | 5 | 8 | |||
8 | 1NT | N | 90 | 0 | 8 | |||
9 | 6 | Ramona Weisbloom Sue Pople | 3D+2 | W | 150 | 0 | 8 | |
10 | 4H-1 | N | 100 | 2 | 8 | |||
11 | 2S-1 | W | 50 | 8 | 8 | |||
12 | 3CX | E | 470 | 0 | 8 | |||
17 | 5 | Susan Turck Susan Rosenberg | 3NT+1 | E | 430 | 3 | 8 | |
18 | 3NT+4 | W | 520 | 3 | 8 | |||
19 | 4D+1 | W | 150 | 6 | 8 | |||
20 | 4S+1 | W | 650 | 0 | 8 | |||
21 | 4 | Ken Ward Anne Ward | 3H | W | 140 | 0 | 8 | |
22 | 5H+1 | W | 680 | 0 | 8 | |||
23 | 3NT+1 | S | 630 | 5 | 8 | |||
24 | 2S-2 | N | 100 | 4 | 8 | |||
Total | 28.75% | 46 | 160 |
Pair 6 N | Norman Heaton & Liz Rowlinson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Hal Hersh Susan Turck | 3NT | N | 400 | 1 | 8 | |
2 | 2S+2 | S | 170 | 6 | 8 | |||
3 | 4S-1 | N | 50 | 4 | 8 | |||
4 | 3H-2 | E | 200 | 3 | 8 | |||
5 | 4 | Ken Ward Anne Ward | 3NT | N | 600 | 8 | 8 | |
6 | 2H+1 | N | 140 | 4 | 8 | |||
7 | 4H+2 | W | 680 | 5 | 8 | |||
8 | 3H | S | 140 | 5 | 8 | |||
9 | 2 | Philippa Phelps Lorna Citron | 4S | S | 420 | 6 | 8 | |
10 | 4H | N | 620 | 7 | 8 | |||
11 | 1S | W | 80 | 6 | 8 | |||
12 | 5C-2 | E | 100 | 6 | 8 | |||
13 | 1 | Mike Mather Charles Bennett-Baggs | 2NT | E | 120 | 0 | 8 | |
14 | 4H+1 | W | 450 | 4 | 8 | |||
15 | 1NT-1 | S | 100 | 5 | 8 | |||
16 | 4S | S | 420 | 7 | 8 | |||
21 | 6 | Ramona Weisbloom Sue Pople | 3NT-1 | E | 50 | 2 | 8 | |
22 | 6SX-3 | S | 500 | 4 | 8 | |||
23 | 3NT | S | 600 | 0 | 8 | |||
24 | 3D | W | 110 | 2 | 8 | |||
Total | 53.13% | 85 | 160 |
Pair 1 E | Mike Mather & Charles Bennett-Baggs | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Judy Rennie Betty Brough | 3NT | N | 400 | 7 | 8 | |
2 | 2S+1 | S | 140 | 5 | 8 | |||
3 | 3S | S | 140 | 2 | 8 | |||
4 | 3D-3 | W | 300 | 2 | 8 | |||
5 | 5 | Chris Budden Bob Page | 3NT-1 | N | 100 | 5 | 8 | |
6 | 5H-4 | N | 200 | 8 | 8 | |||
7 | 4H+2 | W | 680 | 3 | 8 | |||
8 | 1NT | N | 90 | 8 | 8 | |||
9 | 2 | Liz Carrington Mary Bolton | 1C+3 | E | 130 | 6 | 8 | |
10 | 3D+1 | S | 130 | 4 | 8 | |||
11 | 2H-3 | S | 150 | 6 | 8 | |||
12 | 5C-2 | E | 100 | 2 | 8 | |||
13 | 6 | Norman Heaton Liz Rowlinson | 2NT | E | 120 | 8 | 8 | |
14 | 4H+1 | W | 450 | 4 | 8 | |||
15 | 1NT-1 | S | 100 | 3 | 8 | |||
16 | 4S | S | 420 | 1 | 8 | |||
17 | 3 | Roger Headey Ken Taylor | 3NT+1 | E | 430 | 5 | 8 | |
18 | 5D+2 | E | 440 | 0 | 8 | |||
19 | 4S+1 | E | 650 | 5 | 8 | |||
20 | 4S | W | 620 | 3 | 8 | |||
Total | 54.38% | 87 | 160 |
Pair 2 E | Philippa Phelps & Lorna Citron | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
5 | 2 | Liz Carrington Mary Bolton | 1NT+2 | N | 150 | 2 | 8 | |
6 | 3C | E | 110 | 6 | 8 | |||
7 | 4H+2 | W | 680 | 3 | 8 | |||
8 | 2H+1 | S | 140 | 3 | 8 | |||
9 | 6 | Norman Heaton Liz Rowlinson | 4S | S | 420 | 2 | 8 | |
10 | 4H | N | 620 | 1 | 8 | |||
11 | 1S | W | 80 | 2 | 8 | |||
12 | 5C-2 | E | 100 | 2 | 8 | |||
13 | 3 | Roger Headey Ken Taylor | 2D | W | 90 | 4 | 8 | |
14 | 2H+4 | E | 230 | 0 | 8 | |||
15 | 1S+3 | E | 170 | 8 | 8 | |||
16 | 4S | S | 420 | 1 | 8 | |||
17 | 1 | Judy Rennie Betty Brough | 3C | E | 110 | 0 | 8 | |
18 | 3NT+4 | W | 520 | 5 | 8 | |||
19 | 5S-1 | E | 100 | 0 | 8 | |||
20 | 4S | W | 620 | 3 | 8 | |||
21 | 4 | Pat Taylor Frainy Ardeshir | 4H-2 | W | 100 | 4 | 8 | |
22 | 5S-2 | S | 100 | 1 | 8 | |||
23 | 3NT+1 | S | 630 | 3 | 8 | |||
24 | 1NT-3 | S | 150 | 8 | 8 | |||
Total | 36.25% | 58 | 160 |
Pair 3 E | Faith Hood & Padma Daryanani | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Chris Budden Bob Page | 4S+1 | N | 450 | 4 | 8 | |
2 | 4HX-1 | W | 100 | 8 | 8 | |||
3 | 2H+1 | E | 140 | 8 | 8 | |||
4 | 1S-2 | W | 200 | 5 | 8 | |||
9 | 3 | Roger Headey Ken Taylor | 2SX+2 | S | 670 | 0 | 8 | |
10 | 5D+1 | S | 620 | 1 | 8 | |||
11 | 2C-4 | S | 200 | 8 | 8 | |||
12 | 5C-2 | E | 100 | 2 | 8 | |||
13 | 1 | Judy Rennie Betty Brough | 3S-1 | E | 100 | 2 | 8 | |
14 | 4H+1 | W | 450 | 4 | 8 | |||
15 | 3S | W | 140 | 6 | 8 | |||
16 | 1S+2 | S | 140 | 8 | 8 | |||
17 | 4 | Pat Taylor Frainy Ardeshir | 4NT+1 | W | 460 | 8 | 8 | |
18 | 3NT+4 | W | 520 | 5 | 8 | |||
19 | 5S | E | 650 | 5 | 8 | |||
20 | 4S | W | 620 | 3 | 8 | |||
21 | 2 | Liz Carrington Mary Bolton | 3NT-4 | E | 200 | 0 | 8 | |
22 | 5S-2 | S | 100 | 1 | 8 | |||
23 | 3NT+1 | S | 630 | 3 | 8 | |||
24 | 4H-4 | W | 200 | 0 | 8 | |||
Total | 50.63% | 81 | 160 |
Pair 4 E | Ken Ward & Anne Ward | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Roger Headey Ken Taylor | 3NT+2 | N | 460 | 2 | 8 | |
2 | 3S | S | 140 | 5 | 8 | |||
3 | 2NT | W | 120 | 6 | 8 | |||
4 | 3NT-4 | W | 400 | 0 | 8 | |||
5 | 6 | Norman Heaton Liz Rowlinson | 3NT | N | 600 | 0 | 8 | |
6 | 2H+1 | N | 140 | 4 | 8 | |||
7 | 4H+2 | W | 680 | 3 | 8 | |||
8 | 3H | S | 140 | 3 | 8 | |||
13 | 4 | Pat Taylor Frainy Ardeshir | 2S | W | 110 | 6 | 8 | |
14 | 4H+2 | W | 480 | 8 | 8 | |||
15 | 1NT-1 | N | 100 | 3 | 8 | |||
16 | 1NT-3 | W | 300 | 4 | 8 | |||
17 | 2 | Liz Carrington Mary Bolton | 3NT | E | 400 | 2 | 8 | |
18 | 3NT+4 | W | 520 | 5 | 8 | |||
19 | 4S+2 | E | 680 | 8 | 8 | |||
20 | 4S | W | 620 | 3 | 8 | |||
21 | 5 | Chris Budden Bob Page | 3H | W | 140 | 8 | 8 | |
22 | 5H+1 | W | 680 | 8 | 8 | |||
23 | 3NT+1 | S | 630 | 3 | 8 | |||
24 | 2S-2 | N | 100 | 4 | 8 | |||
Total | 53.13% | 85 | 160 |
Pair 5 E | Susan Turck & Hal Hersh | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Norman Heaton Liz Rowlinson | 3NT | N | 400 | 7 | 8 | |
2 | 2S+2 | S | 170 | 2 | 8 | |||
3 | 4S-1 | N | 50 | 4 | 8 | |||
4 | 3H-2 | E | 200 | 5 | 8 | |||
5 | 4 | Pat Taylor Frainy Ardeshir | 5D-2 | N | 200 | 8 | 8 | |
6 | 3NT-3 | W | 300 | 1 | 8 | |||
7 | 4H+2 | W | 680 | 3 | 8 | |||
8 | 2D+1 | N | 110 | 6 | 8 | |||
9 | 1 | Judy Rennie Betty Brough | 3S+1 | N | 170 | 4 | 8 | |
10 | 3NT-2 | S | 200 | 8 | 8 | |||
11 | 2H-2 | S | 100 | 4 | 8 | |||
12 | 4C-1 | E | 50 | 6 | 8 | |||
17 | 5 | Chris Budden Bob Page | 3NT+1 | E | 430 | 5 | 8 | |
18 | 3NT+4 | W | 520 | 5 | 8 | |||
19 | 4D+1 | W | 150 | 2 | 8 | |||
20 | 4S+1 | W | 650 | 8 | 8 | |||
21 | 3 | Roger Headey Ken Taylor | 3NT-3 | E | 150 | 2 | 8 | |
22 | 4H+1 | W | 650 | 6 | 8 | |||
23 | 3NT+1 | N | 630 | 3 | 8 | |||
24 | 2NT-1 | E | 50 | 2 | 8 | |||
Total | 56.88% | 91 | 160 |
Pair 6 E | Ramona Weisbloom & Sue Pople | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Pat Taylor Frainy Ardeshir | 4S+2 | N | 480 | 0 | 8 | |
2 | 4S | S | 620 | 0 | 8 | |||
3 | 3C-2 | E | 200 | 0 | 8 | |||
4 | 4H | E | 620 | 8 | 8 | |||
5 | 1 | Judy Rennie Betty Brough | 4D-1 | N | 100 | 5 | 8 | |
6 | 3NT-3 | W | 300 | 1 | 8 | |||
7 | 6H | W | 1430S | 8 | 8 | |||
8 | 4H | S | 420 | 0 | 8 | |||
9 | 5 | Chris Budden Bob Page | 3D+2 | W | 150 | 8 | 8 | |
10 | 4H-1 | N | 100 | 6 | 8 | |||
11 | 2S-1 | W | 50 | 0 | 8 | |||
12 | 3CX | E | 470 | 8 | 8 | |||
13 | 2 | Liz Carrington Mary Bolton | 2NT-2 | W | 200 | 0 | 8 | |
14 | 4H+1 | W | 450 | 4 | 8 | |||
15 | 3S-2 | W | 100 | 0 | 8 | |||
16 | 2NT+1 | S | 150 | 6 | 8 | |||
21 | 6 | Norman Heaton Liz Rowlinson | 3NT-1 | E | 50 | 6 | 8 | |
22 | 6SX-3 | S | 500 | 4 | 8 | |||
23 | 3NT | S | 600 | 8 | 8 | |||
24 | 3D | W | 110 | 6 | 8 | |||
Total | 48.75% | 78 | 160 |
Results produced on Tuesday 01 October 2019 at 9:50 PM