Produced by ScoreBridge from www.scorebridge.com - Licensed to Robin Nunn
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Small Slams | Grand Slams |
---|---|---|---|---|---|---|
1 | 6 | Pat Taylor & Frainy Ardeshir | 156/ 252 | 61.90 | 1 | |
2 | 8 | Norman Heaton & Liz Rowlinson | 138/ 252 | 54.76 | ||
3 | 3 | Roger Headey & Ken Taylor | 131/ 252 | 51.98 | ||
4 | 4 | Grahame & Rosemary Lamb | 129/ 252 | 51.19 | ||
5 | 2 | Robin & Hilary Nunn | 115/ 252 | 45.63 | ||
6 | 5 | Judy Rennie & Betty Brough | 109/ 252 | 43.25 | ||
7 | 1 | Mary Bolton & Jill Northam | 104/ 252 | 41.27 |
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Small Slams | Grand Slams |
---|---|---|---|---|---|---|
1 | 4 | John & Moira Leatherdale | 127/ 216 | 58.80 | ||
2 | 6 | Suzanne Houlton & Margaret Blake | 120/ 216 | 55.56 | ||
3 | 5 | Mike Mather & Hilary Roberts | 118/ 216 | 54.63 | ||
4 | 3 | Faith Hood & Padma Daryanani | 132/ 252 | 52.38 | ||
5 | 2 | Hal Hersh & Susan Rosenberg | 112/ 216 | 51.85 | ||
6 | 1 | Shirley Gedye & David Pelta | 101/ 216 | 46.76 | ||
7 | 8 | Ramona Weisbloom & Sue Pople | 97/ 216 | 44.91 | ||
8 | 7 | Ken & Anne Ward | 75/ 216 | 34.72 |
Board | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
6 | 10 | 9 | 7 | 9 | 7 | 11 | 8 | 11 | 9 | 11 | 11 | 11 | 4 | 11 | 4 | 6 | 6 | 3 | 3 | 2 | 3 | 6 | 156 | |||
8 | 10 | 5 | 11 | 9 | 7 | 3 | 8 | 7 | 9 | 3 | 9 | 3 | 11 | 1 | 4 | 12 | 1 | 0 | 9 | 11 | 5 | 8 | 138 | |||
3 | 4 | 11 | 7 | 1 | 7 | 3 | 7 | 7 | 3 | 5 | 3 | 11 | 6 | 7 | 9 | 6 | 6 | 9 | 7 | 5 | 7 | 3 | 131 | |||
4 | 1 | 3 | 1 | 4 | 1 | 3 | 7 | 1 | 8 | 1 | 9 | 9 | 9 | 11 | 9 | 11 | 6 | 7 | 11 | 7 | 10 | 4 | 129 | |||
2 | 4 | 7 | 3 | 8 | 7 | 3 | 7 | 3 | 3 | 5 | 9 | 7 | 9 | 4 | 4 | 1 | 6 | 5 | 1 | 9 | 10 | 2 | 115 | |||
5 | 7 | 1 | 7 | 9 | 7 | 8 | 8 | 1 | 9 | 5 | 9 | 1 | 0 | 1 | 12 | 9 | 6 | 1 | 5 | 2 | 1 | 5 | 109 | |||
1 | 4 | 7 | 3 | 1 | 7 | 8 | 3 | 3 | 3 | 1 | 5 | 8 | 9 | 5 | 4 | 2 | 7 | 4 | 3 | 6 | 11 | 1 | 104 |
Board | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
4 | 8 | 1 | 5 | 5 | 11 | 4 | 3 | 7 | 8 | 12 | 11 | 0 | 11 | 6 | 7 | 9 | 10 | 9 | 4 | 127 | ||||||
6 | 11 | 9 | 11 | 3 | 5 | 9 | 4 | 11 | 3 | 11 | 7 | 4 | 8 | 1 | 8 | 6 | 6 | 3 | 6 | 120 | ||||||
5 | 8 | 11 | 9 | 4 | 5 | 3 | 7 | 3 | 11 | 3 | 8 | 8 | 6 | 6 | 9 | 5 | 7 | 5 | 5 | 118 | ||||||
3 | 2 | 3 | 5 | 11 | 5 | 9 | 9 | 3 | 9 | 11 | 3 | 3 | 10 | 5 | 8 | 3 | 6 | 11 | 11 | 3 | 2 | 3 | 132 | |||
2 | 8 | 5 | 9 | 5 | 5 | 9 | 1 | 11 | 8 | 3 | 1 | 3 | 9 | 6 | 1 | 7 | 10 | 11 | 2 | 112 | ||||||
1 | 8 | 5 | 9 | 3 | 5 | 1 | 4 | 5 | 9 | 7 | 9 | 1 | 0 | 11 | 12 | 1 | 6 | 5 | 1 | 101 | ||||||
8 | 5 | 11 | 5 | 11 | 5 | 4 | 4 | 1 | 3 | 5 | 9 | 9 | 6 | 5 | 3 | 3 | 1 | 7 | 8 | 97 | ||||||
7 | 2 | 7 | 1 | 3 | 5 | 4 | 9 | 9 | 9 | 1 | 1 | 1 | 7 | 3 | 5 | 1 | 5 | 2 | 7 | 75 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 N | Mary Bolton & Jill Northam | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Shirley Gedye David Pelta | 3NT | N | 400 | 4 | 12 | |
2 | 2S | N | 110 | 7 | 12 | |||
3 | 2H+1 | S | 140 | 3 | 12 | |||
4 | 8 | Ramona Weisbloom Sue Pople | 3NT+3 | W | 690 | 1 | 12 | |
5 | 3NT | E | 400 | 7 | 12 | |||
6 | 1NT-1 | E | 100 | 8 | 12 | |||
7 | 7 | Ken Ward Anne Ward | 1NT-2 | W | 200 | 3 | 12 | |
8 | 3D-3 | W | 150 | 3 | 12 | |||
9 | 4H+1 | E | 650 | 3 | 12 | |||
10 | 6 | Suzanne Houlton Margaret Blake | 2NT-1 | S | 100 | 1 | 12 | |
11 | 3D | S | 110 | 5 | 12 | |||
12 | 4H+3 | N | 710 | 8 | 12 | |||
13 | 4 | John Leatherdale Moira Leatherdale | 1D+2 | S | 110 | 9 | 12 | |
14 | 1D | S | 70 | 5 | 12 | |||
15 | 4H-1 | S | 100 | 4 | 12 | |||
16 | 3 | Faith Hood Padma Daryanani | 3C-2 | N | 100 | 2 | 12 | |
17 | 2D | E | 90 | 7 | 12 | |||
18 | 3S | W | 140 | 4 | 12 | |||
19 | 2 | Hal Hersh Susan Rosenberg | 1NT+1 | W | 120 | 3 | 12 | |
20 | 4S-1 | W | 100 | 6 | 12 | |||
21 | 4D | N | 130 | 11 | 12 | |||
Total | 41.27% | 104 | 252 |
Pair 2 N | Robin & Hilary Nunn | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
4 | 2 | Hal Hersh Susan Rosenberg | 3NT+2 | W | 660 | 4 | 12 | |
5 | 3NT | E | 400 | 7 | 12 | |||
6 | 1NT | E | 90 | 3 | 12 | |||
7 | 1 | Shirley Gedye David Pelta | 4H | N | 620 | 8 | 12 | |
8 | 3H+1 | S | 170 | 7 | 12 | |||
9 | 4H+1 | E | 650 | 3 | 12 | |||
10 | 8 | Ramona Weisbloom Sue Pople | 3NT | N | 600 | 7 | 12 | |
11 | 2H-2 | W | 100 | 3 | 12 | |||
12 | 4H+2 | N | 680 | 3 | 12 | |||
13 | 7 | Ken Ward Anne Ward | 1NT | S | 90 | 5 | 12 | |
14 | 1D+1 | S | 90 | 9 | 12 | |||
15 | 2S | N | 110 | 7 | 12 | |||
16 | 5 | Mike Mather Hilary Roberts | 3H-2 | W | 200 | 9 | 12 | |
17 | 2S | W | 110 | 4 | 12 | |||
18 | 3S | W | 140 | 4 | 12 | |||
19 | 4 | John Leatherdale Moira Leatherdale | 1NT+2 | W | 150 | 1 | 12 | |
20 | 4S-1 | W | 100 | 6 | 12 | |||
21 | 2C | E | 90 | 5 | 12 | |||
22 | 3 | Faith Hood Padma Daryanani | 2S-4 | N | 200 | 1 | 12 | |
23 | 3NT-1 | E | 100 | 9 | 12 | |||
24 | 2S+3 | N | 200 | 10 | 12 | |||
Total | 45.63% | 115 | 252 |
Pair 3 N | Roger Headey & Ken Taylor | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | John Leatherdale Moira Leatherdale | 3NT | S | 400 | 4 | 12 | |
2 | 2NT+1 | S | 150 | 11 | 12 | |||
3 | 3NT | N | 400 | 7 | 12 | |||
7 | 3 | Faith Hood Padma Daryanani | 2NT | N | 120 | 1 | 12 | |
8 | 2H+2 | S | 170 | 7 | 12 | |||
9 | 4H+1 | E | 650 | 3 | 12 | |||
10 | 2 | Hal Hersh Susan Rosenberg | 3NT | N | 600 | 7 | 12 | |
11 | 3D+1 | S | 130 | 7 | 12 | |||
12 | 4H+2 | N | 680 | 3 | 12 | |||
13 | 1 | Shirley Gedye David Pelta | 1NT | S | 90 | 5 | 12 | |
14 | 2D-1 | S | 50 | 3 | 12 | |||
15 | 4H | N | 620 | 11 | 12 | |||
16 | 8 | Ramona Weisbloom Sue Pople | 1NT-1 | W | 100 | 6 | 12 | |
17 | 2D | E | 90 | 7 | 12 | |||
18 | 3C-1 | E | 50 | 9 | 12 | |||
19 | 6 | Suzanne Houlton Margaret Blake | 2H | W | 110 | 6 | 12 | |
20 | 4S-1 | W | 100 | 6 | 12 | |||
21 | 2S | S | 110 | 9 | 12 | |||
22 | 5 | Mike Mather Hilary Roberts | 2C | W | 90 | 7 | 12 | |
23 | 3C+1 | W | 130 | 5 | 12 | |||
24 | 3S | N | 140 | 7 | 12 | |||
Total | 51.98% | 131 | 252 |
Pair 4 N | Grahame & Rosemary Lamb | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Suzanne Houlton Margaret Blake | 2D+1 | N | 110 | 1 | 12 | |
2 | 1H | E | 80 | 3 | 12 | |||
3 | 2H | S | 110 | 1 | 12 | |||
4 | 5 | Mike Mather Hilary Roberts | 3NT+2 | W | 660 | 4 | 12 | |
5 | 3NT+1 | W | 430 | 1 | 12 | |||
6 | 1NT | E | 90 | 3 | 12 | |||
10 | 4 | John Leatherdale Moira Leatherdale | 3NT | N | 600 | 7 | 12 | |
11 | 2H-1 | W | 50 | 1 | 12 | |||
12 | 4H+3 | N | 710 | 8 | 12 | |||
13 | 3 | Faith Hood Padma Daryanani | 1NT-2 | S | 200 | 1 | 12 | |
14 | 1D+1 | S | 90 | 9 | 12 | |||
15 | 1S+3 | N | 170 | 9 | 12 | |||
16 | 2 | Hal Hersh Susan Rosenberg | 2C-2 | W | 200 | 9 | 12 | |
17 | 2S-2 | W | 100 | 11 | 12 | |||
18 | 3S-1 | W | 50 | 9 | 12 | |||
19 | 1 | Shirley Gedye David Pelta | 1D-1 | E | 100 | 11 | 12 | |
20 | 4S-1 | W | 100 | 6 | 12 | |||
21 | 3C-2 | E | 100 | 7 | 12 | |||
22 | 7 | Ken Ward Anne Ward | 1S+1 | N | 110 | 11 | 12 | |
23 | 2C+1 | W | 110 | 7 | 12 | |||
24 | 2H-4 | W | 200 | 10 | 12 | |||
Total | 51.19% | 129 | 252 |
Pair 5 N | Judy Rennie & Betty Brough | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 8 | Ramona Weisbloom Sue Pople | 3NT+1 | N | 430 | 7 | 12 | |
2 | 4S-1 | N | 100 | 1 | 12 | |||
3 | 3NT | N | 400 | 7 | 12 | |||
4 | 7 | Ken Ward Anne Ward | 2NT+3 | E | 210 | 9 | 12 | |
5 | 3NT | E | 400 | 7 | 12 | |||
6 | 1NT-1 | E | 100 | 8 | 12 | |||
7 | 6 | Suzanne Houlton Margaret Blake | 4H | N | 620 | 8 | 12 | |
8 | 3D-1 | W | 50 | 1 | 12 | |||
9 | 4H | E | 620 | 9 | 12 | |||
13 | 5 | Mike Mather Hilary Roberts | 2D | S | 90 | 5 | 12 | |
14 | 1D+1 | S | 90 | 9 | 12 | |||
15 | 4S-2 | N | 200 | 1 | 12 | |||
16 | 4 | John Leatherdale Moira Leatherdale | 2NT | W | 120 | 0 | 12 | |
17 | 3NT+1 | W | 430 | 1 | 12 | |||
18 | 4S-3 | W | 150 | 12 | 12 | |||
19 | 3 | Faith Hood Padma Daryanani | 1NT | W | 90 | 9 | 12 | |
20 | 3S-1 | W | 100 | 6 | 12 | |||
21 | 4S-3 | S | 300 | 1 | 12 | |||
22 | 2 | Hal Hersh Susan Rosenberg | 2NT | E | 120 | 5 | 12 | |
23 | 5C | W | 600 | 2 | 12 | |||
24 | 1NT+1 | W | 120 | 1 | 12 | |||
Total | 43.25% | 109 | 252 |
Pair 6 N | Pat Taylor & Frainy Ardeshir | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Faith Hood Padma Daryanani | 3NT+2 | S | 460 | 10 | 12 | |
2 | 2S+1 | N | 140 | 9 | 12 | |||
3 | 3NT | S | 400 | 7 | 12 | |||
4 | 1 | Shirley Gedye David Pelta | 2NT+3 | W | 210 | 9 | 12 | |
5 | 3NT | E | 400 | 7 | 12 | |||
6 | 3S-2 | W | 200 | 11 | 12 | |||
7 | 8 | Ramona Weisbloom Sue Pople | 4H | N | 620 | 8 | 12 | |
8 | 4H | S | 420 | 11 | 12 | |||
9 | 4H | E | 620 | 9 | 12 | |||
10 | 7 | Ken Ward Anne Ward | 3NT+1 | N | 630 | 11 | 12 | |
11 | 1NT+2 | N | 150 | 11 | 12 | |||
12 | 6H | N | 1430S | 11 | 12 | |||
16 | 6 | Suzanne Houlton Margaret Blake | 2H-1 | S | 50 | 4 | 12 | |
17 | 3NT-2 | E | 100 | 11 | 12 | |||
18 | 3S | W | 140 | 4 | 12 | |||
19 | 5 | Mike Mather Hilary Roberts | 3C | E | 110 | 6 | 12 | |
20 | 3S-1 | W | 100 | 6 | 12 | |||
21 | 3S-1 | S | 100 | 3 | 12 | |||
22 | 4 | John Leatherdale Moira Leatherdale | 2S-3 | N | 150 | 3 | 12 | |
23 | 3NT | W | 600 | 2 | 12 | |||
24 | 1NT | W | 90 | 3 | 12 | |||
Total | 61.90% | 156 | 252 |
Pair 8 N | Norman Heaton & Liz Rowlinson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | Ken Ward Anne Ward | 3NT+2 | S | 460 | 10 | 12 | |
2 | 3NT-2 | W | 100 | 5 | 12 | |||
3 | 3NT+2 | S | 460 | 11 | 12 | |||
4 | 6 | Suzanne Houlton Margaret Blake | 2NT+3 | W | 210 | 9 | 12 | |
5 | 3NT | E | 400 | 7 | 12 | |||
6 | 1NT | E | 90 | 3 | 12 | |||
7 | 5 | Mike Mather Hilary Roberts | 4H | N | 620 | 8 | 12 | |
8 | 3H+1 | S | 170 | 7 | 12 | |||
9 | 4H | E | 620 | 9 | 12 | |||
10 | 3 | Faith Hood Padma Daryanani | 1NT+2 | N | 150 | 3 | 12 | |
11 | 2S+1 | S | 140 | 9 | 12 | |||
12 | 4H+2 | N | 680 | 3 | 12 | |||
13 | 2 | Hal Hersh Susan Rosenberg | 1NT+1 | S | 120 | 11 | 12 | |
14 | 1NT | W | 90 | 1 | 12 | |||
15 | 3D-1 | S | 100 | 4 | 12 | |||
16 | 1 | Shirley Gedye David Pelta | 3H-3 | E | 300 | 12 | 12 | |
17 | 3NT+1 | W | 430 | 1 | 12 | |||
18 | 4S | W | 420 | 0 | 12 | |||
22 | 8 | Ramona Weisbloom Sue Pople | 2S-1 | N | 50 | 9 | 12 | |
23 | 4H-2 | W | 200 | 11 | 12 | |||
24 | 2H | N | 110 | 5 | 12 | |||
Total | 54.76% | 138 | 252 |
Pair 1 E | Shirley Gedye & David Pelta | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Mary Bolton Jill Northam | 3NT | N | 400 | 8 | 12 | |
2 | 2S | N | 110 | 5 | 12 | |||
3 | 2H+1 | S | 140 | 9 | 12 | |||
4 | 6 | Pat Taylor Frainy Ardeshir | 2NT+3 | W | 210 | 3 | 12 | |
5 | 3NT | E | 400 | 5 | 12 | |||
6 | 3S-2 | W | 200 | 1 | 12 | |||
7 | 2 | Robin Nunn Hilary Nunn | 4H | N | 620 | 4 | 12 | |
8 | 3H+1 | S | 170 | 5 | 12 | |||
9 | 4H+1 | E | 650 | 9 | 12 | |||
13 | 3 | Roger Headey Ken Taylor | 1NT | S | 90 | 7 | 12 | |
14 | 2D-1 | S | 50 | 9 | 12 | |||
15 | 4H | N | 620 | 1 | 12 | |||
16 | 8 | Norman Heaton Liz Rowlinson | 3H-3 | E | 300 | 0 | 12 | |
17 | 3NT+1 | W | 430 | 11 | 12 | |||
18 | 4S | W | 420 | 12 | 12 | |||
19 | 4 | Grahame Lamb Rosemary Lamb | 1D-1 | E | 100 | 1 | 12 | |
20 | 4S-1 | W | 100 | 6 | 12 | |||
21 | 3C-2 | E | 100 | 5 | 12 | |||
Total | 46.76% | 101 | 216 |
Pair 2 E | Hal Hersh & Susan Rosenberg | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
4 | 2 | Robin Nunn Hilary Nunn | 3NT+2 | W | 660 | 8 | 12 | |
5 | 3NT | E | 400 | 5 | 12 | |||
6 | 1NT | E | 90 | 9 | 12 | |||
10 | 3 | Roger Headey Ken Taylor | 3NT | N | 600 | 5 | 12 | |
11 | 3D+1 | S | 130 | 5 | 12 | |||
12 | 4H+2 | N | 680 | 9 | 12 | |||
13 | 8 | Norman Heaton Liz Rowlinson | 1NT+1 | S | 120 | 1 | 12 | |
14 | 1NT | W | 90 | 11 | 12 | |||
15 | 3D-1 | S | 100 | 8 | 12 | |||
16 | 4 | Grahame Lamb Rosemary Lamb | 2C-2 | W | 200 | 3 | 12 | |
17 | 2S-2 | W | 100 | 1 | 12 | |||
18 | 3S-1 | W | 50 | 3 | 12 | |||
19 | 1 | Mary Bolton Jill Northam | 1NT+1 | W | 120 | 9 | 12 | |
20 | 4S-1 | W | 100 | 6 | 12 | |||
21 | 4D | N | 130 | 1 | 12 | |||
22 | 5 | Judy Rennie Betty Brough | 2NT | E | 120 | 7 | 12 | |
23 | 5C | W | 600 | 10 | 12 | |||
24 | 1NT+1 | W | 120 | 11 | 12 | |||
Total | 51.85% | 112 | 216 |
Pair 3 E | Faith Hood & Padma Daryanani | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Pat Taylor Frainy Ardeshir | 3NT+2 | S | 460 | 2 | 12 | |
2 | 2S+1 | N | 140 | 3 | 12 | |||
3 | 3NT | S | 400 | 5 | 12 | |||
7 | 3 | Roger Headey Ken Taylor | 2NT | N | 120 | 11 | 12 | |
8 | 2H+2 | S | 170 | 5 | 12 | |||
9 | 4H+1 | E | 650 | 9 | 12 | |||
10 | 8 | Norman Heaton Liz Rowlinson | 1NT+2 | N | 150 | 9 | 12 | |
11 | 2S+1 | S | 140 | 3 | 12 | |||
12 | 4H+2 | N | 680 | 9 | 12 | |||
13 | 4 | Grahame Lamb Rosemary Lamb | 1NT-2 | S | 200 | 11 | 12 | |
14 | 1D+1 | S | 90 | 3 | 12 | |||
15 | 1S+3 | N | 170 | 3 | 12 | |||
16 | 1 | Mary Bolton Jill Northam | 3C-2 | N | 100 | 10 | 12 | |
17 | 2D | E | 90 | 5 | 12 | |||
18 | 3S | W | 140 | 8 | 12 | |||
19 | 5 | Judy Rennie Betty Brough | 1NT | W | 90 | 3 | 12 | |
20 | 3S-1 | W | 100 | 6 | 12 | |||
21 | 4S-3 | S | 300 | 11 | 12 | |||
22 | 2 | Robin Nunn Hilary Nunn | 2S-4 | N | 200 | 11 | 12 | |
23 | 3NT-1 | E | 100 | 3 | 12 | |||
24 | 2S+3 | N | 200 | 2 | 12 | |||
Total | 52.38% | 132 | 252 |
Pair 4 E | John & Moira Leatherdale | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Roger Headey Ken Taylor | 3NT | S | 400 | 8 | 12 | |
2 | 2NT+1 | S | 150 | 1 | 12 | |||
3 | 3NT | N | 400 | 5 | 12 | |||
10 | 4 | Grahame Lamb Rosemary Lamb | 3NT | N | 600 | 5 | 12 | |
11 | 2H-1 | W | 50 | 11 | 12 | |||
12 | 4H+3 | N | 710 | 4 | 12 | |||
13 | 1 | Mary Bolton Jill Northam | 1D+2 | S | 110 | 3 | 12 | |
14 | 1D | S | 70 | 7 | 12 | |||
15 | 4H-1 | S | 100 | 8 | 12 | |||
16 | 5 | Judy Rennie Betty Brough | 2NT | W | 120 | 12 | 12 | |
17 | 3NT+1 | W | 430 | 11 | 12 | |||
18 | 4S-3 | W | 150 | 0 | 12 | |||
19 | 2 | Robin Nunn Hilary Nunn | 1NT+2 | W | 150 | 11 | 12 | |
20 | 4S-1 | W | 100 | 6 | 12 | |||
21 | 2C | E | 90 | 7 | 12 | |||
22 | 6 | Pat Taylor Frainy Ardeshir | 2S-3 | N | 150 | 9 | 12 | |
23 | 3NT | W | 600 | 10 | 12 | |||
24 | 1NT | W | 90 | 9 | 12 | |||
Total | 58.80% | 127 | 216 |
Pair 5 E | Mike Mather & Hilary Roberts | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
4 | 4 | Grahame Lamb Rosemary Lamb | 3NT+2 | W | 660 | 8 | 12 | |
5 | 3NT+1 | W | 430 | 11 | 12 | |||
6 | 1NT | E | 90 | 9 | 12 | |||
7 | 8 | Norman Heaton Liz Rowlinson | 4H | N | 620 | 4 | 12 | |
8 | 3H+1 | S | 170 | 5 | 12 | |||
9 | 4H | E | 620 | 3 | 12 | |||
13 | 5 | Judy Rennie Betty Brough | 2D | S | 90 | 7 | 12 | |
14 | 1D+1 | S | 90 | 3 | 12 | |||
15 | 4S-2 | N | 200 | 11 | 12 | |||
16 | 2 | Robin Nunn Hilary Nunn | 3H-2 | W | 200 | 3 | 12 | |
17 | 2S | W | 110 | 8 | 12 | |||
18 | 3S | W | 140 | 8 | 12 | |||
19 | 6 | Pat Taylor Frainy Ardeshir | 3C | E | 110 | 6 | 12 | |
20 | 3S-1 | W | 100 | 6 | 12 | |||
21 | 3S-1 | S | 100 | 9 | 12 | |||
22 | 3 | Roger Headey Ken Taylor | 2C | W | 90 | 5 | 12 | |
23 | 3C+1 | W | 130 | 7 | 12 | |||
24 | 3S | N | 140 | 5 | 12 | |||
Total | 54.63% | 118 | 216 |
Pair 6 E | Suzanne Houlton & Margaret Blake | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Grahame Lamb Rosemary Lamb | 2D+1 | N | 110 | 11 | 12 | |
2 | 1H | E | 80 | 9 | 12 | |||
3 | 2H | S | 110 | 11 | 12 | |||
4 | 8 | Norman Heaton Liz Rowlinson | 2NT+3 | W | 210 | 3 | 12 | |
5 | 3NT | E | 400 | 5 | 12 | |||
6 | 1NT | E | 90 | 9 | 12 | |||
7 | 5 | Judy Rennie Betty Brough | 4H | N | 620 | 4 | 12 | |
8 | 3D-1 | W | 50 | 11 | 12 | |||
9 | 4H | E | 620 | 3 | 12 | |||
10 | 1 | Mary Bolton Jill Northam | 2NT-1 | S | 100 | 11 | 12 | |
11 | 3D | S | 110 | 7 | 12 | |||
12 | 4H+3 | N | 710 | 4 | 12 | |||
16 | 6 | Pat Taylor Frainy Ardeshir | 2H-1 | S | 50 | 8 | 12 | |
17 | 3NT-2 | E | 100 | 1 | 12 | |||
18 | 3S | W | 140 | 8 | 12 | |||
19 | 3 | Roger Headey Ken Taylor | 2H | W | 110 | 6 | 12 | |
20 | 4S-1 | W | 100 | 6 | 12 | |||
21 | 2S | S | 110 | 3 | 12 | |||
Total | 55.56% | 120 | 216 |
Pair 7 E | Ken & Anne Ward | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 8 | Norman Heaton Liz Rowlinson | 3NT+2 | S | 460 | 2 | 12 | |
2 | 3NT-2 | W | 100 | 7 | 12 | |||
3 | 3NT+2 | S | 460 | 1 | 12 | |||
4 | 5 | Judy Rennie Betty Brough | 2NT+3 | E | 210 | 3 | 12 | |
5 | 3NT | E | 400 | 5 | 12 | |||
6 | 1NT-1 | E | 100 | 4 | 12 | |||
7 | 1 | Mary Bolton Jill Northam | 1NT-2 | W | 200 | 9 | 12 | |
8 | 3D-3 | W | 150 | 9 | 12 | |||
9 | 4H+1 | E | 650 | 9 | 12 | |||
10 | 6 | Pat Taylor Frainy Ardeshir | 3NT+1 | N | 630 | 1 | 12 | |
11 | 1NT+2 | N | 150 | 1 | 12 | |||
12 | 6H | N | 1430 | 1 | 12 | |||
13 | 2 | Robin Nunn Hilary Nunn | 1NT | S | 90 | 7 | 12 | |
14 | 1D+1 | S | 90 | 3 | 12 | |||
15 | 2S | N | 110 | 5 | 12 | |||
22 | 4 | Grahame Lamb Rosemary Lamb | 1S+1 | N | 110 | 1 | 12 | |
23 | 2C+1 | W | 110 | 5 | 12 | |||
24 | 2H-4 | W | 200 | 2 | 12 | |||
Total | 34.72% | 75 | 216 |
Pair 8 E | Ramona Weisbloom & Sue Pople | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Judy Rennie Betty Brough | 3NT+1 | N | 430 | 5 | 12 | |
2 | 4S-1 | N | 100 | 11 | 12 | |||
3 | 3NT | N | 400 | 5 | 12 | |||
4 | 1 | Mary Bolton Jill Northam | 3NT+3 | W | 690 | 11 | 12 | |
5 | 3NT | E | 400 | 5 | 12 | |||
6 | 1NT-1 | E | 100 | 4 | 12 | |||
7 | 6 | Pat Taylor Frainy Ardeshir | 4H | N | 620 | 4 | 12 | |
8 | 4H | S | 420 | 1 | 12 | |||
9 | 4H | E | 620 | 3 | 12 | |||
10 | 2 | Robin Nunn Hilary Nunn | 3NT | N | 600 | 5 | 12 | |
11 | 2H-2 | W | 100 | 9 | 12 | |||
12 | 4H+2 | N | 680 | 9 | 12 | |||
16 | 3 | Roger Headey Ken Taylor | 1NT-1 | W | 100 | 6 | 12 | |
17 | 2D | E | 90 | 5 | 12 | |||
18 | 3C-1 | E | 50 | 3 | 12 | |||
22 | 8 | Norman Heaton Liz Rowlinson | 2S-1 | N | 50 | 3 | 12 | |
23 | 4H-2 | W | 200 | 1 | 12 | |||
24 | 2H | N | 110 | 7 | 12 | |||
Total | 44.91% | 97 | 216 |
Results produced on Tuesday 15 October 2019 at 9:49 PM